14
edits
Line 634: | Line 634: | ||
|IsBlunt | |IsBlunt | ||
|bool | |bool | ||
| | |If true, use a special sneak attack animation | ||
|False | |False | ||
|- | |- | ||
Line 649: | Line 649: | ||
|IsThrowingWeapon | |IsThrowingWeapon | ||
|bool | |bool | ||
| | |Determines whether the weapon can be thrown | ||
|True | |True | ||
|- | |- | ||
|IsThrowingBreakWeapon | |IsThrowingBreakWeapon | ||
|bool | |bool | ||
|If true, breaks instantly when it collides with | |If true, breaks instantly when it collides with enemy after being thrown | ||
|True | |True | ||
|- | |- | ||
|ThrowRange | |ThrowRange | ||
|float | |float | ||
| | |The flight distance when the weapon is thrown | ||
|20.0 | |20.0 | ||
|- | |- | ||
Line 699: | Line 699: | ||
|ChemicalEnergyRecoverRate | |ChemicalEnergyRecoverRate | ||
|float | |float | ||
| | |Elemental energy recovery speed | ||
|90 | |90 | ||
|- | |- | ||
|ChemicalEnergyRecoverInterval | |ChemicalEnergyRecoverInterval | ||
|int | |int | ||
| | |Interval before elemental energy starts to recover | ||
|60 | |60 | ||
|- | |- |
edits