ActorParam/DamageParam
DamageParam configures how much damage an actor takes in various cases.
| Format | AAMP |
|---|---|
| Version | 0 |
| Type | xml |
| This article is about the structure in general. For actual values, check the GameROM or the pseudo-source. | |
Enums
DamageSource
| Name | Description |
|---|---|
| Sword | |
| LargeSword | |
| Spear | |
| Arrow | |
| Bomb | |
| Body | |
| Ancient | |
| ShockWave | |
| Impulse | |
| GanonBeam |
DamageSize
| Name | Description |
|---|---|
| Small | |
| Middle | |
| Large | |
| Huge |
DamageReaction
| Name | Value | Description |
|---|---|---|
| 即死 | 0x1e | Instant death |
| 吹っ飛び | 0x16 | Blow away |
| 大ダメージ | 0x15 | Large damage |
| 中ダメージ | 0x11 | Medium damage |
| 通常ダメージ | 0xf | Normal damage |
| 小ダメージ | 5 | Small damage |
| 無反応 | 2 | No reaction |
| 完全無反応 | 1 | No reaction at all |
Parameter objects
(none)
Parameter lists
damage_param
Parameter objects
DamageType
| Key | Type | Description |
|---|---|---|
| Key | str | Damage reaction type (Basic, Tree, Tuta, Rope, Fish, Material, Npc, Ground, Golem, ReflectableBullet, Dummy) |
DamageRate
| Key | Type | Description |
|---|---|---|
| (#DamageSource) | float | Damage multiplier for a given damage source |
ReactionTable
| Key | Type | Description |
|---|---|---|
| (#DamageSource)-(#DamageSize) | #DamageReaction (str32) | Reaction |
Parameters
| Key | Type | Description |
|---|---|---|
| Breakable | bool | 壊れるかどうか(AI無しで破壊エフェクト・消滅挙動を行う) |
| HammerAffect | bool | ハンマーが有効かどうか(ハンマー属性にチェックを入れた武器で攻撃されると即死する) |
| WeakBreakerAffect | bool | Objを一撃破壊しない武器設定が有効か |
| ChemicalAttackAffect | bool | ケミカルAtによる追加ダメージを受けるか(Ex:ロッドの玉) |
| SpAffectRatio | float | 特効ダメージ倍率(武器倍率と掛け算される) |
| SpAffectDamage | int | 特効ダメージ加算値(ダメージ計算後に加算される) |
| VanishAffect | bool | 消滅攻撃有効(Ex:古代の矢) |
| IsCriticalBlowOff | bool | クリティカルで吹き飛ぶ |
| IsAcceptAtkImpulse | bool | 攻撃的衝撃力を受けるかどうか(Ex:ボコブリンの石) |
| IsCommonCalcImpuleDamage | bool | 衝撃力ダメージを自動計算する(Offの場合のみImpulseDamageTableが有効になります) |
| IsHeavyBreak | bool | 巨体属性でへし折れる |
| ImpulseThresholdLv0 | float | (Small)衝撃力ダメージ値 |
| ImpulseDamageLv0 | float | (Small)衝撃力ダメージ値 |
| ImpulseThresholdLv1 | float | (Middle)衝撃力ダメージ閾値 |
| ImpulseDamageLv1 | float | (Middle)衝撃力ダメージ値 |
| ImpulseThresholdLv2 | float | (Large)衝撃力ダメージ閾値 |
| ImpulseDamageLv2 | float | (Large)衝撃力ダメージ値 |
| ImpulseThresholdLv3 | float | (Huge)衝撃力ダメージ閾値 |
| ImpulseDamageLv3 | float | (Huge)衝撃力ダメージ値 |
| ImpulseThresholdLv4 | float | (即死)衝撃力ダメージ閾値 |
| FallDamageStartHeight | float | 落下ダメージ開始高さ |
| FallDamageMin | int | 1mあたりの加算落下ダメージ量 |
| FallDamagePerMeter | float | 1mあたりの加算落下ダメージ量 |
| FallDamageHighStart | float | 強落下ダメージ開始高さ(-1で無効) |
| FallDamageHighPerMeter | int | 強落下時1mあたりの加算落下ダメージ量 |
| FallDamageNoWaterDepth | float | 落下ダメージ受けない水深 |
| WeakPointBone | str | 弱手ボーン名(空白だとモデル原点) |
| WeakPointCalcArea | float | 弱点判定エリア(弱点不要アクターはここを0に) |
| WeakPointCalcOffset | vec3 | 弱手判定エリアの指定ボーンからのオフセット(ローカル座標系) |
| WeakPointArea | float | 弱点エリア |
| WeakPointOffset | vec3 | 弱点エリアの指定ボーンからのオフセット(ローカル座標系) |
| WeakPointRatio | float | ヒット時説明UIを出さない |
| WeakPointNoUIFlag | bool | ヒット時説明UIを出さない |
| WeakPointBone2 | str | 弱手ボーン名(空白だとモデル原点) |
| WeakPointCalcArea2 | float | 弱点判定エリア(弱点不要アクターはここを0に) |
| WeakPointCalcOffset2 | vec3 | 弱手判定エリアの指定ボーンからのオフセット(ローカル座標系) |
| WeakPointArea2 | float | 弱点エリア |
| WeakPointOffset2 | vec2 | 弱点エリアの指定ボーンからのオフセット(ローカル座標系) |
| WeakPointRatio2 | float | 弱点ダメージ倍率 |
| WeakPointNoUIFlag2 | bool | ヒット時説明UIを出さない |
| SillentKillMultRatio | float | 奇襲ダメージ乗算倍率 |
| SillentKillAddDamage | int | 奇襲ダメージ加算値 |
| IsDeadBurnout | bool | 燃え尽きでライフ0 |
| IsMetamorBurnout | bool | 燃え尽きでアクタ変化 |
| IsMatamorFromTg | bool | 炎剣で切っても変化する |
| Burnable | bool | 燃え状態有効 |
| BurnDamage | int | 燃えダメージLv1(-1でダメージ受けない) |
| BurnDamage2 | int | 燃えダメージLv2(-1でLv1と同じ) |
| BurnDamage3 | int | 燃えダメージLv3(-1でLv2と同じ) |
| BurnDamage4 | int | 燃えダメージLv4(-1でLv3と同じ) |
| BurnDamage5 | int | 燃えダメージLv5(-1でLv4と同じ) |
| BurnTime | int | 燃え時間 |
| BurnDamageInterval | int | [火に接触時]燃えダメージ間隔(-1で無し) |
| BurnContinuousDamage | int | [火に接触時]燃え継続ダメージ |
| BurnCritical | bool | 火異常がクリティカル扱いか |
| ProofBurnAtSmallDamage | bool | 火弾無効時小ダメージアクションをとるか |
| IsDeadIce | bool | 凍結でライフ0 |
| IsMetamorIce | bool | 凍結でアクタ変化 |
| Iceable | bool | 凍結状態有効 |
| IceDamage | int | 凍結時間(f) |
| IceTime | int | 凍結時間(f) |
| IceBreakableByAtk | bool | 凍結時攻撃で割れるか |
| IceBreakDamageRatio | float | 凍結破壊ダメージ倍率 |
| IceCritical | bool | 凍結異常がクリティカル扱いか(濡れたら死ぬようになります) |
| ProofIceAtSmallDamage | bool | 冷凍弾無効時小ダメージアクションをとるか |
| IsDeadElectric | bool | 帯電でライフ0 |
| IsMetamorElectric | bool | 帯電でアクタ変化 |
| Electricable | bool | 痺れ状態有効 |
| ElectricDamage | int | 痺れダメージ |
| ElectricTime | int | 痺れ時間(f) |
| ElecCancelableByAtk | bool | 痺れ時攻撃でキャンセルされるか |
| ProofElecAtSmallDamage | bool | 電気弾無効時小ダメージアクションをとるか |
| WetAffect | bool | 濡れ有効 |
| LightningAffect | bool | 落雷有効 |
| LightningDamage | int | 落雷ダメージ |
| GerudoHeroAffect | bool | 英傑加護(雷)有効 |
| GerudoHeroDamage | int | 英傑加護(雷)ダメージ |
| GerudoHeroTime | int | 英傑加護(雷)痺れ時間(0だと吹っ飛び) |
| GustAffect | bool | 突風有効 |
| DrownHeight | float | 溺れる水深(-1で溺れない) |
| DrownDamage | int | 溺れた瞬間に食らうダメージ(特殊な場合を除き0でいい) |
| ColdWaterFrozenTime | int | 冷たい水地形で凍結する時間 |
| ColdWaterAffect | bool | 冷たい水地形でダメージ有 |
| ColdWaterDamage | int | 冷たい水ダメージ値 |
| ColdWaterDamageInterval | int | 冷たい水ダメージ最浅間隔 |
| ColdWaterDamageStartDepth | float | 冷たい水ダメージ最浅閾値 |
| ColdWaterDamageIntervalDeep | int | 冷たい水ダメージ最深閾値(-1で最深間隔は使わない) |
| ColdWaterDamageDeepDepth | float | 冷たい水ダメージ最深閾値(-1で最深間隔は使わない) |
| HotWaterBoiledTime | int | 熱湯地形で茹であがる時間(-1で無効,有効にする場合は以下は無効設定にして下さい) |
| HotWaterHealAffect | bool | 温泉地形で影響有 |
| HotWaterHeal | int | 温泉回復値 |
| HotWaterHealInterval | int | 温泉影響最浅間隔 |
| HotWaterHealStartDepth | float | 温泉影響最浅閾値 |
| HotWaterHealIntervalDeep | int | 温泉影響最深閾値(-1で最深間隔は使わない) |
| HotWaterHealDeepDepth | float | 温泉影響最深閾値(-1で最深間隔は使わない) |
| HotWaterChemCrit | bool | 温泉入るとケミカルクリティカル |
| PoisonBogAffect | bool | 毒沼地形でダメージ有 |
| PoisonBogDamage | int | 毒沼ダメージ値 |
| PoisonBogDamageInterval | int | 毒沼ダメージ間隔 |
| LavaAffect | bool | 溶岩地形でダメージ有 |
| LavaDamage | int | 溶岩ダメージ間隔 |
| LavaDamageInterval | int | 溶岩ダメージ間隔 |
| LavaDeepDepth | float | 深い溶岩閾値 |
| LavaDeepDamage | int | 深い溶岩ダメージ値 |
| CurseAffect | bool | 怨念ダメージ状態有効 |
| CurseDamage | int | 怨念ダメージ |
| CurseInterval | int | 怨念ダメージ間隔(-1で無し) |
| CurseContinuousDamage | int | 怨念継続ダメージ |
| HeavySnowColdTime | int | 大雪時凍るまでの時間(-1で凍らない) |
Examples
Player_Link
!io
version: 0
type: xml
param_root: !list
objects: {}
lists:
damage_param: !list
objects:
DamageType: !obj {Key: Basic}
DamageRate: !obj
Sword: 1.0
LargeSword: 1.0
Spear: 1.0
Arrow: 1.0
Bomb: 1.0
Body: 1.0
Ancient: 1.0
ShockWave: 1.0
Impulse: 1.0
GanonBeam: 1.0
ReactionTable: !obj
Sword-Small: !str32 通常ダメージ
Sword-Middle: !str32 中ダメージ
Sword-Large: !str32 大ダメージ
Sword-Huge: !str32 吹っ飛び
LargeSword-Small: !str32 大ダメージ
LargeSword-Middle: !str32 大ダメージ
LargeSword-Large: !str32 大ダメージ
LargeSword-Huge: !str32 吹っ飛び
Spear-Small: !str32 通常ダメージ
Spear-Middle: !str32 中ダメージ
Spear-Large: !str32 大ダメージ
Spear-Huge: !str32 吹っ飛び
Arrow-Small: !str32 通常ダメージ
Arrow-Middle: !str32 通常ダメージ
Arrow-Large: !str32 大ダメージ
Arrow-Huge: !str32 吹っ飛び
Bomb-Small: !str32 通常ダメージ
Bomb-Middle: !str32 通常ダメージ
Bomb-Large: !str32 大ダメージ
Bomb-Huge: !str32 吹っ飛び
Body-Small: !str32 通常ダメージ
Body-Middle: !str32 中ダメージ
Body-Large: !str32 大ダメージ
Body-Huge: !str32 吹っ飛び
Ancient-Small: !str32 通常ダメージ
Ancient-Middle: !str32 中ダメージ
Ancient-Large: !str32 吹っ飛び
Ancient-Huge: !str32 吹っ飛び
ShockWave-Small: !str32 通常ダメージ
ShockWave-Middle: !str32 中ダメージ
ShockWave-Large: !str32 大ダメージ
ShockWave-Huge: !str32 吹っ飛び
Impulse-Small: !str32 無反応
Impulse-Middle: !str32 通常ダメージ
Impulse-Large: !str32 大ダメージ
Impulse-Huge: !str32 吹っ飛び
GanonBeam-Small: !str32 吹っ飛び
GanonBeam-Middle: !str32 吹っ飛び
GanonBeam-Large: !str32 吹っ飛び
GanonBeam-Huge: !str32 吹っ飛び
Parameters: !obj
Breakable: false
HammerAffect: false
WeakBreakerAffect: false
ChemicalAttackAffect: true
SpAffectRatio: 1.0
SpAffectDamage: 0
VanishAffect: false
IsCriticalBlowOff: true
IsAcceptAtkImpulse: true
IsCommonCalcImpuleDamage: false
IsHeavyBreak: false
ImpulseThresholdLv0: 0.0
ImpulseDamageLv0: 0.0
ImpulseThresholdLv1: 8000.0
ImpulseDamageLv1: 4.0
ImpulseThresholdLv2: 80000.0
ImpulseDamageLv2: 8.0
ImpulseThresholdLv3: 800000.0
ImpulseDamageLv3: 12.0
ImpulseThresholdLv4: -1.0
FallDamageStartHeight: 20.0
FallDamageMin: 4
FallDamagePerMeter: 0.6
FallDamageHighStart: 50.0
FallDamageHighPerMeter: 2
FallDamageNoWaterDepth: 1.4
WeakPointBone: ''
WeakPointCalcArea: 0.0
WeakPointCalcOffset: !vec3 [0.0, 0.0, 0.0]
WeakPointArea: 0.0
WeakPointOffset: !vec3 [0.0, 0.0, 0.0]
WeakPointRatio: 4.0
WeakPointNoUIFlag: false
WeakPointBone2: ''
WeakPointCalcArea2: 0.0
WeakPointCalcOffset2: !vec3 [0.0, 0.0, 0.0]
WeakPointArea2: 0.0
WeakPointOffset2: !vec3 [0.0, 0.0, 0.0]
WeakPointRatio2: 1.0
WeakPointNoUIFlag2: false
SillentKillMultRatio: 1.0
SillentKillAddDamage: 0
IsDeadBurnout: false
IsMetamorBurnout: false
IsMatamorFromTg: true
Burnable: true
BurnDamage: 2
BurnDamage2: 4
BurnDamage3: 6
BurnDamage4: 8
BurnDamage5: 10
BurnTime: 30
BurnDamageInterval: 30
BurnContinuousDamage: 2
BurnCritical: false
ProofBurnAtSmallDamage: false
IsDeadIce: false
IsMetamorIce: false
Iceable: true
IceDamage: 2
IceTime: 180
IceBreakableByAtk: true
IceBreakDamageRatio: 2.0
IceCritical: false
ProofIceAtSmallDamage: false
IsDeadElectric: false
IsMetamorElectric: false
Electricable: true
ElectricDamage: 12
ElectricTime: 20
ElecCancelableByAtk: true
ProofElecAtSmallDamage: false
WetAffect: false
LightningAffect: true
LightningDamage: 48
GerudoHeroAffect: true
GerudoHeroDamage: 100
GerudoHeroTime: 300
GustAffect: true
DrownHeight: -1.0
DrownDamage: 4
ColdWaterFrozenTime: -1
ColdWaterAffect: true
ColdWaterDamage: 2
ColdWaterDamageInterval: 60
ColdWaterDamageStartDepth: 0.0
ColdWaterDamageIntervalDeep: 15
ColdWaterDamageDeepDepth: 1.4
HotWaterBoiledTime: -1
HotWaterHealAffect: true
HotWaterHeal: 2
HotWaterHealInterval: 60
HotWaterHealStartDepth: 0.4
HotWaterHealIntervalDeep: -1
HotWaterHealDeepDepth: -1.0
HotWaterChemCrit: false
PoisonBogAffect: true
PoisonBogDamage: 2
PoisonBogDamageInterval: 15
LavaAffect: true
LavaDamage: 4
LavaDamageInterval: 60
LavaDeepDepth: 0.4
LavaDeepDamage: 0
CurseAffect: true
CurseDamage: 2
CurseInterval: 15
CurseContinuousDamage: 2
HeavySnowColdTime: -1
lists: {}