MapTower.beco: Difference between revisions
Jump to navigation
Jump to search
imported>Leoetlino (Created page with "<onlyinclude> {{resloc|path=Ecosystem/MapTower.beco|locations=Bootup.pack}} '''MapTower.beco''' is a beco file that maps coordinates on the MainField stage to Shei...") |
imported>Leoetlino mNo edit summary |
||
Line 2: | Line 2: | ||
{{resloc|path=Ecosystem/MapTower.beco|locations=[[Bootup.pack]]}} | {{resloc|path=Ecosystem/MapTower.beco|locations=[[Bootup.pack]]}} | ||
'''MapTower.beco''' is a [[beco]] file that maps coordinates on the MainField [[stage]] to Sheikah Tower numbers. Its purpose is currently unknown. | '''MapTower.beco''' is a [[beco]] file that maps coordinates on the MainField [[stage]] to Sheikah Tower numbers. Its purpose is currently unknown. | ||
</onlyinclude> | |||
== Mapping == | == Mapping == | ||
{{empty section}} | {{empty section}} | ||
[[Category:Content (BotW)]] | [[Category:Content (BotW)]] |
Revision as of 13:54, 22 October 2018
This resource is found in Bootup.pack.
Its canonical resource path is "Ecosystem/MapTower.beco".
MapTower.beco is a beco file that maps coordinates on the MainField stage to Sheikah Tower numbers. Its purpose is currently unknown.
Mapping
This section is empty. You can help by adding to it. |