AIDef:Action/PlayerBackJump: Difference between revisions

no edit summary
imported>Kiddles
(Added some value descriptions. - Kiddles)
imported>Leoetlino
No edit summary
 
Line 10: Line 10:
| BJSpeedF || Float ||  ||  
| BJSpeedF || Float ||  ||  
|-
|-
| NoDamageTime || Float || 40.0 || The amount of time (in frames) that do are immune to damage when initiating a flurry rush.
| NoDamageTime || Float || || The amount of time (in frames) that do are immune to damage when initiating a flurry rush.
|-
|-
| MySlowStartFrame || Float ||  ||  
| MySlowStartFrame || Float ||  ||  
|-
|-
| ForceSlowTime || Float || 6.0 || Slow time duration (in seconds) for rush attacks.
| ForceSlowTime || Float || || Slow time duration (in seconds) for rush attacks.
|-
|-
| JustAvoidTime || Float || 1.0 || The window of time for dodging to initiate a flurry rush.
| JustAvoidTime || Float || || The window of time for dodging to initiate a flurry rush.
|-
|-
| BJHeight || Float || 1.11 || Backjump height.
| BJHeight || Float || || Backjump height.
|-
|-
|}
|}
Anonymous user