AIDef:Action/PlayerBackJump: Difference between revisions

Added some value descriptions. - Kiddles
imported>Leoetlino
(import AI definitions from 1.5.0)
 
imported>Kiddles
(Added some value descriptions. - Kiddles)
Line 10: Line 10:
| BJSpeedF || Float ||  ||  
| BJSpeedF || Float ||  ||  
|-
|-
| NoDamageTime || Float || ||  
| NoDamageTime || Float || 40.0 || The amount of time (in frames) that do are immune to damage when initiating a flurry rush.
|-
|-
| MySlowStartFrame || Float ||  ||  
| MySlowStartFrame || Float ||  ||  
|-
|-
| ForceSlowTime || Float || ||  
| ForceSlowTime || Float || 6.0 || Slow time duration (in seconds) for rush attacks.
|-
|-
| JustAvoidTime || Float || ||  
| JustAvoidTime || Float || 1.0 || The window of time for dodging to initiate a flurry rush.
|-
|-
| BJHeight || Float || ||  
| BJHeight || Float || 1.11 || Backjump height.
|-
|-
|}
|}
Anonymous user