|
|
Line 1: |
Line 1: |
| * '''Update time of day''': there are several possible update modes. In most cases, the update mode is 0. | | * '''Update time of day''': there are several possible update modes. In most cases, the update mode is 0. |
| {|class="wikitable"
| |
| ! Mode !! Description
| |
| |-
| |
| | 0 || If Demo103_0 or Demo997_0 have been played, and if there is no active event (cutscene):
| |
| * Add (0.0083333 * elapsed frames) to the Time of Day timer. Effectively, this means that 1 in-game minute = 1 real-life second.
| |
| * If the timer is >= 360.0, which means that a day has passed, the game subtracts 360 from the timer and then performs midnight checks.
| |
| * If FindDungeon_Activated is false (if the player hasn't received the ''The Isolated Plateau'' quest) and if the current time is >= 165.0 (11:00), the time is forcefully set to 11:00. Effectively, this means that time will not get past 11:00 until the Great Plateau Tower is activated and the Old Man cutscene is triggered.
| |
| * The Blood Moon timer is updated too.
| |
| |-
| |
| | 1, 13, 35 || Freeze time to 04:00
| |
| |-
| |
| | 2, 14 || Freeze time to 05:00
| |
| |-
| |
| | 3, 16, 36 || Freeze time to 07:00
| |
| |-
| |
| | 4, 19, 37 || Freeze time to 10:00
| |
| |-
| |
| | 5, 26, 39 || Freeze time to 17:00
| |
| |-
| |
| | 6, 28, 40 || Freeze time to 19:00
| |
| |-
| |
| | 7, 30, 41 || Freeze time to 21:00
| |
| |-
| |
| | 8, 11 || Freeze time to 02:00
| |
| |-
| |
| | 9, 42 || Freeze time to 00:00
| |
| |-
| |
| | 10 || Freeze time to 01:00
| |
| |-
| |
| | 12 || Freeze time to 03:00
| |
| |-
| |
| | 15 || Freeze time to 06:00
| |
| |-
| |
| | 17 || Freeze time to 08:00
| |
| |-
| |
| | 18 || Freeze time to 09:00
| |
| |-
| |
| | 20 || Freeze time to 11:00
| |
| |-
| |
| | 21 || Freeze time to 12:00
| |
| |-
| |
| | 22, 38 || Freeze time to 13:00
| |
| |-
| |
| | 23 || Freeze time to 14:00
| |
| |-
| |
| | 24 || Freeze time to 15:00
| |
| |-
| |
| | 25 || Freeze time to 16:00
| |
| |-
| |
| | 27 || Freeze time to 18:00
| |
| |-
| |
| | 29 || Freeze time to 20:00
| |
| |-
| |
| | 31 || Freeze time to 22:00
| |
| |-
| |
| | 32 || Freeze time to 23:00
| |
| |-
| |
| | 34 ||
| |
| * Add (0.0083333 * elapsed frames) to the Time of Day timer.
| |
| * If the timer is >= 360.0, which means that a day has passed, the game subtracts 360 from the timer.
| |