1
edit
m (→ArmorUpper: fix 0 to 1) |
(Added and corrected some descriptions related to rods) |
||
Line 689: | Line 689: | ||
|ChemicalEnergyMax | |ChemicalEnergyMax | ||
|int | |int | ||
| | |The max amount of energy elemental weapons (including rods) have {{Check}} | ||
|0 | |0 | ||
|- | |- | ||
|ChemicalEnergyAmountUsed | |ChemicalEnergyAmountUsed | ||
|int | |int | ||
| | |The amount of energy used when an elemental weapon's effect is used (e.g. summoning a fireball from Fire Rod) {{Check}} | ||
|0 | |0 | ||
|- | |- | ||
Line 1,121: | Line 1,121: | ||
|ChargeMagicNum | |ChargeMagicNum | ||
|int | |int | ||
|Number of | |Number of actors the rod spawns per charge attack (may be limited by ChemicalEnergy?) {{Check}} | ||
|4 | |4 | ||
|- | |- | ||
|ChargeMagicInterval | |ChargeMagicInterval | ||
|int | |int | ||
| | | - | ||
|5 | |5 | ||
|- | |- | ||
Line 1,151: | Line 1,151: | ||
|MagicRadius | |MagicRadius | ||
|float | |float | ||
| | |Amount to scale the model of the spawned actor by | ||
|0.0 | |0.0 | ||
|- | |- |
edit