Difficulty scaling/fr: Difference between revisions

Jump to navigation Jump to search
Created page with "Tirs x 5"
(Created page with "Tirs x N (arcs)")
(Created page with "Tirs x 5")
Line 115: Line 115:
| Distance lancers ↑ || Flottant aléatoire entre addThrowMin et addThrowMax
| Distance lancers ↑ || Flottant aléatoire entre addThrowMin et addThrowMax
|-
|-
| Tirs x N (arcs) || 5-shot burst
| Tirs x N (arcs) || Tirs x 5
|-
|-
| Quick shot (bows) || Random float between addRapidFireMin and addRapidFireMax
| Quick shot (bows) || Random float between addRapidFireMin and addRapidFireMax

Navigation menu