AIDef:Action/WaterEmitter
Jump to navigation
Jump to search
AI definition | |
---|---|
Type | Action |
StaticInstParams
Name | Type | Default value | Description |
---|---|---|---|
Radius | Float | ||
Speed | Float | ||
Offset | Vec3 | ||
Interval | Float | ||
VelocityDir | Vec3 | ||
BindNodeName | String | ||
EffectType | Int |
Derived definitions
通常 (WaterPump, オン)
Name | Value |
---|---|
Radius | 0.5 |
Speed | 0.333333 |
Offset | Vec3(x=0.0, y=0.0, z=0.0) |
Interval | 3.0 |
VelocityDir | Vec3(x=0.0, y=0.0, z=1.0) |
BindNodeName | ReleasePoint |
EffectType | 0 |
通常 (NoseWaterPump, オン)
Name | Value |
---|---|
Radius | 5.0 |
Speed | 1.0 |
Offset | Vec3(x=0.0, y=0.0, z=0.0) |
Interval | 4.0 |
VelocityDir | Vec3(x=0.0, y=0.0, z=1.0) |
BindNodeName | ReleasePoint |
EffectType | 1 |
通常 (DgnObj_DLC_IbutsuEx_E_WaterPump_A_01, オン)
Name | Value |
---|---|
Radius | 2.5 |
Speed | 0.333333 |
Offset | Vec3(x=0.0, y=0.0, z=0.0) |
Interval | 5.0 |
VelocityDir | Vec3(x=0.0, y=0.0, z=1.0) |
BindNodeName | ReleasePoint |
EffectType | 3 |
通常 (RemainsWaterPump, オン)
Name | Value |
---|---|
Radius | 2.5 |
Speed | 0.333333 |
Offset | Vec3(x=0.0, y=0.0, z=0.0) |
Interval | 5.0 |
VelocityDir | Vec3(x=0.0, y=0.0, z=1.0) |
BindNodeName | ReleasePoint |
EffectType | 2 |