AIDef:Action/SandwormTackleMove
Jump to navigation
Jump to search
AI definition | |
---|---|
Type | Action |
StaticInstParams
Name | Type | Default value | Description |
---|---|---|---|
TargetSandOffset | Float | ||
SandOffsetSpeed | Float | ||
EatNode | String | ||
EatRadius | Float | ||
EatOffset | Vec3 | ||
AtkSensorName | String | ||
Speed | Float | ||
RotSpd | Float | ||
FailAngle | Float | ||
BaseRotRatio | Float | ||
FinRadius | Float | ||
WeaponIdx | Int |
DynamicInstParams
Name | Type | Default value | Description |
---|---|---|---|
TargetPos | Vec3 |
Derived definitions
攻撃移動 (Sandworm, 戦闘攻撃)
Name | Value |
---|---|
TargetSandOffset | -1.0 |
SandOffsetSpeed | 0.14 |
EatNode | Head |
EatRadius | 4.0 |
EatOffset | Vec3(x=6.0, y=-3.0, z=0.0) |
AtkSensorName | AtkEnemyBody |
Speed | 0.37037 |
RotSpd | 0.20944 |
FailAngle | 2.0944 |
BaseRotRatio | 0.14 |
FinRadius | 0.0 |
WeaponIdx | -1 |
攻撃移動 (Enemy_SandwormR, 戦闘攻撃)
Name | Value |
---|---|
TargetSandOffset | -1.0 |
SandOffsetSpeed | 0.14 |
EatNode | Head |
EatRadius | 4.0 |
EatOffset | Vec3(x=6.0, y=-3.0, z=0.0) |
AtkSensorName | AtkEnemyBody |
Speed | 0.37037 |
RotSpd | 0.20944 |
FailAngle | 2.0944 |
BaseRotRatio | 0.14 |
FinRadius | 0.0 |
WeaponIdx | -1 |