AIDef:AI/GuardianMiniFindPlayer and LevelSensor.byml: Difference between pages

From ZeldaMods (Breath of the Wild)
(Difference between pages)
Jump to navigation Jump to search
imported>Leoetlino
(import AI definitions from 1.5.0 (add missing AITreeVariables))
 
imported>Leoetlino
No edit summary
 
Line 1: Line 1:
{{AIDef
<onlyinclude>
|name=GuardianMiniFindPlayer
{{resloc|path=Ecosystem/LevelSensor.byml|locations=[[Bootup.pack]]}}
|type=AI
'''LevelSensor.byml''' is the main configuration file for the LevelSensor subsystem (which handles parts of [[difficulty scaling]]). Its file format is [[BYML]].
}}
</onlyinclude>
All information related to difficulty (enemy and weapon) scaling is stored in this configuration file. Human-readable versions dumped from [[Renotesfiles:game files/1.0.0 LevelSensor.yml|1.0.0]] and [[Renotesfiles:game files/1.5.0 LevelSensor.yml|1.5.0]] are included in the [https://github.com/leoetlino/botw-re-notes botw-re-notes] repo. A [[Renotesfiles:game files/1.0.0 1.5.0 LevelSensor.yml.diff|diff between 1.0.0 and 1.5.0]] is also provided in the repo.


== AITreeVariables ==
[1.4.0] Flag entries for Golden enemies, Igneo Talus Titan and Monk Maz Koshia were added to the kill point table. Weapon entries for the One-Hit Obliterator and Weapon_Sword_503 were also added to the weapon scaling list. They cannot receive any modifier. (Yes, the developers forgot to add golden enemies to the config in 1.3.0.)
{|class="wikitable"
! Name !! Type !! Default value !! Description
|-
| IsTryingReturnRestreint || Bool || False ||
|-
| NavSearchControl || AITreeVariablePointer ||  ||
|-
|}


 
[[Category:Content (BotW)]]
== StaticInstParams ==
{|class="wikitable"
! Name !! Type !! Default value !! Description
|-
| ExplosivesAvoidDist || Float ||  ||
|-
| ExplosivesAvoidSpeed || Float ||  ||
|-
| ExplosivesAvoidAng || Float ||  ||
|-
| ChemicalSearchDist || Float ||  ||
|-
| NoSearchDist || Float ||  ||
|-
| Voltage || Float ||  ||
|-
| ChemicalActionDist || Float ||  ||
|-
| ThrowWeaponPer || Int ||  ||
|-
| ThrowWeaponDist || Float ||  ||
|-
| NoChemSearchWpIdx || Int ||  ||
|-
| NoBurnWaterDepth || Float ||  ||
|-
| NearScaffoldDist || Float ||  ||
|-
| ClimbVmin || Float ||  ||
|-
| ClimbVmax || Float ||  ||
|-
| ClimbHmax || Float ||  ||
|-
| SurpriseAttackPer || Int ||  ||
|-
| SurpriseAttackRange || Float ||  ||
|-
| AttackRange || Float ||  ||
|-
| AttackVMin || Float ||  ||
|-
| AttackVMax || Float ||  ||
|-
| SwiftAttackVMin || Float ||  ||
|-
| SwiftAttackVMax || Float ||  ||
|-
| WeaponIdx || Int ||  ||
|-
| LostTimer || Int ||  ||
|-
| SurpriseAttackTime || Int ||  ||
|-
| SurpriseAttackTimeRand || Int ||  ||
|-
| RerouteTimeMin || Int ||  ||
|-
| RerouteTimeMax || Int ||  ||
|-
| RestreintTime || Int ||  ||
|-
| RetTiredFromTime || Int ||  ||
|-
| RestreintTiredDist || Float ||  ||
|-
| ForceFirstAttackDist || Float ||  ||
|-
| RetForceFirstAttackDist || Float ||  ||
|-
| PathTooLongDist || Float ||  ||
|-
| NoSearchFromTiredDist || Float ||  ||
|-
|}
 
 
== Children ==
{|class="wikitable"
! Name !! Description
|-
| ケミカル仲間招来 ||
|-
| ナビメッシュ無し ||
|-
| 不意討ち ||
|-
| 危険回避 ||
|-
| 威嚇 ||
|-
| 威嚇帰還 ||
|-
| 対象壁つかまり ||
|-
| 対象見張り台 ||
|-
| 戦闘 ||
|-
| 武器ケミカル付与 ||
|-
| 武器投げ ||
|-
| 気づき ||
|-
| 速攻 ||
|-
|}
 
== Derived definitions ==
=== 盾はある (Guardian_Mini_DetachLineBeam, 所持) ===
{{AIDefDerived
|name=盾はある
|group_name=所持
|derived_from=GuardianMiniFindPlayer
|aiprog=Guardian_Mini_DetachLineBeam
}}
{|class="wikitable"
! Name !! Value
|-
| ExplosivesAvoidDist || 10.0
|-
| ExplosivesAvoidSpeed || 999.0
|-
| ExplosivesAvoidAng || 3.14159
|-
| ChemicalSearchDist || 0.0
|-
| NoSearchDist || 0.0
|-
| Voltage || 0.0
|-
| ChemicalActionDist || 0.0
|-
| ThrowWeaponPer || 0
|-
| ThrowWeaponDist || 0.0
|-
| NoChemSearchWpIdx || 0
|-
| NoBurnWaterDepth || 0.0
|-
| NearScaffoldDist || 0.0
|-
| ClimbVmin || -1.0
|-
| ClimbVmax || -1.0
|-
| ClimbHmax || -1.0
|-
| SurpriseAttackPer || 0
|-
| SurpriseAttackRange || 0.0
|-
| AttackRange || 20.0
|-
| AttackVMin || -0.1
|-
| AttackVMax || 0.1
|-
| SwiftAttackVMin || -4.0
|-
| SwiftAttackVMax || 4.0
|-
| WeaponIdx || 0
|-
| LostTimer || 100
|-
| SurpriseAttackTime || 0
|-
| SurpriseAttackTimeRand || 0
|-
| RerouteTimeMin || 100
|-
| RerouteTimeMax || 120
|-
| RestreintTime || -1
|-
| RetTiredFromTime || 7
|-
| RestreintTiredDist || 40.0
|-
| ForceFirstAttackDist || 0.0
|-
| RetForceFirstAttackDist || 0.0
|-
| PathTooLongDist || 200.0
|-
| NoSearchFromTiredDist || 0.0
|-
|}
=== 武器がある (Guardian_Mini_DetachLineBeam, 所持) ===
{{AIDefDerived
|name=武器がある
|group_name=所持
|derived_from=GuardianMiniFindPlayer
|aiprog=Guardian_Mini_DetachLineBeam
}}
{|class="wikitable"
! Name !! Value
|-
| ExplosivesAvoidDist || 10.0
|-
| ExplosivesAvoidSpeed || 999.0
|-
| ExplosivesAvoidAng || 3.14159
|-
| ChemicalSearchDist || 0.0
|-
| NoSearchDist || 0.0
|-
| Voltage || 0.0
|-
| ChemicalActionDist || 0.0
|-
| ThrowWeaponPer || 100
|-
| ThrowWeaponDist || 0.0
|-
| NoChemSearchWpIdx || 0
|-
| NoBurnWaterDepth || 0.0
|-
| NearScaffoldDist || 100.0
|-
| ClimbVmin || -1.0
|-
| ClimbVmax || -1.0
|-
| ClimbHmax || -1.0
|-
| SurpriseAttackPer || 0
|-
| SurpriseAttackRange || 0.0
|-
| AttackRange || 10.0
|-
| AttackVMin || -0.1
|-
| AttackVMax || 0.1
|-
| SwiftAttackVMin || -4.0
|-
| SwiftAttackVMax || 4.0
|-
| WeaponIdx || 0
|-
| LostTimer || 100
|-
| SurpriseAttackTime || 0
|-
| SurpriseAttackTimeRand || 0
|-
| RerouteTimeMin || 100
|-
| RerouteTimeMax || 120
|-
| RestreintTime || -1
|-
| RetTiredFromTime || 7
|-
| RestreintTiredDist || 40.0
|-
| ForceFirstAttackDist || 0.0
|-
| RetForceFirstAttackDist || 0.0
|-
| PathTooLongDist || 200.0
|-
| NoSearchFromTiredDist || 0.0
|-
|}
=== 武器がない (Guardian_Mini_DetachLineBeam, 所持) ===
{{AIDefDerived
|name=武器がない
|group_name=所持
|derived_from=GuardianMiniFindPlayer
|aiprog=Guardian_Mini_DetachLineBeam
}}
{|class="wikitable"
! Name !! Value
|-
| ExplosivesAvoidDist || 10.0
|-
| ExplosivesAvoidSpeed || 999.0
|-
| ExplosivesAvoidAng || 3.14159
|-
| ChemicalSearchDist || 0.0
|-
| NoSearchDist || 0.0
|-
| Voltage || 0.0
|-
| ChemicalActionDist || 0.0
|-
| ThrowWeaponPer || 0
|-
| ThrowWeaponDist || 0.0
|-
| NoChemSearchWpIdx || 0
|-
| NoBurnWaterDepth || 0.0
|-
| NearScaffoldDist || 100.0
|-
| ClimbVmin || -1.0
|-
| ClimbVmax || -1.0
|-
| ClimbHmax || -1.0
|-
| SurpriseAttackPer || 0
|-
| SurpriseAttackRange || 0.0
|-
| AttackRange || 20.0
|-
| AttackVMin || -0.1
|-
| AttackVMax || 0.1
|-
| SwiftAttackVMin || -4.0
|-
| SwiftAttackVMax || 4.0
|-
| WeaponIdx || 0
|-
| LostTimer || 100
|-
| SurpriseAttackTime || 0
|-
| SurpriseAttackTimeRand || 0
|-
| RerouteTimeMin || 100
|-
| RerouteTimeMax || 120
|-
| RestreintTime || -1
|-
| RetTiredFromTime || 7
|-
| RestreintTiredDist || 40.0
|-
| ForceFirstAttackDist || 0.0
|-
| RetForceFirstAttackDist || 0.0
|-
| PathTooLongDist || 200.0
|-
| NoSearchFromTiredDist || 0.0
|-
|}
=== 盾はある (Guardian_Mini, 所持) ===
{{AIDefDerived
|name=盾はある
|group_name=所持
|derived_from=GuardianMiniFindPlayer
|aiprog=Guardian_Mini
}}
{|class="wikitable"
! Name !! Value
|-
| ExplosivesAvoidDist || 10.0
|-
| ExplosivesAvoidSpeed || 999.0
|-
| ExplosivesAvoidAng || 3.14159
|-
| ChemicalSearchDist || 0.0
|-
| NoSearchDist || 0.0
|-
| Voltage || 0.0
|-
| ChemicalActionDist || 0.0
|-
| ThrowWeaponPer || 0
|-
| ThrowWeaponDist || 0.0
|-
| NoChemSearchWpIdx || 0
|-
| NoBurnWaterDepth || 0.0
|-
| NearScaffoldDist || 0.0
|-
| ClimbVmin || -1.0
|-
| ClimbVmax || -1.0
|-
| ClimbHmax || -1.0
|-
| SurpriseAttackPer || 0
|-
| SurpriseAttackRange || 0.0
|-
| AttackRange || 20.0
|-
| AttackVMin || -5.0
|-
| AttackVMax || 5.0
|-
| SwiftAttackVMin || -4.0
|-
| SwiftAttackVMax || 4.0
|-
| WeaponIdx || 0
|-
| LostTimer || 100
|-
| SurpriseAttackTime || 0
|-
| SurpriseAttackTimeRand || 0
|-
| RerouteTimeMin || 100
|-
| RerouteTimeMax || 120
|-
| RestreintTime || -1
|-
| RetTiredFromTime || 7
|-
| RestreintTiredDist || 40.0
|-
| ForceFirstAttackDist || 0.0
|-
| RetForceFirstAttackDist || 0.0
|-
| PathTooLongDist || 200.0
|-
| NoSearchFromTiredDist || 0.0
|-
|}
=== 武器がある (Guardian_Mini, 所持) ===
{{AIDefDerived
|name=武器がある
|group_name=所持
|derived_from=GuardianMiniFindPlayer
|aiprog=Guardian_Mini
}}
{|class="wikitable"
! Name !! Value
|-
| ExplosivesAvoidDist || 10.0
|-
| ExplosivesAvoidSpeed || 999.0
|-
| ExplosivesAvoidAng || 3.14159
|-
| ChemicalSearchDist || 0.0
|-
| NoSearchDist || 0.0
|-
| Voltage || 0.0
|-
| ChemicalActionDist || 0.0
|-
| ThrowWeaponPer || 100
|-
| ThrowWeaponDist || 0.0
|-
| NoChemSearchWpIdx || 0
|-
| NoBurnWaterDepth || 0.0
|-
| NearScaffoldDist || 100.0
|-
| ClimbVmin || -1.0
|-
| ClimbVmax || -1.0
|-
| ClimbHmax || -1.0
|-
| SurpriseAttackPer || 0
|-
| SurpriseAttackRange || 0.0
|-
| AttackRange || 10.0
|-
| AttackVMin || -5.0
|-
| AttackVMax || 5.0
|-
| SwiftAttackVMin || -4.0
|-
| SwiftAttackVMax || 4.0
|-
| WeaponIdx || 0
|-
| LostTimer || 100
|-
| SurpriseAttackTime || 0
|-
| SurpriseAttackTimeRand || 0
|-
| RerouteTimeMin || 100
|-
| RerouteTimeMax || 120
|-
| RestreintTime || -1
|-
| RetTiredFromTime || 7
|-
| RestreintTiredDist || 40.0
|-
| ForceFirstAttackDist || 0.0
|-
| RetForceFirstAttackDist || 0.0
|-
| PathTooLongDist || 200.0
|-
| NoSearchFromTiredDist || 0.0
|-
|}
=== 武器がない (Guardian_Mini, 所持) ===
{{AIDefDerived
|name=武器がない
|group_name=所持
|derived_from=GuardianMiniFindPlayer
|aiprog=Guardian_Mini
}}
{|class="wikitable"
! Name !! Value
|-
| ExplosivesAvoidDist || 10.0
|-
| ExplosivesAvoidSpeed || 999.0
|-
| ExplosivesAvoidAng || 3.14159
|-
| ChemicalSearchDist || 0.0
|-
| NoSearchDist || 0.0
|-
| Voltage || 0.0
|-
| ChemicalActionDist || 0.0
|-
| ThrowWeaponPer || 0
|-
| ThrowWeaponDist || 0.0
|-
| NoChemSearchWpIdx || 0
|-
| NoBurnWaterDepth || 0.0
|-
| NearScaffoldDist || 100.0
|-
| ClimbVmin || -1.0
|-
| ClimbVmax || -1.0
|-
| ClimbHmax || -1.0
|-
| SurpriseAttackPer || 0
|-
| SurpriseAttackRange || 0.0
|-
| AttackRange || 20.0
|-
| AttackVMin || -5.0
|-
| AttackVMax || 5.0
|-
| SwiftAttackVMin || -4.0
|-
| SwiftAttackVMax || 4.0
|-
| WeaponIdx || 0
|-
| LostTimer || 100
|-
| SurpriseAttackTime || 0
|-
| SurpriseAttackTimeRand || 0
|-
| RerouteTimeMin || 100
|-
| RerouteTimeMax || 120
|-
| RestreintTime || -1
|-
| RetTiredFromTime || 7
|-
| RestreintTiredDist || 40.0
|-
| ForceFirstAttackDist || 0.0
|-
| RetForceFirstAttackDist || 0.0
|-
| PathTooLongDist || 200.0
|-
| NoSearchFromTiredDist || 0.0
|-
|}

Revision as of 22:52, 21 October 2018

This resource is found in Bootup.pack.

Its canonical resource path is "Ecosystem/LevelSensor.byml".

LevelSensor.byml is the main configuration file for the LevelSensor subsystem (which handles parts of difficulty scaling). Its file format is BYML.

All information related to difficulty (enemy and weapon) scaling is stored in this configuration file. Human-readable versions dumped from 1.0.0 and 1.5.0 are included in the botw-re-notes repo. A diff between 1.0.0 and 1.5.0 is also provided in the repo.

[1.4.0] Flag entries for Golden enemies, Igneo Talus Titan and Monk Maz Koshia were added to the kill point table. Weapon entries for the One-Hit Obliterator and Weapon_Sword_503 were also added to the weapon scaling list. They cannot receive any modifier. (Yes, the developers forgot to add golden enemies to the config in 1.3.0.)