6
edits
Chubby Bub (talk | contribs) mNo edit summary |
Chubby Bub (talk | contribs) No edit summary |
||
Line 74: | Line 74: | ||
| <translate><!--T:281--> Attack Up</translate> || <translate><!--T:283--> Durability Up</translate> || <translate><!--T:295--> Critical Hit</translate> || <translate><!--T:293--> Shield Guard Up</translate> || <translate><!--T:285--> Long Throw</translate> || <translate><!--T:287--> 5-Shot Burst</translate> || <translate><!--T:297--> ''Unused''<sup>[[#Notes|[a] ]]</sup></translate> || <translate><!--T:289--> Quick Shot</translate> || ''Unused''<sup>[[#Notes|[b] ]]</sup> | | <translate><!--T:281--> Attack Up</translate> || <translate><!--T:283--> Durability Up</translate> || <translate><!--T:295--> Critical Hit</translate> || <translate><!--T:293--> Shield Guard Up</translate> || <translate><!--T:285--> Long Throw</translate> || <translate><!--T:287--> 5-Shot Burst</translate> || <translate><!--T:297--> ''Unused''<sup>[[#Notes|[a] ]]</sup></translate> || <translate><!--T:289--> Quick Shot</translate> || ''Unused''<sup>[[#Notes|[b] ]]</sup> | ||
|- | |- | ||
| | | Most melee weapons || White/Blue || 25% || 33.3̅3̅% || 41.6̅6̅% || - || - || - || - || - || - | ||
|- | |- | ||
| | | Most melee weapons || Yellow || 25% || 33.3̅3̅% || - || - || 41.6̅6̅% || - || - || - || - | ||
|- | |- | ||
| | | Traveler's Sword/<br>Rusty Broadsword || White/Blue || 50% || 50% || Impossible || - || - || - || - || - || - | ||
|- | |- | ||
| | | Boomerangs, elemental rods and wind items || Yellow || 50% || 50% || - || - || Impossible || - || - || - || - | ||
|- | |- | ||
| | | Shields || White/Blue || - || 50% || - || 50%<sup>[[#Notes|[c] ]]</sup> || - || - || - || - || - | ||
|- | |- | ||
| | | Shields || Yellow || - || 50% || - || 50%<sup>[[#Notes|[c] ]]</sup> || - || - || - || - || - | ||
|- | |- | ||
| Multi-Shot | | Bows || White/Blue || 50% || 50% || - || - || - || - || - || - || - | ||
|- | |||
| Normal Bows || Yellow || 25% || 33.3̅3̅% || - || - || - || - || - || 41.6̅6̅% || - | |||
|- | |||
| Multi-Shot Bows<sup>[[#Notes|[d] ]]</sup> || Yellow || 12.5% || 22.2̅2̅% || - || - || - || 29.16̅% || - || 36.1̅1̅% || - | |||
|- | |- | ||
|} | |} | ||
Line 92: | Line 96: | ||
<translate> | <translate> | ||
==== Notes ==== <!--T:299--> | ==== Notes ==== <!--T:299--> | ||
* <small>[a]</small> AddSurfMaster is a bonus that only applies to shields and gives them a lower friction for shield surfing. That bonus type is unused in the game | * <small>[a]</small> AddSurfMaster, or "Shield Surf Up" is a bonus that only applies to shields and gives them a lower friction for shield surfing. That bonus type is unused in the game, though if implemented through mods or glitches it uses a yellow shield icon and reads "Shield Surf Up" | ||
* <small>[b]</small> AddZoomRapid is another unused bonus that gives bows a zoom when aimed, similar to the property inherent to the Golden and Phrenic Bows. | * <small>[b]</small> AddZoomRapid is another unused bonus that gives bows a zoom when aimed, similar to the property inherent to the Golden and Phrenic Bows. | ||
* <small>[c]</small> Due to a bug, if "Shield Guard Up" is rolled for an amiibo weapon, "Durability Up" will be applied instead.<ref name="amiiboShield">The bugged code is in function {{addr|a=0x71002df7d8|ver=nx-1.5.0}}.</ref> | * <small>[c]</small> Due to a bug, if "Shield Guard Up" is rolled for an amiibo weapon, "Durability Up" will be applied using that value instead.<ref name="amiiboShield">The bugged code is in function {{addr|a=0x71002df7d8|ver=nx-1.5.0}}.</ref> | ||
* <small>[d]</small> These are for bows which can have the | * <small>[d]</small> These are for bows which can have the Five-Shot Burst modifier, which are the Forest Dweller's Bow, Lynel Bow, Mighty Lynel Bow, and the Savage Lynel Bow. (Despite shooting multiple arrows, the Duplex Bow and Great Eagle Bow cannot have this modifier.) | ||
====Impossible modifiers==== | |||
Some items of a weapon type are furthermore restricted from certain modifiers, or the only ones that can receive it: | |||
*Cannot receive Critical Hit (<code>SharpWeaponAddCrit</code> is false): | |||
** Odd cases: Traveler's Sword, Rusty Broadsword | |||
** Special weapons: Master Sword, One-Hit Obliterator | |||
*Cannot receive Long Throw (<code>PoweredSharpAddThrowMin || PoweredSharpAddThrowMax == 1.0</code>): | |||
** Boomerangs: Boomerang, Giant Boomerang, Lizal Boomerang, Lizal Forked Boomerang, Lizal Tri-Boomerang, Lizalfos Arm, Sea-Breeze Boomerang | |||
** Elemental rods: Fire Rod, Ice Rod, Lightning Rod, Meteor Rod, Blizzard Rod, Thunderstorm Rod | |||
** Wind-blowing weapons: Korok Leaf, Windcleaver | |||
** Special weapons: Master Sword, One-Hit Obliterator | |||
*Can receive Five-Shot Burst (<code>PoweredSharpAddSpreadFire</code> is true): | |||
** Forest Dweller's Bow, Lynel Bow, Mighty Lynel Bow, Savage Lynel Bow | |||
*The Hero's Shield will never recieve Shield Guard up due to only being obtainable from amiibo. | |||
There are also some items that have values for modifiers in their parameters, but in all actual in-game cases have scaling restricted. This is mostly weapons only obtainable through crafting or shops. | |||
*Never seen with any modifiers: | |||
**Only from purchasing: Ancient Short Sword, Ancient Bladesaw, Ancient Shield, Ancient Bow, Spring-Loaded Hammer | |||
**Champions' weapons restricted: Scimitar of the Seven, Daybreaker, Boulder Breaker, Great Eagle Bow, Ceremonial Trident, Lightscale Trident | |||
**Skeleton arms: Bokoblin Arm, Lizalfos Arm, Moblin Arm | |||
**Random items: Farmer's Pitchfork | |||
**Special weapon: Bow of Light | |||
*Never seen with yellow modifiers (only white): | |||
**Random items: Tree Branch, Soup Ladle, Boat Oar, Woodcutter's Axe, Wooden Mop, Pot Lid, Wooden Bow | |||
Finally, there are some items which either have limited instances where scaling is allowed and/or limited modifier availability before they upgrade. A list can be found [https://docs.google.com/spreadsheets/d/1RdV6RsHucg4h22sIZOEBsGSE7Mxk4zUipsADoGIjkOk/pubhtml# here]. | |||
=== Modifier values === <!--T:300--> | === Modifier values === <!--T:300--> |
edits