Map area: Difference between revisions
Jump to navigation
Jump to search
imported>Leoetlino (Created page with "A '''map area''' is a named area in the open world (MainField) with specific properties (wildlife, enemies, climate, environment, etc.) In ''Breath of the Wild'', there are 9...") |
imported>Leoetlino No edit summary |
||
Line 196: | Line 196: | ||
|- | |- | ||
|} | |} | ||
== AreaData.byml == | |||
{{resloc|path=Ecosystem/AreaData.byml|locations=[[Bootup.pack]]}} | |||
'''AreaData.byml''' is a [[BYML]] file that configures area properties. It contains a list of area entries (sorted by the area number), each entry having the following properties: | |||
* Animal | |||
* Area | |||
* AreaNumber | |||
* AutoCliffMaterial | |||
* AutoPlacementMaterial | |||
* Bird | |||
* Climate | |||
* DecoPlant | |||
* Enemy | |||
* EnvSound | |||
* Fish | |||
* Fruit | |||
* GrassCut | |||
* Insect | |||
* Kibako | |||
* Mineral | |||
* Mushroom | |||
* Plant | |||
* Procedural | |||
* RainBonusMaterial | |||
* Recommend | |||
* RuinAutoPlacement | |||
[[Category:Internals]] | [[Category:Internals]] |
Revision as of 08:39, 22 October 2018
A map area is a named area in the open world (MainField) with specific properties (wildlife, enemies, climate, environment, etc.)
In Breath of the Wild, there are 94 map areas. FieldMapArea.beco is used to map world coordinates to areas.
List of areas
Idx | Area | Climate | Climate idx |
---|---|---|---|
0 | GerudoHighlands | GerudoFrostClimate | 17 |
1 | WestHateru | HateruPlainClimate | 10 |
2 | TamulPlateau | TamourPlainClimate | 8 |
3 | HeburaMountains | HebraFrostClimate | 2 |
4 | GerudoHighlands | GerudoPlateauClimate | 6 |
5 | HeburaMountains | HebraFrostClimate | 2 |
6 | CentralHyrule | HyrulePlainClimate | 0 |
7 | EldinCanyon | EldinClimateLv0 | 7 |
8 | HyruleForest | LostWoodClimate | 16 |
9 | HeburaMountains | HebraFrostClimate | 2 |
10 | HyliaLake | HyrulePlainClimate | 0 |
11 | LanayruWaterSources | HateruPlainClimate | 10 |
12 | CentralHyrule | HyrulePlainClimate | 0 |
13 | EastHateru | HateruPlainClimate | 10 |
14 | HyruleForest | KorogForest | 18 |
15 | EldinMountains | NorthHyrulePlainClimate | 1 |
16 | HyruleForest | NorthHyrulePlainClimate | 1 |
17 | EldinCanyon | HyrulePlainClimate | 0 |
18 | TabantaFrontier | TabantaAridClimate | 3 |
19 | WestHateru | HateruPlainClimate | 10 |
20 | TamulOutback | TamourPlainClimate | 8 |
21 | GerudoDesert | GerudoDesertClimateLv2 | 19 |
22 | TamulOutback | TamourPlainClimate | 8 |
23 | TabantaFrontier | TabantaAridClimate | 3 |
24 | FironeGrassland | HateruPlainClimate | 10 |
25 | FironeGrassland | HyrulePlainClimate | 0 |
26 | CentralHyrule | NorthHyrulePlainClimate | 1 |
27 | TabantaFrontier | HyrulePlainClimate | 0 |
28 | HateruSea | SouthHateruHumidTemperateClimate | 12 |
29 | FironeGrassland | FiloneSubtropicalClimate | 11 |
30 | TamulSea | TamourPlainClimate | 8 |
31 | TabantaFrontier | HebraFrostClimate | 2 |
32 | CentralHyrule | HyrulePlainClimate | 0 |
33 | TamulPlateau | TamourPlainClimate | 8 |
34 | LanayruWaterSources | ZoraTemperateClimate | 9 |
35 | CentralHyrule | HyrulePlainClimate | 0 |
36 | FironeGrassland | HateruPlainClimate | 10 |
37 | HeburaMountains | TabantaAridClimate | 3 |
38 | LiveMountain | FrostClimate | 4 |
39 | HeburaMountains | HebraFrostClimate | 2 |
40 | GerudoDesert | GerudoDesertClimateLv2 | 19 |
41 | CentralHyrule | HyrulePlainClimate | 0 |
42 | TabantaFrontier | TabantaAridClimate | 3 |
43 | HateruSea | HateruPlainClimate | 10 |
44 | DeathMountain | EldinClimateLv2 | 14 |
45 | GerudoHighlands | GerudoFrostClimate | 17 |
46 | CentralHyrule | HyrulePlainClimate | 0 |
47 | CentralHyrule | HyrulePlainClimate | 0 |
48 | TabantaFrontier | HebraFrostClimate | 2 |
49 | WestHateru | HateruPlainClimate | 10 |
50 | CentralHyrule | HyrulePlainClimate | 0 |
51 | EldinMountains | EldinClimateLv0 | 7 |
52 | EldinMountains | NorthHyrulePlainClimate | 1 |
53 | EldinMountains | EldinClimateLv0 | 7 |
54 | TamulSea | TamourPlainClimate | 8 |
55 | FironeSea | HateruPlainClimate | 10 |
56 | TamulPlateau | ZoraTemperateClimate | 9 |
57 | LanayruSea | HateruPlainClimate | 10 |
58 | HateruSea | SouthHateruHumidTemperateClimate | 12 |
59 | WestHateru | FiloneSubtropicalClimate | 11 |
60 | HyruleForest | NorthHyrulePlainClimate | 1 |
61 | EastHateru | SouthHateruHumidTemperateClimate | 12 |
62 | EastHateru | SouthHateruHumidTemperateClimate | 12 |
63 | HyruleHill | HyrulePlainClimate | 0 |
64 | HyruleHill | HyrulePlainClimate | 0 |
65 | LanayruWetlands | HyrulePlainClimate | 0 |
66 | EldinCanyon | EldinClimateLv1 | 13 |
67 | EldinCanyon | EldinClimateLv2 | 14 |
68 | LanayruWaterSources | ZoraTemperateClimate | 9 |
69 | LanayruWetlands | HyrulePlainClimate | 0 |
70 | CentralHyrule | HyrulePlainClimate | 0 |
71 | TamulPlateau | TamourPlainClimate | 8 |
72 | GerudoDesert | GerudoDesertClimate | 5 |
73 | GerudoHighlands | GerudoPlateauClimate | 6 |
74 | FironeGrassland | HateruPlainClimate | 10 |
75 | TamulPlateau | TamourPlainClimate | 8 |
76 | CentralHyrule | HyrulePlainClimate | 0 |
77 | HyruleHill | HyrulePlainClimate | 0 |
78 | EastHateru | HateruPlainClimate | 10 |
79 | CentralHyrule | HyrulePlainClimate | 0 |
80 | TabantaFrontier | HyrulePlainClimate | 0 |
81 | HyruleHill | HyrulePlainClimate | 0 |
82 | CentralHyrule | HyrulePlainClimate | 0 |
83 | TabantaFrontier | TabantaAridClimate | 3 |
84 | LanayruWaterSources | ZoraTemperateClimate | 9 |
85 | LanayruWaterSources | ZoraTemperateClimate | 9 |
86 | EastHateru | HateruPlainClimate | 10 |
87 | GerudoDesert | GerudoDesertClimate | 5 |
88 | HyruleForest | DarkWoodsClimat | 15 |
89 | EldinMountains | EldinClimateLv0 | 7 |
90 | FironeGrassland | HateruPlainClimate | 10 |
91 | EldinCanyon | EldinClimateLv0 | 7 |
92 | EldinCanyon | EldinClimateLv0 | 7 |
93 | WestHateru | HateruPlainClimate | 10 |
AreaData.byml
This resource is found in Bootup.pack.
Its canonical resource path is "Ecosystem/AreaData.byml".
AreaData.byml is a BYML file that configures area properties. It contains a list of area entries (sorted by the area number), each entry having the following properties:
- Animal
- Area
- AreaNumber
- AutoCliffMaterial
- AutoPlacementMaterial
- Bird
- Climate
- DecoPlant
- Enemy
- EnvSound
- Fish
- Fruit
- GrassCut
- Insect
- Kibako
- Mineral
- Mushroom
- Plant
- Procedural
- RainBonusMaterial
- Recommend
- RuinAutoPlacement