52
edits
(Added two new TypeIndices for Hold Events.) |
m (→BitIndex) |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 50: | Line 50: | ||
|Time to blend the previous animation into this one. Appears to be measured in frames. | |Time to blend the previous animation into this one. Appears to be measured in frames. | ||
|Animation | |Animation | ||
| - | |||
|- | |||
|SequenceLoop | |||
|bool | |||
|Determines whether a sequence (Used with TypeIndex 61) is set to repeat | |||
|Control | |||
| - | | - | ||
|- | |- | ||
Line 99: | Line 105: | ||
|7 | |7 | ||
|BoolSelector | |BoolSelector | ||
|Boolean evaluator - See [[#BitIndex]]{{#tag:ref|Element1 of Player_CutNinja.bas, WiiU 1.5.0|name=e1pcn}}{{#tag:ref|Element0 of Player_FaceDefault.bas, WiiU 1.5.0|name=e0pfd}}{{#tag:ref|Element2 of Player_FaceDefault.bas, WiiU 1.5.0|name=e2pfd}} If | |Boolean evaluator - See [[#BitIndex]]{{#tag:ref|Element1 of Player_CutNinja.bas, WiiU 1.5.0|name=e1pcn}}{{#tag:ref|Element0 of Player_FaceDefault.bas, WiiU 1.5.0|name=e0pfd}}{{#tag:ref|Element2 of Player_FaceDefault.bas, WiiU 1.5.0|name=e2pfd}} If false, the element specified by Child0 is evaluated. If true, Child1 is evaluated. | ||
|Control | |Control | ||
|- | |- | ||
Line 598: | Line 604: | ||
|- | |- | ||
|} | |} | ||
===Children=== | ===Children=== | ||
Line 612: | Line 619: | ||
*2 - Unknown (believed to check if Link has any armor equipped)<ref name="e0pfd" /> | *2 - Unknown (believed to check if Link has any armor equipped)<ref name="e0pfd" /> | ||
*5 - Unknown (believed to check if Link is carrying an object) | |||
*15 - Unknown. Appears in Player_WeaponEquipOn after an Attention Selector and a BitIndex 30 check, implying that it has something to do with shields. | *15 - Unknown. Appears in Player_WeaponEquipOn after an Attention Selector and a BitIndex 30 check, implying that it has something to do with shields. | ||
*17 - Unknown (believed to check whether Link is airborne) | *17 - Unknown (believed to check whether Link is airborne) | ||
*30 - Whether or not Link has a shield equipped.<ref name="e1pcn" /> | *30 - Whether or not Link has a shield equipped. (First Child is False, Second Child is True)<ref name="e1pcn" /> | ||
*33 - Unknown (believed to check if Link is tired)<ref name="e2pfd" /> | *33 - Unknown (believed to check if Link is tired)<ref name="e2pfd" /> | ||
*36 - Unknown (believed to check if Link is locked onto a target) | |||
*37 - Whether IsBlunt is set to true in the equipped weapon’s bgparamlist | *37 - Whether IsBlunt is set to true in the equipped weapon’s bgparamlist | ||
*38 - Unknown (believed to check if the current weapon is on fire) | *38 - Unknown (believed to check if the current weapon is on fire). (First Child is False, Second Child is True) | ||
*46 - Unknown (believed to check if Link is crouched) | *46 - Unknown (believed to check if Link is crouched) | ||
Line 748: | Line 757: | ||
*14 - Defines when an animation will block attack damage using Link's equipped shield. | *14 - Defines when an animation will block attack damage using Link's equipped shield. | ||
*17 - Unknown | *17 - Unknown | ||
*22 - Unknown. Found in Link's | *22 - Unknown. Found in Link's Player_CutShieldRide.bas animation, and seems to correspond to the air effects under the board, but can't be applied to other attack animations. | ||
*25 - Unknown | *25 - Unknown. Appears to have something to do with Bone Control, as it is often observed with the !str32 Value "OnlyEye". | ||
*35 - Unknown | *35 - Unknown | ||
*45 - Defines when to accept input to start the next attack. | *45 - Defines when to accept input to start the next attack. |
edits