19
edits
m (Adjust code snippet to be consistent with water.extm size) |
|||
Line 5: | Line 5: | ||
</onlyinclude> | </onlyinclude> | ||
== water.extm File Specification == | ==water.extm File Specification== | ||
=== water.extm File Layout === | ===water.extm File Layout=== | ||
Each file contains a 64×64 grid. For each vertex there is 8 bytes of data that describe the height of the mesh, the material type and flow speed. | Each file contains a 64×64 grid. For each vertex there is 8 bytes of data that describe the height of the mesh, the material type and flow speed. | ||
=== Water Map Data === | ===Water Map Data=== | ||
Each entry in the water data table is 8 bytes long. | Each entry in the water data table is 8 bytes long. | ||
Line 29: | Line 29: | ||
|2 | |2 | ||
|Unsigned Short | |Unsigned Short | ||
|<code>xAxisFlowRate</code> | |<code>xAxisFlowRate 128= no flow</code> | ||
|- | |- | ||
|0x04 | |0x04 | ||
|2 | |2 | ||
|Unsigned Short | |Unsigned Short | ||
|<code>zAxisFlowRate</code> | |<code>zAxisFlowRate 128= no flow</code> | ||
|- | |- | ||
|0x05 | |0x05 | ||
Line 66: | Line 66: | ||
Flow Rates are calculated as <code>(flowRate * 2) - 1</code> and ranges from <code>-1</code> to <code>1</code>. On the x-axis this changes flow direction from East (<code>-1</code>) to West (<code>+1</code>) and on the z-axis from North (<code>-1</code>) to South (<code>+1</code>). | Flow Rates are calculated as <code>(flowRate * 2) - 1</code> and ranges from <code>-1</code> to <code>1</code>. On the x-axis this changes flow direction from East (<code>-1</code>) to West (<code>+1</code>) and on the z-axis from North (<code>-1</code>) to South (<code>+1</code>). | ||
=== Material Index === | ===Material Index=== | ||
This data is stored in Terrain.Tex1.bfres. | This data is stored in Terrain.Tex1.bfres. | ||
Line 79: | Line 79: | ||
!Google Translated | !Google Translated | ||
|- | |- | ||
|0 | |0 | ||
|Water | |Water | ||
|水 | |水 | ||
|Water | |Water | ||
|Water | |Water | ||
|0 | |0 | ||
|Water | |Water | ||
|- | |- | ||
|1 | |1 | ||
|HotWater | |HotWater | ||
|熱湯 | |熱湯 | ||
|Water | |Water | ||
|Water_Hot | |Water_Hot | ||
|0 | |0 | ||
|Hot water | |Hot water | ||
|- | |- | ||
|2 | |2 | ||
|Poison | |Poison | ||
|毒水 | |毒水 | ||
|Water | |Water | ||
|Water_Poison | |Water_Poison | ||
|0 | |0 | ||
|Poison water | |Poison water | ||
|- | |- | ||
|3 | |3 | ||
|Lava | |Lava | ||
|溶岩 | |溶岩 | ||
|Lava | |Lava | ||
|Lava | |Lava | ||
|0 | |0 | ||
|Lava | |Lava | ||
|- | |- | ||
|4 | |4 | ||
|IceWater | |IceWater | ||
|冷たい水 | |冷たい水 | ||
|Water | |Water | ||
|Water_Ice | |Water_Ice | ||
|0 | |0 | ||
|Cold water | |Cold water | ||
|- | |- | ||
|5 | |5 | ||
|Mud | |Mud | ||
|泥沼 | |泥沼 | ||
|Bog | |Bog | ||
|Bog | |Bog | ||
|0 | |0 | ||
|Bog | |Bog | ||
|- | |- | ||
|6 | |6 | ||
|Clear01 | |Clear01 | ||
|透明水01 | |透明水01 | ||
|Water | |Water | ||
|Water | |Water | ||
|0 | |0 | ||
|Clear water 01 | |Clear water 01 | ||
|- | |- | ||
|7 | |7 | ||
|Sea | |Sea | ||
|海 | |海 | ||
|Water | |Water | ||
|Water | |Water | ||
|0 | |0 | ||
|Ocean | |Ocean | ||
|} | |} |
edits