19
edits
m (→Actors: Removed "all" in "all valid entries" because I didn't have time to add them all) |
(→Actors) |
||
Line 21: | Line 21: | ||
|float | |float | ||
|Defines the maximum point for the axis-aligned bounding box (AABB) - the most-positive value on each axis that any of the actor's model's vertices inhabits. These values may (and probably do) come from three different vertices. | |Defines the maximum point for the axis-aligned bounding box (AABB) - the most-positive value on each axis that any of the actor's model's vertices inhabits. These values may (and probably do) come from three different vertices. | ||
Can be altered to change the distance for AttentionClients like "Talk", "Examine", etc. | |||
|sbfres, vertex coordinates | |sbfres, vertex coordinates | ||
|- | |- | ||
Line 26: | Line 29: | ||
|float | |float | ||
|Defines the minimum point for the axis-aligned bounding box (AABB) - the most-negative value on each axis that any of the actor's model's vertices inhabits. These values may (and probably do) come from three different vertices. | |Defines the minimum point for the axis-aligned bounding box (AABB) - the most-negative value on each axis that any of the actor's model's vertices inhabits. These values may (and probably do) come from three different vertices. | ||
Can be altered to change the distance for AttentionClients like "Talk", "Examine", etc. | |||
|sbfres, vertex coordinates | |sbfres, vertex coordinates | ||
|- | |- |
edits