ActorParam/Recipe: Difference between revisions

no edit summary
imported>Leoetlino
No edit summary
imported>Leoetlino
No edit summary
Line 11: Line 11:
| TableNum || int || Number of tables
| TableNum || int || Number of tables
|-
|-
| Table%02d || str64 || Name of the N-th table (indexes start at 1); usually "Normal0"
| {{AampIndexedParam|key=Table%02d|start_idx=1}} || str64 || Name of the N-th table; usually "Normal0"
|}
|}


Line 20: Line 20:
| ColumnNum || int || Number of columns per item (2)
| ColumnNum || int || Number of columns per item (2)
|-
|-
| ItemName%02d || str64 || Actor name of the N-th required ingredient (indexes start at 1)
| {{AampIndexedParam|key=ItemName%02d|start_idx=1}} || str64 || Actor name of the N-th required ingredient (indexes start at 1)
|-
|-
| ItemNum%02d || int || Required count for the N-th ingredient (indexes start at 1)
| {{AampIndexedParam|key=ItemNum%02d|start_idx=1}} || int || Required count for the N-th ingredient (indexes start at 1)
|}
|}


Anonymous user