ActorParam/DamageParam: Difference between revisions

no edit summary
imported>Leoetlino
imported>Leoetlino
No edit summary
Line 96: Line 96:
| Breakable || bool || xxx || 壊れるかどうか(AI無しで破壊エフェクト・消滅挙動を行う)
| Breakable || bool || xxx || 壊れるかどうか(AI無しで破壊エフェクト・消滅挙動を行う)
|-
|-
| HammerAffect || bool || xxx || ハンマーが有効かどうか(ハンマー属性にチェックを入れた武器で攻撃されると即死する)
| HammerAffect || bool || Instant death when attacked by a weapon with the Hammer attribute || ハンマーが有効かどうか(ハンマー属性にチェックを入れた武器で攻撃されると即死する)
|-
|-
| WeakBreakerAffect || bool || xxx || Objを一撃破壊しない武器設定が有効か
| WeakBreakerAffect || bool || xxx || Objを一撃破壊しない武器設定が有効か
|-
|-
| ChemicalAttackAffect || bool || xxx || ケミカルAtによる追加ダメージを受けるか(Ex:ロッドの玉)
| ChemicalAttackAffect || bool || Receives additional damage from chemical attacks (e.g. rod balls) || ケミカルAtによる追加ダメージを受けるか(Ex:ロッドの玉)
|-
|-
| SpAffectRatio || float || xxx || 特効ダメージ倍率(武器倍率と掛け算される)
| SpAffectRatio || float || xxx || 特効ダメージ倍率(武器倍率と掛け算される)
Line 106: Line 106:
| SpAffectDamage || int || xxx || 特効ダメージ加算値(ダメージ計算後に加算される)
| SpAffectDamage || int || xxx || 特効ダメージ加算値(ダメージ計算後に加算される)
|-
|-
| VanishAffect || bool || xxx || 消滅攻撃有効(Ex:古代の矢)
| VanishAffect || bool || Is affected by ancient arrows || 消滅攻撃有効(Ex:古代の矢)
|-
|-
| IsCriticalBlowOff || bool || xxx || クリティカルで吹き飛ぶ
| IsCriticalBlowOff || bool || xxx || クリティカルで吹き飛ぶ
|-
|-
| IsAcceptAtkImpulse || bool || xxx || 攻撃的衝撃力を受けるかどうか(Ex:ボコブリンの石)
| IsAcceptAtkImpulse || bool || Receives damage from impact forces (e.g. Bokoblin stones) || 攻撃的衝撃力を受けるかどうか(Ex:ボコブリンの石)
|-
|-
| IsCommonCalcImpuleDamage || bool || xxx || 衝撃力ダメージを自動計算する(Offの場合のみImpulseDamageTableが有効になります)
| IsCommonCalcImpuleDamage || bool || Automatic calculation of impact damage (ImpulseDamageTable is effective only when Off) || 衝撃力ダメージを自動計算する(Offの場合のみImpulseDamageTableが有効になります)
|-
|-
| IsHeavyBreak || bool || xxx || 巨体属性でへし折れる
| IsHeavyBreak || bool || xxx || 巨体属性でへし折れる
|-
|-
| ImpulseThresholdLv0 || float || xxx || (Small)衝撃力ダメージ値
| ImpulseThresholdLv0 || float || Small impact force threshold || (Small)衝撃力ダメージ閾値
|-
|-
| ImpulseDamageLv0 || float || xxx || (Small)衝撃力ダメージ値
| ImpulseDamageLv0 || float || Damage dealt by small impact forces || (Small)衝撃力ダメージ値
|-
|-
| ImpulseThresholdLv1 || float || xxx || (Middle)衝撃力ダメージ閾値
| ImpulseThresholdLv1 || float || Medium impact force threshold || (Middle)衝撃力ダメージ閾値
|-
|-
| ImpulseDamageLv1 || float || xxx || (Middle)衝撃力ダメージ値
| ImpulseDamageLv1 || float || Damage dealt by medium impact forces || (Middle)衝撃力ダメージ値
|-
|-
| ImpulseThresholdLv2 || float || xxx || (Large)衝撃力ダメージ閾値
| ImpulseThresholdLv2 || float || Large impact force threshold || (Large)衝撃力ダメージ閾値
|-
|-
| ImpulseDamageLv2 || float || xxx || (Large)衝撃力ダメージ値
| ImpulseDamageLv2 || float || Damage dealt by large impact forces || (Large)衝撃力ダメージ値
|-
|-
| ImpulseThresholdLv3 || float || xxx || (Huge)衝撃力ダメージ閾値
| ImpulseThresholdLv3 || float || Huge impact force threshold || (Huge)衝撃力ダメージ閾値
|-
|-
| ImpulseDamageLv3 || float || xxx || (Huge)衝撃力ダメージ値
| ImpulseDamageLv3 || float || Damage dealt by huge impact forces || (Huge)衝撃力ダメージ値
|-
|-
| ImpulseThresholdLv4 || float || xxx || (即死)衝撃力ダメージ閾値
| ImpulseThresholdLv4 || float || Lethal impact force threshold || (即死)衝撃力ダメージ閾値
|-
|-
| FallDamageStartHeight || float || xxx || 落下ダメージ開始高さ
| FallDamageStartHeight || float || Min height for receiving fall damage || 落下ダメージ開始高さ
|-
|-
| FallDamageMin || int || xxx || 1mあたりの加算落下ダメージ量
| FallDamageMin || int || Minimum fall damage || 落下ダメージ最低値
|-
|-
| FallDamagePerMeter || float || xxx || 1mあたりの加算落下ダメージ量
| FallDamagePerMeter || float || Fall damage/meter || 1mあたりの加算落下ダメージ量
|-
|-
| FallDamageHighStart || float || xxx || 強落下ダメージ開始高さ(-1で無効)
| FallDamageHighStart || float || Min height for receiving strong fall damage || 強落下ダメージ開始高さ(-1で無効)
|-
|-
| FallDamageHighPerMeter || int || xxx || 強落下時1mあたりの加算落下ダメージ量
| FallDamageHighPerMeter || int || Strong fall damage/meter || 強落下時1mあたりの加算落下ダメージ量
|-
|-
| FallDamageNoWaterDepth || float || xxx || 落下ダメージ受けない水深
| FallDamageNoWaterDepth || float || Min water depth for avoiding fall damage || 落下ダメージ受けない水深
|-
|-
| WeakPointBone || str || xxx || 弱手ボーン名(空白だとモデル原点)
| WeakPointBone || str || Weak point bone (leave empty for the model origin to be used) || 弱手ボーン名(空白だとモデル原点)
|-
|-
| WeakPointCalcArea || float || xxx || 弱点判定エリア(弱点不要アクターはここを0に)
| WeakPointCalcArea || float || Weak point calc area (0 to disable) || 弱点判定エリア(弱点不要アクターはここを0に)
|-
|-
| WeakPointCalcOffset || vec3 || xxx || 弱手判定エリアの指定ボーンからのオフセット(ローカル座標系)
| WeakPointCalcOffset || vec3 || xxx || 弱手判定エリアの指定ボーンからのオフセット(ローカル座標系)
Line 156: Line 156:
| WeakPointOffset || vec3 || xxx || 弱点エリアの指定ボーンからのオフセット(ローカル座標系)
| WeakPointOffset || vec3 || xxx || 弱点エリアの指定ボーンからのオフセット(ローカル座標系)
|-
|-
| WeakPointRatio || float || xxx || ヒット時説明UIを出さない
| WeakPointRatio || float || Damage multiplier when weak point is hit || 弱点ダメージ倍率
|-
|-
| WeakPointNoUIFlag || bool || xxx || ヒット時説明UIを出さない
| WeakPointNoUIFlag || bool || Do not show explanation in UI when weak point is hit || ヒット時説明UIを出さない
|-
|-
| WeakPointBone2 || str || xxx || 弱手ボーン名(空白だとモデル原点)
| WeakPointBone2 || str || xxx || 弱手ボーン名(空白だとモデル原点)
Line 174: Line 174:
| WeakPointNoUIFlag2 || bool || xxx || ヒット時説明UIを出さない
| WeakPointNoUIFlag2 || bool || xxx || ヒット時説明UIを出さない
|-
|-
| SillentKillMultRatio || float || xxx || 奇襲ダメージ乗算倍率
| SillentKillMultRatio || float || Damage multiplier for sneak strikes || 奇襲ダメージ乗算倍率
|-
|-
| SillentKillAddDamage || int || xxx || 奇襲ダメージ加算値
| SillentKillAddDamage || int || Additional damage for sneak strikes || 奇襲ダメージ加算値
|-
|-
| IsDeadBurnout || bool || xxx || 燃え尽きでライフ0
| IsDeadBurnout || bool || xxx || 燃え尽きでライフ0
Anonymous user