AIDef:AI/PriestBossGiantEnemyRoot and AIDef:AI/PriestBossIronBallRoot: Difference between pages

(Difference between pages)
Jump to navigation Jump to search
import AI definitions from 1.5.0
imported>Leoetlino
(import AI definitions from 1.5.0 (add missing AITreeVariables))
 
imported>Leoetlino
(import AI definitions from 1.5.0)
 
Line 1: Line 1:
{{AIDef
{{AIDef
|name=PriestBossGiantEnemyRoot
|name=PriestBossIronBallRoot
|type=AI
|type=AI
}}
}}
== AITreeVariables ==
{|class="wikitable"
! Name !! Type !! Default value !! Description
|-
| PriestBossMetaAIUnit || AITreeVariablePointer ||  ||
|-
| PriestBossDownSideASPlaying || Bool || False ||
|-
| CreateDeadConditionType || Int || -1 ||
|-
| ForceSealSilentKillCount || Int || 0 ||
|-
| IsTrgChangeUnderWaterState || Bool || False ||
|-
|}


== MapUnitInstParams ==
== MapUnitInstParams ==
Line 25: Line 8:
! Name !! Type !! Default value !! Description
! Name !! Type !! Default value !! Description
|-
|-
| EquipItem1 || String || Default ||
| ActorName || String ||  ||  
|-
| EquipItem2 || String || Default ||
|-
| EquipItem3 || String || Default ||
|-
| EquipItem4 || String || Default ||
|-
| RideHorseName || String ||  ||
|-
| ArrowName || String || NormalArrow ||
|-
| DropTable || String || Normal ||
|-
| IsNearCreate || Bool || False ||
|-
| DropActor || String ||  ||
|-
| SharpWeaponJudgeType || Int || 0 ||
|-
| LevelSensorMode || Int || 0 ||
|-
| DisableRankUpForHardMode || Bool || False ||  
|-
|-
|}
|}
Line 56: Line 17:
! Name !! Type !! Default value !! Description
! Name !! Type !! Default value !! Description
|-
|-
| InvalidateIronBallDamageFrame || Int ||  ||
| AttackPower || Int ||  ||  
|-
| IsReactionOnDead || Bool ||  ||
|-
| InWaterDepth || Float ||  ||
|-
| OutOfWaterOffset || Float ||  ||
|-
| SpreadDist || Float ||  ||
|-
| SmallSpreadDist || Float ||  ||  
|-
|-
| FortressTag || String ||  ||  
| AttackPowerForPlayer || Int ||  ||  
|-
|-
| FallHeight || Float ||  ||  
| AtMinDamage || Int ||  ||  
|-
|-
| IgnoreHell || Bool ||  ||  
| MagneLightningTime || Int ||  ||  
|-
|-
|}
|}
Line 81: Line 32:
! Name !! Description
! Name !! Description
|-
|-
| フェイズ終了 ||
| 待機 ||  
|-
| フェイズ開始 ||
|-
| リアクション ||
|-
| 呼ばれ ||
|-
| 奈落 ||
|-
| 所持 ||
|-
| 死亡生成 ||
|-
| 水中 ||
|-
| 落下 ||
|-
| 近接湧出 ||  
|-
|-
| 通常 ||  
| 念受信 ||  
|-
|-
| 騎乗 ||  
| 落雷 ||  
|-
|-
|}
|}


== Derived definitions ==
== Derived definitions ==
=== 通常 (Priest_Boss_Giant, BaseAI) ===
=== 通常 (PriestBossIronBall, BaseAI) ===
{{AIDefDerived
{{AIDefDerived
|name=通常
|name=通常
|group_name=BaseAI
|group_name=BaseAI
|derived_from=PriestBossGiantEnemyRoot
|derived_from=PriestBossIronBallRoot
|aiprog=Priest_Boss_Giant
|aiprog=PriestBossIronBall
}}
}}
{|class="wikitable"
{|class="wikitable"
! Name !! Value
! Name !! Value
|-
|-
| InvalidateIronBallDamageFrame || 30
| AttackPower || 100
|-
| IsReactionOnDead || True
|-
| InWaterDepth || 1.6
|-
| OutOfWaterOffset || 0.1
|-
| SpreadDist || 0.0
|-
| SmallSpreadDist || 3.0
|-
|-
| FortressTag || EnemyFortressMgr
| AttackPowerForPlayer || 32
|-
|-
| FallHeight || -1.0
| AtMinDamage || 12
|-
|-
| IgnoreHell || False
| MagneLightningTime || -1
|-
|-
|}
|}
Anonymous user

Navigation menu