4
edits
James-Money (talk | contribs) (Added a table of eyebrow colors) |
No edit summary |
||
Line 23: | Line 23: | ||
|- | |- | ||
|type||int|| | |type||int|| | ||
*0 | *0 ''(Normal)'' | ||
*1 | *1 ''(Stablehand)'' | ||
*2 | *2 ''(Traveler / No Daily Schedule)'' | ||
*3 | *3 ''(Soldier / Guard)'' | ||
*4 | *4 ''(Sheikah)'' | ||
||0 | ||0 | ||
|- | |- | ||
|number||int|| | |number||int||''(body variant, last part of the model name)''||0 | ||
|- | |- | ||
|race||int|| | |race||int|| | ||
*0 | *0 ''(Hylian / Shiekah / Lurelin)'' | ||
*1 | *1 ''(Korok)'' | ||
*2 | *2 ''(Goron)'' | ||
*3 | *3 ''(Unknown, only used for Pikango, Impa, Cado, and Dorian)'' | ||
*4 | *4 ''(Gerudo)'' | ||
*5 | *5 ''(Zora)'' | ||
*6 | *6 ''(Rito)'' | ||
* | *7 ''(Great Fairy)'' | ||
||0 | ||0 | ||
|- | |- | ||
|weight||int|| | |weight||int||0 ''(or)'' 1||1 | ||
|- | |- | ||
|height||int|| | |height||int||0 ''(or)'' 1||0 | ||
|- | |- | ||
|} | |} | ||
Line 54: | Line 53: | ||
!Key!!Type!!Description!!Default value | !Key!!Type!!Description!!Default value | ||
|- | |- | ||
|fav_color||int|| | |fav_color||int|| | ||
*0 ''(Red)'' | |||
*1 ''(Orange)'' | |||
*2 ''(Yellow)'' | |||
*3 ''(Light Green)'' | |||
*4 ''(Dark Green)'' | |||
*5 ''(Dark Blue)'' | |||
*6 ''(Light Blue)'' | |||
*7 ''(Pink)'' | |||
*8 ''(Purple)'' | |||
*9 ''(Brown)'' | |||
*10 ''(White)'' | |||
*11 ''(Black)'' | |||
''(unknown usage)'' | |||
||0 | |||
|- | |- | ||
|sub_color_1||int|| | |sub_color_1||int||''(see fav_color, unknown usage)''||-1 | ||
|- | |- | ||
|sub_color_2||int||-||-1 | |sub_color_2||int||''(see fav_color, unknown usage)''||-1 | ||
|- | |||
|shoulder_fav_color||int||''(see fav_color, unknown usage)''||-1 | |||
|- | |- | ||
|voice_type||str||-||Hylia_Man_Kid_Normal00 | |voice_type||str||-||Hylia_Man_Kid_Normal00 | ||
|- | |- | ||
|sex_age||int|| | |sex_age||int|| | ||
Line 78: | Line 91: | ||
|- | |- | ||
|shoulder_sub_color_1||int||-||-1 | |shoulder_sub_color_1||int||-||-1 | ||
|- | |||
|} | |||
{| class="wikitable" | |||
!Prefix!!Tone!!Age!!Variants | |||
|- | |||
|rowspan="8"|Hylian||rowspan="8"|Normal||rowspan="2"|Kid|| | |||
* Hylia_Man_Kid_Normal00 | |||
* Hylia_Man_Kid_Normal01 | |||
* Hylia_Man_Kid_Normal03 | |||
|- | |||
| | |||
* Hylia_Woman_Kid_Normal02 | |||
* Hylia_Woman_Kid_Normal03 | |||
* Hylia_Woman_Kid_Normal04 | |||
* Hylia_Woman_Kid_Normal05 | |||
|- | |||
|rowspan="2"|Young|| | |||
* Hylia_Man_Young_Normal00 | |||
* Hylia_Man_Young_Normal01 | |||
* Hylia_Man_Young_Normal02 | |||
* Hylia_Man_Young_Normal03 | |||
* Hylia_Man_Young_Normal04 | |||
* Hylia_Man_Young_Normal05 | |||
|- | |||
| | |||
* Hylia_Woman_Young_Normal00 | |||
* Hylia_Woman_Young_Normal01 | |||
* Hylia_Woman_Young_Normal02 | |||
* Hylia_Woman_Young_Normal03 | |||
* Hylia_Woman_Young_Normal04 | |||
|- | |||
|rowspan="2"|Middle|| | |||
* Hylia_Man_Middle_Normal00 | |||
* Hylia_Man_Middle_Normal01 | |||
* Hylia_Man_Middle_Normal02 | |||
* Hylia_Man_Middle_Normal03 | |||
* Hylia_Man_Middle_Normal04 | |||
|- | |||
| | |||
* Hylia_Woman_Middle_Normal00 | |||
* Hylia_Woman_Middle_Normal01 | |||
* Hylia_Woman_Middle_Normal02 | |||
|- | |||
|rowspan="2"|Old|| | |||
* Hylia_Man_Middle_Normal00 | |||
* Hylia_Man_Middle_Normal01 | |||
* Hylia_Man_Middle_Normal02 | |||
* Hylia_Man_Middle_Normal03 | |||
|- | |||
| | |||
* Hylia_Woman_Middle_Normal00 | |||
* Hylia_Woman_Middle_Normal01 | |||
* Hylia_Woman_Middle_Normal02 | |||
|- | |- | ||
|} | |} |
edits