normal.bwinfo
This article is a stub. You can help ZeldaMods (Breath of the Wild) by expanding it. The parameter list is complete, but descriptions are missing. (For a list of non-stub pages, see Project:Pages.) |
This file is found in TitleBG.pack.
Its canonical resource path is "WorldMgr/normal.bwinfo".
normal.bwinfo is an AAMP file which contains parameters for the game's lighting and climates.
Format | AAMP |
---|---|
Version | 0 |
Type | winfo |
This article is about the structure in general. For actual values, check the GameROM or the pseudo-source. |
Parameter objects
Important note: the following listing was automatically generated from game content files. If some names look weird or contain typos, it's Nintendo's fault.
ClimateDefines_%d
Key | Type | Description | Example value |
---|---|---|---|
WeatherType | int | - | 0 |
WeatherBlueskyRate | int | - | 60 |
WeatherCloudyRate | int | - | 20 |
WeatherRainRate | int | - | 10 |
WeatherHeavyRainRate | int | - | 5 |
WeatherStormRate | int | - | 5 |
DayLockBlueSky | bool | - | False |
NightLockBlueSky | bool | - | False |
ClimateTemperatureDay_1000 | float | - | -28.0 |
ClimateTemperatureDay_0900 | float | - | -28.0 |
ClimateTemperatureDay_0800 | float | - | -20.0 |
ClimateTemperatureDay_0700 | float | - | -10.0 |
ClimateTemperatureDay_0600 | float | - | -5.0 |
ClimateTemperatureDay_0500 | float | - | 3.0 |
ClimateTemperatureDay_0400 | float | - | 9.0 |
ClimateTemperatureDay_0300 | float | - | 15.0 |
ClimateTemperatureDay_0200 | float | - | 18.0 |
ClimateTemperatureDay_0100 | float | - | 20.0 |
ClimateTemperatureDay_0000 | float | - | 25.0 |
ClimateTemperatureNight_1000 | float | - | -28.0 |
ClimateTemperatureNight_0900 | float | - | -28.0 |
ClimateTemperatureNight_0800 | float | - | -23.0 |
ClimateTemperatureNight_0700 | float | - | -14.0 |
ClimateTemperatureNight_0600 | float | - | -5.0 |
ClimateTemperatureNight_0500 | float | - | -2.0 |
ClimateTemperatureNight_0400 | float | - | 6.0 |
ClimateTemperatureNight_0300 | float | - | 13.0 |
ClimateTemperatureNight_0200 | float | - | 16.0 |
ClimateTemperatureNight_0100 | float | - | 18.0 |
ClimateTemperatureNight_0000 | float | - | 23.0 |
MoistureMax | float | - | 20.0 |
MoistureMin | float | - | 2.5 |
WindPower | float | - | 7.5 |
IgnitedLevel | int | - | 0 |
FeatureColor | color | - | Color(r=1.0, g=1.0, b=1.0, a=1.0) |
CalcRayleigh | float | - | 1.0 |
CalcMieSymmetrical | float | - | 1.0 |
CalcMie | float | - | 1.0 |
CalcSfParamNear | float | - | 0.0 |
CalcSfParamAttenuation | float | - | 0.0 |
CalcAmbientIntencity | float | - | 1.0 |
CalcVolumeMaskIntencity | float | - | 1.0 |
PaletteSetSelect | int | - | 0 |
FogType | int | - | 0 |
ForbidComeback | bool | - | False |
BlueSkyRainPat | int | - | 1 |
In 1.5.0, there are 20 climate defines (0-19).
EnvAttribute_%d
Key | Type | Description | Example value |
---|---|---|---|
DifUse | bool | - | False |
DifXang | float | - | 0.0 |
DifYang | float | - | 0.0 |
PaletteSel00 | int | - | 0 |
PaletteSel01 | int | - | 1 |
PaletteSel02 | int | - | 2 |
PaletteSel03 | int | - | 3 |
PaletteSel04 | int | - | 4 |
PaletteSel05 | int | - | 5 |
PaletteSel06 | int | - | 6 |
PaletteSel07 | int | - | 7 |
In 1.5.0, there are 59 EnvAttributes (0-58).
WeatherInfluence_%d
Key | Type | Description | Example value |
---|---|---|---|
FeatureColor | color | - | Color(r=1.0, g=1.0, b=1.0, a=1.0) |
FeatureFogColor | color | - | Color(r=1.0, g=1.0, b=1.0, a=1.0) |
CalcRayleigh | float | - | 1.0 |
CalcMieSymmetrical | float | - | 1.0 |
CalcMie | float | - | 1.0 |
CalcVolumeMaskIntencity | float | - | 1.0 |
BloomThreshhold | float | - | 1.0 |
BloomIntencity | float | - | 1.0 |
AddMoisture | float | - | 15.0 |
In 1.5.0, there are 4 such objects.
Remains_%d
Key | Type | Description | Example value |
---|---|---|---|
FeatureColor | color | - | Color(r=1.100000023841858, g=1.100000023841858, b=1.600000023841858, a=1.0) |
FeatureFogColor | color | - | Color(r=0.906000018119812, g=0.6140000224113464, b=0.8659999966621399, a=1.0) |
AddFog_near | float | - | 10.0 |
AddFog_far | float | - | 300.0 |
AddFog_ratio | float | - | 0.4 |
SfParam_near | float | - | -50.0 |
SfParam_attenuation | float | - | 15.0 |
CalcRayleigh | float | - | 1.5 |
CalcMieSymmetrical | float | - | 1.0 |
CalcMie | float | - | 0.5 |
BloomThreshhold | float | - | 1.0 |
BloomIntencity | float | - | 1.0 |
CalcVolumeMaskIntencity | float | - | 1.0 |
In 1.5.0, there are 7 such objects.
EnvPalette_%d
Key | Type | Description | Example value |
---|---|---|---|
BgDifColor | color | - | Color(r=1.0, g=0.8420000076293945, b=0.6000000238418579, a=1.0) |
BgDifIntencity | float | - | 2.0 |
FogColor | color | - | Color(r=0.21299999952316284, g=0.2630000114440918, b=0.13899999856948853, a=0.0) |
FogStart | float | - | 0.0 |
FogEnd | float | - | 300.0 |
YFogColor | color | - | Color(r=0.1889999955892563, g=0.45500001311302185, b=0.2630000114440918, a=0.30000001192092896) |
YFogStart | float | - | 20.0 |
SkySunColorNoUse | uint | - | 0 |
SkySunColor | color | - | Color(r=0.29600000381469727, g=0.6317999958992004, b=1.0, a=12.0) |
SkyIsotropicfade | float | - | 1.0 |
SfParam_near | float | - | -50.0 |
SfParam_attenuation | float | - | 30.0 |
SfParam_horizontal | float | - | 2.5 |
afParam_attenuationForGrd | float | - | 4.0 |
afParam_attenuationForSky | float | - | 0.0 |
SkyRParam_rayleigh_amplifier | float | - | 1.0 |
SkyRParam_mie_symmetricalProperty | float | - | 0.6 |
SkyRParam_mie_amplifier | float | - | 128.0 |
AmplifierForEnvMap | float | - | 1.0 |
Cloud0_ColorBase | color | - | Color(r=0.10000000149011612, g=0.15299999713897705, b=0.10499999672174454, a=1.0) |
Cloud0_IntencityBase | float | - | 0.15 |
Cloud0_ColorHilight | color | - | Color(r=1.0, g=0.8352940082550049, b=0.3921569883823395, a=1.0) |
Cloud0_IntencityHilight | float | - | 0.0 |
Cloud0_ColorShadow | color | - | Color(r=0.10000000149011612, g=0.15299999713897705, b=0.10499999672174454, a=1.0) |
Cloud0_IntencityShadow | float | - | 0.15 |
Cloud0_ColorBackLight | color | - | Color(r=1.0, g=0.6230000257492065, b=0.1770000010728836, a=1.0) |
Cloud0_BacklightPower | float | - | 0.0 |
Cloud1_ColorBase | color | - | Color(r=1.0, g=1.0, b=1.0, a=1.0) |
Cloud1_IntencityBase | float | - | 0.0 |
Cloud1_ColorHilight | color | - | Color(r=1.0, g=1.0, b=1.0, a=1.0) |
Cloud1_IntencityHilight | float | - | 0.0 |
Cloud1_ColorShadow | color | - | Color(r=1.0, g=1.0, b=1.0, a=1.0) |
Cloud1_IntencityShadow | float | - | 0.0 |
Cloud1_ColorBackLight | color | - | Color(r=1.0, g=1.0, b=1.0, a=1.0) |
Cloud1_BacklightPower | float | - | 1.6 |
Cloud2_ColorBase | color | - | Color(r=0.10000000149011612, g=0.15299999713897705, b=0.10499999672174454, a=1.0) |
Cloud2_IntencityBase | float | - | 0.15 |
Cloud2_ColorHilight | color | - | Color(r=1.0, g=0.8352940082550049, b=0.3921569883823395, a=1.0) |
Cloud2_IntencityHilight | float | - | 0.0 |
Cloud2_ColorShadow | color | - | Color(r=0.10000000149011612, g=0.15299999713897705, b=0.10499999672174454, a=1.0) |
Cloud2_IntencityShadow | float | - | 0.15 |
Cloud2_ColorBackLight | color | - | Color(r=1.0, g=0.6230000257492065, b=0.1770000010728836, a=1.0) |
Cloud2_BacklightPower | float | - | 0.0 |
Cloud2NoUse | uint | - | 1 |
CloudShadowOnOff | bool | - | False |
BloomOffsetStart | float | - | 19999.0 |
BloomOffsetEnd | float | - | 20000.0 |
BloomOffset | float | - | 0.0 |
BloomClampedLuminance | float | - | 2.0 |
BloomThreshhold | float | - | 1.0 |
BloomIntencity | float | - | 0.125 |
VolumeMaskColorNoUse | uint | - | 0 |
VolumeMaskColor | color | - | Color(r=1.0, g=0.7639999985694885, b=0.4230000078678131, a=0.6000000238418579) |
VolumeMaskIntencity | float | - | 0.0 |
AmbientIntencity | float | - | 1.0 |
Exposure | float | - | 0.0 |
In 1.5.0, there are 207 EnvPalettes.
EnvPaletteStatic
Key | Type | Description | Value |
---|---|---|---|
rayleigh_baseHeigh | float | - | 15.0 |
mie_baseHeight | float | - | 1.0 |
mie_scatteringCoeff | float | - | 0.0018 |
mie_symmetricalPropert | float | - | 0.8 |
YFogEnd | float | - | 160.0 |
SfParam_far | float | - | 30000.0 |
SfParam_density | float | - | 0.85 |
BloomComposeColorNoUse_8_8 | uint | - | 0 |
BloomLayerColor_8_8 | color | - | Color(r=1.0, g=1.0, b=1.0, a=0.5) |
BloomLayerColorNoUse_16_16 | uint | - | 0 |
BloomLayerColor_16_16 | color | - | Color(r=1.0, g=1.0, b=1.0, a=1.0) |
BloomLayerColorNoUse_32_32 | uint | - | 1 |
BloomLayerColor_32_32 | color | - | Color(r=1.0, g=1.0, b=1.0, a=1.0) |
BloomLayerColorNoUse_64_64 | uint | - | 1 |
BloomLayerColor_64_64 | color | - | Color(r=1.0, g=1.0, b=1.0, a=0.0) |
BloomComposeColor | color | - | Color(r=1.0, g=1.0, b=1.0, a=1.0) |
EnvPalette_CdanAddFog%d
Key | Type | Description | Value |
---|---|---|---|
DungeonFogFogEnd | float | - | 200.0 |
DungeonFogVolA | float | - | 4.0 |
In 1.5.0, there are 4 such objects.
IndoorPalette
Key | Type | Description | Value |
---|---|---|---|
FeatureColor | color | - | Color(r=0.5, g=0.2750000059604645, b=0.23250000178813934, a=0.699999988079071) |
CalcVolumeMaskIntencity | float | - | 0.7 |
BloomClampedLuminance | float | - | 3.0 |
BloomThreshhold | float | - | 0.95 |
BloomIntencity | float | - | 0.26 |
IndoorFogRatio | float | - | 0.175 |
IndoorFogStart | float | - | 1.0 |
IndoorFogEnd | float | - | 12.0 |
attenuationForGrd | float | - | 1.0 |
DofMgrParam
Key | Type | Description | Value |
---|---|---|---|
DefaultDist | float | - | 3000.0 |
DefaultF | float | - | 22.0 |
DefaultBlur | float | - | 0.7 |
RemainsDist | float | - | 300.0 |
RemainsF | float | - | 2.0 |
RemainsBlur | float | - | 1.0 |
LockOnF | float | - | 2.5 |
LockOnBlur | float | - | 1.0 |
PrCloud_%d
Key | Type | Description | Example value |
---|---|---|---|
ScrollSpd | float | - | -0.9 |
NoiseAdd1 | float | - | -1.0 |
NoiseAdd2 | float | - | -6.0 |
NoiseAdd1_side | float | - | -3.0 |
NoiseAdd2_side | float | - | 3.0 |
PosDensityChgRange | float | - | 0.7 |
PosDensityChgPower | float | - | -0.425 |
PosDensityChgSpeed | float | - | 0.001 |
WindVecAdd | float | - | 0.6 |
BaseTextureNo | int | - | 0 |
NoiseTextureNo | int | - | 1 |
bCloudTexBlend | bool | - | False |
CloudTexBlendRate | float | - | 0.0 |
BaseTextureNo_Blend | int | - | 2 |
NoiseTextureNo_Blend | int | - | 1 |
PrCloudV0_%d
Key | Type | Description | Value |
---|---|---|---|
Distotion | float | - | 0.6 |
DistotionMax | float | - | 0.7 |
DistotionMin | float | - | 0.5 |
DistotionSinSeedAdd | float | - | 0.01 |
Density | float | - | 0.35 |
DensityMax | float | - | 0.4 |
DensityMin | float | - | 0.2 |
DensitySinSeedAdd | float | - | 0.01 |
AlphaMul | float | - | 0.4 |
AlphaMulMax | float | - | 0.7 |
AlphaMulMin | float | - | 0.4 |
AlphaMulSinSeedAdd | float | - | 0.01 |
AlphaThreshold | float | - | 0.7 |
AlphaThresholdMax | float | - | 0.75 |
AlphaThresholdMin | float | - | 0.5 |
AlphaThresholdSinSeedAdd | float | - | 0.01 |
BaseTexScale | float | - | 1.5 |
BaseTexScaleMax | float | - | 2.25 |
BaseTexScaleMin | float | - | 1.5 |
BaseTexScaleSinSeedAdd | float | - | 0.0001 |
EmbossWidth | float | - | 0.05 |
EmbossDensity | float | - | -0.0066 |
ShadowPower | float | - | 0.1 |
HighlightPower | float | - | 0.01 |
HighlightRange | float | - | 1.3 |
HighlightAmbient | float | - | 0.05 |
SkyHeight | float | - | 8000.0 |
SkyHeightMax | float | - | 8500.0 |
SkyHeightMin | float | - | 7500.0 |
SkyHeightSinSeedAdd | float | - | 0.01 |
BacklightPowe | float | - | 1.5 |
BacklightRange | float | - | 0.5 |
BacklightParam0 | float | - | 0.25 |
BacklightParam1 | float | - | 0.7 |
DarkSideNoiseParam | float | - | 1.0 |
LightSideNoiseParam | float | - | 0.25 |
PrCloudV1_%d
See above.
SunParam
Key | Type | Description | Value |
---|---|---|---|
SunSlope | float | - | -1.1 |
SunMoonDispDist | float | - | -23000.0 |
SunScale | float | - | 1800.0 |
MoonScale | float | - | 2400.0 |
SunDirYStop | float | - | -42000.0 |
SkyPalette0_%d
Key | Type | Description | Example value |
---|---|---|---|
Sky0PosDensityChgPower | float | - | 0.0 |
Sky0Height | float | - | 8000.0 |
Sky0Distotion | float | - | 0.6 |
Sky0Density | float | - | 0.3 |
Sky0AlphaMul | float | - | 0.7 |
Sky0AlphaThreshold | float | - | 0.65 |
Sky0BaseTexScale | float | - | 1.75 |
Sky0TexBlendRatio | float | - | 0.25 |
SkyPalette2_%d
Key | Type | Description | Value |
---|---|---|---|
Sky2PosDensityChgPower | float | - | 0.0 |
Sky2Height | float | - | 6500.0 |
Sky2Distotion | float | - | 0.6 |
Sky2Density | float | - | 0.3 |
Sky2AlphaMul | float | - | 0.9 |
Sky2AlphaThreshold | float | - | 0.8 |
Sky2BaseTexScale | float | - | 2.0 |
Sky2TexBlendRatio | float | - | 0.0 |
CloudPat0_%d
Key | Type | Description | Value |
---|---|---|---|
0Height | float | - | 7000.0 |
0Distotion | float | - | 0.6 |
0Density | float | - | 0.52 |
0AlphaMul | float | - | 0.95 |
0AlphaThreshold | float | - | 0.876 |
0TexBlendRatio | float | - | 0.7 |
CloudPat2_%d
See above.
CloudSpd_%d
Key | Type | Description | Value |
---|---|---|---|
CLOUDPAT_noisePow | float | - | 0.5 |
CLOUDPAT_windPow | float | - | 1.5 |
Parameter lists
(none)