Bumii: Difference between revisions
Jump to navigation
Jump to search
imported>CEObrainz m →shape |
imported>CEObrainz |
||
| Line 36: | Line 36: | ||
* 2: Goron | * 2: Goron | ||
* 3: Sheikah | * 3: Sheikah | ||
* 4: | * 4: Gerudo | ||
* 5: Zora | * 5: Zora | ||
* 6: Rito | * 6: Rito | ||
Revision as of 11:25, 3 February 2020
This article is a stub. You can help ZeldaMods (Breath of the Wild) by expanding it. Needs descriptions. (For a list of non-stub pages, see Project:Pages.) |
| Format | AAMP |
|---|---|
| Version | 0 |
| Type | xml |
| This article is about the structure in general. For actual values, check the GameROM or the pseudo-source. | |
UMii (bumii) files configure the physical traits of a NPC.
Parameter objects
Important note: the following listing was automatically generated from game content files. If some names look weird or contain typos, it's Nintendo's fault.
ffsd
| Key | Type | Description | Default value |
|---|---|---|---|
| no_use_ffsd | bool | - | False |
| type | int | - | 0 |
body
| Key | Type | Description | Default value |
|---|---|---|---|
| type | int |
|
0 |
| number | int | Body variant (last part of the model name) | 0 |
| race | int |
|
0 |
| weight | int | - | 1 |
| height | int | - | 0 |
personal
| Key | Type | Description | Default value |
|---|---|---|---|
| fav_color | int | - | 0 |
| sub_color_1 | int | - | -1 |
| sub_color_2 | int | - | -1 |
| voice_type | str | - | Hylia_Man_Kid_Normal00 |
| shoulder_fav_color | int | - | -1 |
| sex_age | int |
|
0 |
| personality | str | - | |
| head_fav_color | int | - | -1 |
| shoulder_sub_color_1 | int | - | -1 |
common
| Key | Type | Description | Default value |
|---|---|---|---|
| backpack | int | - | -1 |
| hat | int | - | -1 |
| no_hat_always | bool | - | False |
| body_correct | int | - | 0 |
| is_mid_age | bool | - | False |
| rot_cravicle | float | - | 0.0 |
| rot_arm | float | - | 0.0 |
| rot_leg | float | - | 0.0 |
| rot_crotch | float | - | 0.0 |
shape
| Key | Type | Description | Default value |
|---|---|---|---|
| jaw | int | - | 0 |
| wrinkle | int | - | 0 |
| make | int | Makeup
|
0 |
| skin_color | int | - | 0 |
| trans_v | float | - | 0.0 |
| scale | float | - | 1.0 |
hair
| Key | Type | Description | Default value |
|---|---|---|---|
| type | int | Hair variant (last part of the model name) | 0 |
| color | int | Color Animation Pick (1 - 10) | 0 |
| flip | bool | Flip hair model | 0 |
eye
| Key | Type | Description | Default value |
|---|---|---|---|
| type | int | - | 2 |
| color | int | - | 0 |
| trans_v | float | - | 3.0 |
| trans_u | float | - | 2.0 |
| rotate | float | - | 0.0 |
| scale | float | - | 4.0 |
| aspect | float | - | 3.0 |
| eyeball_trans_u | float | - | 0.0 |
| eyeball_trans_v | float | - | 0.0 |
| eyeball_scale | float | - | 0.0 |
| highlight_bright | int | - | 0 |
eye_ctrl
| Key | Type | Description | Default value |
|---|---|---|---|
| base_offset | vec3 | - | Vec3(x=0.0, y=0.029999999329447746, z=0.0) |
| translim_out | float | - | 0.2 |
| translim_in | float | - | 0.12 |
| translim_d | float | - | 0.3 |
| translim_u | float | - | 0.1 |
| neck_offset_ud | float | - | 0.0 |
eyebrow
| Key | Type | Description | Default value |
|---|---|---|---|
| type | int | - | 6 |
| color | int | - | 0 |
| trans_v | float | - | 7.0 |
| trans_u | float | - | 2.0 |
| rotate | float | - | 0.0 |
| scale | float | - | 4.0 |
| aspect | float | - | 3.0 |
nose
| Key | Type | Description | Default value |
|---|---|---|---|
| type | int | - | 1 |
| trans_v | float | - | 9.0 |
| scale | float | - | 4.0 |
mouth
| Key | Type | Description | Default value |
|---|---|---|---|
| type | int | - | 3 |
| color | int | - | 0 |
| trans_v | float | - | 13.0 |
| scale | float | - | 4.0 |
| aspect | float | - | 3.0 |
beard
| Key | Type | Description | Default value |
|---|---|---|---|
| mustache | int | - | 0 |
| scale | float | - | 4.0 |
| type | int | - | 0 |
| color | int | - | 0 |
glass
| Key | Type | Description | Default value |
|---|---|---|---|
| type | int | Glasses variant (last part of the model name) | 0 |
| color | int | Color Select (0 - 5) | 0 |
korog
| Key | Type | Description | Default value |
|---|---|---|---|
| mask | int | Mask variant (last part of the model name) | 0 |
| skin_color | int | - | 0 |
| left_plant | int | - | 0 |
| right_plant | int | - | 0 |
goron
| Key | Type | Description | Default value |
|---|---|---|---|
| skin_color | int | - | 0 |
gerudo
| Key | Type | Description | Default value |
|---|---|---|---|
| skin_color | int | - | 0 |
| hair | int | - | 0 |
| hair_color | int | - | 0 |
| lip_color | int | - | 0 |
| glass | int | - | 0 |
| glass_color | int | - | 0 |
rito
| Key | Type | Description | Default value |
|---|---|---|---|
| body_color | int |
|
0 |
| hair_color | int | - | -1 |
zora
| Key | Type | Description | Default value |
|---|---|---|---|
| body_color | int | - | 0 |
Parameter lists
(none)