MapTower.beco: Difference between revisions
Jump to navigation
Jump to search
imported>Leoetlino (Created page with "<onlyinclude> {{resloc|path=Ecosystem/MapTower.beco|locations=Bootup.pack}} '''MapTower.beco''' is a beco file that maps coordinates on the MainField stage to Shei...") |
imported>Leoetlino (add categories) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<onlyinclude> | <onlyinclude> | ||
{{resloc|path=Ecosystem/MapTower.beco|locations=[[Bootup.pack]]}} | {{resloc|path=Ecosystem/MapTower.beco|locations=[[Bootup.pack]]}} | ||
[[File:MapTower.png||right|thumb|Visual representation. An interactive version is available in the object map.]] | |||
'''MapTower.beco''' is a [[beco]] file that maps coordinates on the MainField [[stage]] to Sheikah Tower numbers. Its purpose is currently unknown. | '''MapTower.beco''' is a [[beco]] file that maps coordinates on the MainField [[stage]] to Sheikah Tower numbers. Its purpose is currently unknown. | ||
</onlyinclude> | |||
[[Category:Content (BotW)]] | [[Category:Content (BotW)]] | ||
[[Category:Ecosystem (BotW)]] | |||
[[Category:Ecosystem map files (BotW)]] |
Latest revision as of 23:25, 10 March 2019
This resource is found in Bootup.pack.
Its canonical resource path is "Ecosystem/MapTower.beco".
MapTower.beco is a beco file that maps coordinates on the MainField stage to Sheikah Tower numbers. Its purpose is currently unknown.