AIDef:Action/InsectLevelFlyMove: Difference between revisions
Jump to navigation
Jump to search
imported>Leoetlino (import AI definitions from 1.5.0) |
(No difference)
|
Revision as of 18:00, 14 October 2018
AI definition | |
---|---|
Type | Action |
StaticInstParams
Name | Type | Default value | Description |
---|---|---|---|
ReduceSpeedRateWithWind | Float | ||
WindVelocityLimit4Reduce | Float | ||
ASName | String | ||
XZSpeed | Float | ||
RotSpd | Float | ||
FinRotate | Float | ||
HorizontalFinRadius | Float | ||
VerticalFinLength | Float | ||
TargetHeightOffset | Float | ||
RotRatio | Float | ||
RiseSpeed | Float | ||
DownSpeed | Float | ||
IsOverRise | Bool | ||
CheckStopSpeed | Float | ||
IsSlowDownNearGoal | Bool | ||
VibrateMemoryStep | Float | ||
VibrateCheckFrame | Float | ||
VibrateStopCheck | Float | ||
FlyHeightMin | Float |
DynamicInstParams
Name | Type | Default value | Description |
---|---|---|---|
TargetPos | Vec3 |
Derived definitions
先行動 (InsectDragonFly, 徘徊飛行)
Name | Value |
---|---|
ReduceSpeedRateWithWind | 0.5 |
WindVelocityLimit4Reduce | 8.0 |
ASName | Fly |
XZSpeed | 0.133333 |
RotSpd | 0.15708 |
FinRotate | 0.523599 |
HorizontalFinRadius | 0.5 |
VerticalFinLength | 0.5 |
TargetHeightOffset | 0.0 |
RotRatio | 0.1 |
RiseSpeed | 0.0666667 |
DownSpeed | 0.133333 |
IsOverRise | False |
CheckStopSpeed | 0.003 |
IsSlowDownNearGoal | True |
VibrateMemoryStep | 3.0 |
VibrateCheckFrame | 6.0 |
VibrateStopCheck | 0.2 |
FlyHeightMin | -1.0 |
行動A (InsectButterfly, 徘徊飛行)
Name | Value |
---|---|
ReduceSpeedRateWithWind | 0.5 |
WindVelocityLimit4Reduce | 8.0 |
ASName | Fly |
XZSpeed | 0.04 |
RotSpd | 0.174533 |
FinRotate | 0.523599 |
HorizontalFinRadius | 0.1 |
VerticalFinLength | 0.2 |
TargetHeightOffset | 0.0 |
RotRatio | 0.1 |
RiseSpeed | 0.0333333 |
DownSpeed | 0.0333333 |
IsOverRise | False |
CheckStopSpeed | 0.003 |
IsSlowDownNearGoal | True |
VibrateMemoryStep | 3.0 |
VibrateCheckFrame | 6.0 |
VibrateStopCheck | 0.2 |
FlyHeightMin | -1.0 |
行動B (InsectButterfly, 徘徊飛行)
Name | Value |
---|---|
ReduceSpeedRateWithWind | 0.5 |
WindVelocityLimit4Reduce | 8.0 |
ASName | Fly |
XZSpeed | 0.05 |
RotSpd | 0.174533 |
FinRotate | 0.523599 |
HorizontalFinRadius | 0.2 |
VerticalFinLength | 0.3 |
TargetHeightOffset | 0.0 |
RotRatio | 0.1 |
RiseSpeed | 0.0666667 |
DownSpeed | 0.0333333 |
IsOverRise | True |
CheckStopSpeed | 0.003 |
IsSlowDownNearGoal | True |
VibrateMemoryStep | 3.0 |
VibrateCheckFrame | 6.0 |
VibrateStopCheck | 0.2 |
FlyHeightMin | -1.0 |