Bumii: Difference between revisions
Jump to navigation
Jump to search
James-Money (talk | contribs) Added a table of eyebrow colors |
No edit summary |
||
| Line 23: | Line 23: | ||
|- | |- | ||
|type||int|| | |type||int|| | ||
*0 | *0 ''(Normal)'' | ||
*1 | *1 ''(Stablehand)'' | ||
*2 | *2 ''(Traveler / No Daily Schedule)'' | ||
*3 | *3 ''(Soldier / Guard)'' | ||
*4 | *4 ''(Sheikah)'' | ||
||0 | ||0 | ||
|- | |- | ||
|number||int|| | |number||int||''(body variant, last part of the model name)''||0 | ||
|- | |- | ||
|race||int|| | |race||int|| | ||
*0 | *0 ''(Hylian / Shiekah / Lurelin)'' | ||
*1 | *1 ''(Korok)'' | ||
*2 | *2 ''(Goron)'' | ||
*3 | *3 ''(Unknown, only used for Pikango, Impa, Cado, and Dorian)'' | ||
*4 | *4 ''(Gerudo)'' | ||
*5 | *5 ''(Zora)'' | ||
*6 | *6 ''(Rito)'' | ||
* | *7 ''(Great Fairy)'' | ||
||0 | ||0 | ||
|- | |- | ||
|weight||int|| | |weight||int||0 ''(or)'' 1||1 | ||
|- | |- | ||
|height||int|| | |height||int||0 ''(or)'' 1||0 | ||
|- | |- | ||
|} | |} | ||
| Line 54: | Line 53: | ||
!Key!!Type!!Description!!Default value | !Key!!Type!!Description!!Default value | ||
|- | |- | ||
|fav_color||int|| | |fav_color||int|| | ||
*0 ''(Red)'' | |||
*1 ''(Orange)'' | |||
*2 ''(Yellow)'' | |||
*3 ''(Light Green)'' | |||
*4 ''(Dark Green)'' | |||
*5 ''(Dark Blue)'' | |||
*6 ''(Light Blue)'' | |||
*7 ''(Pink)'' | |||
*8 ''(Purple)'' | |||
*9 ''(Brown)'' | |||
*10 ''(White)'' | |||
*11 ''(Black)'' | |||
''(unknown usage)'' | |||
||0 | |||
|- | |- | ||
|sub_color_1||int|| | |sub_color_1||int||''(see fav_color, unknown usage)''||-1 | ||
|- | |- | ||
|sub_color_2||int||-||-1 | |sub_color_2||int||''(see fav_color, unknown usage)''||-1 | ||
|- | |||
|shoulder_fav_color||int||''(see fav_color, unknown usage)''||-1 | |||
|- | |- | ||
|voice_type||str||-||Hylia_Man_Kid_Normal00 | |voice_type||str||-||Hylia_Man_Kid_Normal00 | ||
|- | |- | ||
|sex_age||int|| | |sex_age||int|| | ||
| Line 78: | Line 91: | ||
|- | |- | ||
|shoulder_sub_color_1||int||-||-1 | |shoulder_sub_color_1||int||-||-1 | ||
|- | |||
|} | |||
{| class="wikitable" | |||
!Prefix!!Tone!!Age!!Variants | |||
|- | |||
|rowspan="8"|Hylian||rowspan="8"|Normal||rowspan="2"|Kid|| | |||
* Hylia_Man_Kid_Normal00 | |||
* Hylia_Man_Kid_Normal01 | |||
* Hylia_Man_Kid_Normal03 | |||
|- | |||
| | |||
* Hylia_Woman_Kid_Normal02 | |||
* Hylia_Woman_Kid_Normal03 | |||
* Hylia_Woman_Kid_Normal04 | |||
* Hylia_Woman_Kid_Normal05 | |||
|- | |||
|rowspan="2"|Young|| | |||
* Hylia_Man_Young_Normal00 | |||
* Hylia_Man_Young_Normal01 | |||
* Hylia_Man_Young_Normal02 | |||
* Hylia_Man_Young_Normal03 | |||
* Hylia_Man_Young_Normal04 | |||
* Hylia_Man_Young_Normal05 | |||
|- | |||
| | |||
* Hylia_Woman_Young_Normal00 | |||
* Hylia_Woman_Young_Normal01 | |||
* Hylia_Woman_Young_Normal02 | |||
* Hylia_Woman_Young_Normal03 | |||
* Hylia_Woman_Young_Normal04 | |||
|- | |||
|rowspan="2"|Middle|| | |||
* Hylia_Man_Middle_Normal00 | |||
* Hylia_Man_Middle_Normal01 | |||
* Hylia_Man_Middle_Normal02 | |||
* Hylia_Man_Middle_Normal03 | |||
* Hylia_Man_Middle_Normal04 | |||
|- | |||
| | |||
* Hylia_Woman_Middle_Normal00 | |||
* Hylia_Woman_Middle_Normal01 | |||
* Hylia_Woman_Middle_Normal02 | |||
|- | |||
|rowspan="2"|Old|| | |||
* Hylia_Man_Middle_Normal00 | |||
* Hylia_Man_Middle_Normal01 | |||
* Hylia_Man_Middle_Normal02 | |||
* Hylia_Man_Middle_Normal03 | |||
|- | |||
| | |||
* Hylia_Woman_Middle_Normal00 | |||
* Hylia_Woman_Middle_Normal01 | |||
* Hylia_Woman_Middle_Normal02 | |||
|- | |- | ||
|} | |} | ||
Revision as of 16:48, 20 October 2024
This article is a stub. You can help ZeldaMods (Breath of the Wild) by expanding it. Needs descriptions. (For a list of non-stub pages, see Project:Pages.) |
| Format | AAMP |
|---|---|
| Version | 0 |
| Type | xml |
| This article is about the structure in general. For actual values, check the GameROM or the pseudo-source. | |
UMii (bumii) files configure the physical traits of a NPC.
Parameter objects
Important note: the following listing was automatically generated from game content files. If some names look weird or contain typos, it's Nintendo's fault.
ffsd
| Key | Type | Description | Default value |
|---|---|---|---|
| no_use_ffsd | bool | Do not use Mii data (treat as NPC profile)[1] | False |
| type | int | Reference first[2] | 0 |
body
| Key | Type | Description | Default value |
|---|---|---|---|
| type | int |
|
0 |
| number | int | (body variant, last part of the model name) | 0 |
| race | int |
|
0 |
| weight | int | 0 (or) 1 | 1 |
| height | int | 0 (or) 1 | 0 |
personal
| Key | Type | Description | Default value |
|---|---|---|---|
| fav_color | int |
(unknown usage) |
0 |
| sub_color_1 | int | (see fav_color, unknown usage) | -1 |
| sub_color_2 | int | (see fav_color, unknown usage) | -1 |
| shoulder_fav_color | int | (see fav_color, unknown usage) | -1 |
| voice_type | str | - | Hylia_Man_Kid_Normal00 |
| sex_age | int |
|
0 |
| personality | str | - | |
| head_fav_color | int | - | -1 |
| shoulder_sub_color_1 | int | - | -1 |
| Prefix | Tone | Age | Variants |
|---|---|---|---|
| Hylian | Normal | Kid |
|
| |||
| Young |
| ||
| |||
| Middle |
| ||
| |||
| Old |
| ||
|
common
| Key | Type | Description | Default value |
|---|---|---|---|
| backpack | int | - | -1 |
| hat | int | - | -1 |
| no_hat_always | bool | - | False |
| body_correct | int | - | 0 |
| is_mid_age | bool | - | False |
| rot_cravicle | float | - | 0.0 |
| rot_arm | float | - | 0.0 |
| rot_leg | float | - | 0.0 |
| rot_crotch | float | - | 0.0 |
shape
| Key | Type | Description | Default value |
|---|---|---|---|
| jaw | int | - | 0 |
| wrinkle | int | - | 0 |
| make | int | Makeup
|
0 |
| skin_color | int | - | 0 |
| trans_v | float | - | 0.0 |
| scale | float | - | 1.0 |
hair
| Key | Type | Description | Default value |
|---|---|---|---|
| type | int | Hair variant (last part of the model name) | 0 |
| color | int | Color Animation Pick (1 - 10) | 0 |
| flip | bool | Flip hair model | 0 |
eye
| Key | Type | Description | Default value |
|---|---|---|---|
| type | int | - | 2 |
| color | int | - | 0 |
| trans_v | float | - | 3.0 |
| trans_u | float | - | 2.0 |
| rotate | float | - | 0.0 |
| scale | float | - | 4.0 |
| aspect | float | - | 3.0 |
| eyeball_trans_u | float | - | 0.0 |
| eyeball_trans_v | float | - | 0.0 |
| eyeball_scale | float | - | 0.0 |
| highlight_bright | int | - | 0 |
eye_ctrl
| Key | Type | Description | Default value |
|---|---|---|---|
| base_offset | vec3 | - | Vec3(x=0.0, y=0.029999999329447746, z=0.0) |
| translim_out | float | - | 0.2 |
| translim_in | float | - | 0.12 |
| translim_d | float | - | 0.3 |
| translim_u | float | - | 0.1 |
| neck_offset_ud | float | - | 0.0 |
eyebrow
| Key | Type | Description | Default value |
|---|---|---|---|
| type | int | There are 24 unique types | 6 |
| color | int | There are 14 colors, 0 falls back to a default | 0 |
| trans_v | float | - | 7.0 |
| trans_u | float | - | 2.0 |
| rotate | float | - | 0.0 |
| scale | float | - | 4.0 |
| aspect | float | - | 3.0 |
| Type | Image |
|---|---|
| 0 | |
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |
| Color | Image |
|---|---|
| 0 | |
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 |
nose
| Key | Type | Description | Default value |
|---|---|---|---|
| type | int | - | 1 |
| trans_v | float | - | 9.0 |
| scale | float | - | 4.0 |
mouth
| Key | Type | Description | Default value |
|---|---|---|---|
| type | int | - | 3 |
| color | int | - | 0 |
| trans_v | float | - | 13.0 |
| scale | float | - | 4.0 |
| aspect | float | - | 3.0 |
beard
| Key | Type | Description | Default value |
|---|---|---|---|
| mustache | int | - | 0 |
| scale | float | - | 4.0 |
| type | int | - | 0 |
| color | int | - | 0 |
glass
| Key | Type | Description | Default value |
|---|---|---|---|
| type | int | Glasses variant (last part of the model name) | 0 |
| color | int | Color Select (0 - 5) | 0 |
korog
| Key | Type | Description | Default value |
|---|---|---|---|
| mask | int | Mask variant (last part of the model name) | 0 |
| skin_color | int | - | 0 |
| left_plant | int | - | 0 |
| right_plant | int | - | 0 |
goron
| Key | Type | Description | Default value |
|---|---|---|---|
| skin_color | int | - | 0 |
gerudo
| Key | Type | Description | Default value |
|---|---|---|---|
| skin_color | int | - | 0 |
| hair | int | - | 0 |
| hair_color | int | - | 0 |
| lip_color | int | - | 0 |
| glass | int | - | 0 |
| glass_color | int | - | 0 |
rito
| Key | Type | Description | Default value |
|---|---|---|---|
| body_color | int |
|
0 |
| hair_color | int | - | -1 |
zora
| Key | Type | Description | Default value |
|---|---|---|---|
| body_color | int | - | 0 |
Parameter lists
(none)