14
edits
(Refine previous two edits) |
No edit summary |
||
Line 659: | Line 659: | ||
|ThrowRange | |ThrowRange | ||
|float | |float | ||
| | |Straight line flight distance when throwing weapons | ||
|20.0 | |20.0 | ||
|- | |- | ||
Line 838: | Line 838: | ||
|ThrowSpeed | |ThrowSpeed | ||
|float | |float | ||
| | |throwing speed (Seems to affect throw distance too?) {{Check}} | ||
|1.0 | |1.0 | ||
|- | |- | ||
|ThrowRotSpeed | |ThrowRotSpeed | ||
|float | |float | ||
| | |Rotation speed of the thrown weapon (Seems to affect throw distance too?) {{Check}} | ||
|50.0 | |50.0 | ||
|- | |- | ||
Line 1,126: | Line 1,126: | ||
|ChargeMagicInterval | |ChargeMagicInterval | ||
|int | |int | ||
| | |Interval of actors spawned by charge attack (Seems to also affect the number of actors?) {{Check}} | ||
|5 | |5 | ||
|- | |- | ||
|MagicPower | |MagicPower | ||
|int | |int | ||
| | |Damage dealt by a single elemental energy | ||
|0 | |0 | ||
|- | |- | ||
Line 1,156: | Line 1,156: | ||
|ScaleTime | |ScaleTime | ||
|int | |int | ||
| | |The scale speed of the spawned actor | ||
|0 | |0 | ||
|- | |- | ||
Line 1,181: | Line 1,181: | ||
|ScaleTimeByEnemy | |ScaleTimeByEnemy | ||
|int | |int | ||
| | |Scale speed of the spawned actor when cast by an enemy {{check}} | ||
|0 | |0 | ||
|- | |- | ||
Line 3,192: | Line 3,192: | ||
|SellingPrice | |SellingPrice | ||
|int | |int | ||
| | |Selling price of the item | ||
| -1 | | -1 | ||
|- | |- | ||
|BuyingPrice | |BuyingPrice | ||
|int | |int | ||
| | |Buying price of the item | ||
| -1 | | -1 | ||
|- | |- | ||
|CreatingPrice | |CreatingPrice | ||
|int | |int | ||
| | |Item Creation (sheikah furnace) Price | ||
| -1 | | -1 | ||
|- | |- | ||
|StainColor | |StainColor | ||
|int | |int | ||
| | |The color of the item when used as a dye | ||
* 1 is blue | |||
* 2 is red | |||
* 3 is yellow | |||
* 4 is white | |||
* 5 is black | |||
* 6 is purple | |||
* 7 is green | |||
* 8 is light blue | |||
* 9 is navy | |||
* 10 is orange | |||
* 11 is peach | |||
* 12 is crimson | |||
* 13 is light yellow | |||
* 14 is brown | |||
* 15 is gray | |||
| -1 | | -1 | ||
|- | |- |
edits