User:Kevsprksky/Wii U Address Notes
This page will contain my personal notes as I look at the Wii U code. It'll probably be messy. At the moment, I am most interested in the AI/event systems, so it'll mainly be focused on that.
All addresses are for Wii U version 1.5.0.
Address | Name | Notes |
---|---|---|
0x03411878 | ksys::PreInitializeApp | |
0x034124e0 | ksys::InitializeApp | |
0x02c23480 | GameScene::initialize |
AI/Event System
As event flows are read, internal representations of the instructions are created. There are 4 tables in the binary mapping CRC32 hashes of a symbol's name to a function pointer. This function builds that memory structure.
Inside RootTask::calc, there are 4 calls to functions which register these tables.
Registration Function Address | Lookup Table Address | Entity Type |
---|---|---|
02aa9da4 | 101a1bd0 | Actions |
02ac7afc | 101a5578 | AI |
02adc688 | 101a7e64 | Behaviors |
02b083ac | 101aaa38 | Queries |
Internal instruction structure (only checked for actions - not sure if used for other symbol types or not)
Offset | Length | Explanation |
---|---|---|
0x00 | 0 | I think this is the target actor? For example, when EventSystemActor.Demo_PlayerWarp is called, this points to the "ActorData" structure representing EventSystemActor |
0x04 | 4 | Pointer to the first element in a linked list containing argument data. Only used during the initial parsing - not used during actual execution of an instruction. By that point, this data has been read and written to the instruction data structure. Format described below. |
0x08 | 2 | This is set to (short)(the second 4 bytes pointed at by the second parameter to the build function). Not sure what it is yet. |
0x0A | 1 | This is set to (char)(the third 4 bytes pointed at by the second parameter to the build function). Not sure what it is yet. |
0x0B | 1 | Set to 0? |
0x0C | 4 | Pointer to the structure representing the symbol (we'll call it SymbolData) |
0x10 + X | ? | Parameter data (plus more??) |
Parameter data linked list element structure
Offset | Length | Explanation |
---|---|---|
0x00 | 4 | Pointer to next element in list or null |
0x04 | 4 | Seems to always be a unique value? Not sure what this is, but it isn't a pointer. |
0x08 | 4 | Pointer to argument name |
0x0C | 4 | Pointer to offset 0x14 |
0x10 | 4 | Seems to indicate the argument type. String: 0x00000100, Bool: 0x00040400 |
0x14 | 4 | Either the value itself (if it fits in 4 bytes, like bool), or a pointer to the value (string). |
Instruction data for WarpPlayer when speaking to Hestu @ Woodland Stable (Hestu is my test buddy):
The function which reads the arguments and writes them into this structure is at 0244e130, I believe.
Offset | Length | Value | Note |
---|---|---|---|
0x00 | 4 | 0x4329A1E0 | Pointer to EventSystemData's ActorData |
0x04 | 4 | 0x432AA5F0 | ? |
0x08 | 2 | 0x00DE | Not sure what this is yet |
0x0A | 1 | 0xFF | Not sure what this is yet |
0x0B | 1 | 0x00 | Might be a spacer byte - I think it is always 0? |
0x0C | 4 | 0x100B8E40 | Pointer to the SymbolData for WarpPlayer |
0x10 | 4 | 0x3F800000 | Floating point value 1.0 - Not sure what it is yet |
0x14 | 4 | 0x00000000 | ? |
0x18 | 4 | 0x00000000 | ? |
0x1C | 4 | 0x00000000 | ? |
0x20 | 4 | 0x00000000 | ? |
0x24 | 4 | 0x3F800000 | Floating point value 1.0 - Not sure what it is yet |
0x28 | 4 | 0x00000000 | ? |
0x2C | 4 | 0x00000000 | ? |
0x30 | 4 | 0x00000000 | ? |
0x34 | 4 | 0x00000000 | ? |
0x38 | 4 | 0x3F800000 | Floating point value 1.0 - Not sure what it is yet |
0x3C | 4 | 0x00000000 | ? |
0x40 | 4 | 0x3F800000 | Floating point value 1.0 - Not sure what it is yet |
0x44 | 4 | 0x3F800000 | Floating point value 1.0 - Not sure what it is yet |
0x48 | 4 | 0x3F800000 | Floating point value 1.0 - Not sure what it is yet |
0x4C | 4 | 0x00000000 | ? |
0x50 | 4 | 0x00000000 | ? |
0x54 | 4 | 0x432AA5A0 | Pointer to string argument for WarpDestMapName: "G-3" |
0x58 | 4 | 0x10263910 | Pointer to a SymbolData? |
0x5C | 4 | 0x432AA610 | Pointer to string argument for WarpDestPosName: "OldKorok_ForestStable" |
0x60 | 4 | 0x10263910 | Pointer to a SymbolData? |
Instruction for NPCTalk when speaking to Hestu @ Woodland Stable:
Offset | Length | Value | Note |
---|---|---|---|
0x00 | 4 | 0x45C19AE0 | Pointer to ActorData for Npc_OldKorok_Forest |
0x04 | 4 | 0x45C6F3A0 | ? |
0x08 | 2 | 0x008B | ? |
0x0A | 1 | 0xFF | ? |
0x0B | 1 | 0x00 | Spacer? |
0x0C | 4 | 0x100868DC | Pointer to SymbolData for NPCTalk |
0x10 | 4 | 0x1AE5B4BC | Pointer to 4 bytes for argument IsRemainOpeningDialog: 0x00000000 |
0x14 | 4 | 0x1AE5B4CC | Pointer to 4 bytes for argument MinTalkTime: 0x0000001E |
0x18 | 4 | 0x45C6F314 | Pointer to 4 bytes for argument IsCloseMessageDialog: 0x00000000 |
0x1C | 4 | 0x45C6F39C | Pointer to 4 bytes for argument IsBecomingSpeaker: 0x017FFFFF (?) |
0x20 | 4 | 0x45C6F3B4 | Pointer to 4 bytes for argument IsOverWriteLabelActorName: 0x00800000 |
0x24 | 4 | 0x45C6F2B0 | Pointer to string argument for MessageId: "EventFlowMsg/Npc_OldKorok_Forest:talk01" |
0x28 | 4 | 0x10263910 | I think this is a pointer to a SymbolData |
0x2C | 4 | 0x45C6F338 | Pointer to string argument for ASName: 0x00000000 (?) |
0x30 | 4 | 0x10263910 | I think this is a pointer to a SymbolData |
0x34 | 4 | 0x01000000 | ? |
0x38 | 4 | 0x00000000 | ? |
0x3C | 4 | 0x00000005 | ? |
0x40 | 4 | 0x100867C4 | |
0x44 | 4 | 0x10263910 | |
0x48 | 4 | 0x10086778 | |
0x4C | 4 | 0x10263910 | |
0x50 | 4 | 0x45C6C9A4 | |
0x54 | 4 | 0x10086698 | |
0x58 | 4 | 0x00000020 | ? |
0x5C | 4 | 0x46616365 | |
0x60 | 4 | 0x5F435F44 | |
0x64 | 4 | 0x65666175 | |
0x68 | 4 | 0x6C740000 | ? |
0x6C | 4 | 0x3F800000 | ? 1.0 in floating point |
0x70 | 4 | 0x3F800000 | ? 1.0 in floating point |
0x74 | 4 | 0x3F800000 | ? 1.0 in floating point |
0x78 | 4 | 0x3F800000 | ? 1.0 in floating point |
0x7C | 4 | 0x41DB74A1 | |
0x80 | 4 | 0x41DF90E4 | |
0x84 | 4 | 0xBF800000 | |
0x88 | 4 | 0x45C19AE0 |
Instruction for CheckRupee when speaking to Kish (hotel guy) at Woodland Stable:
Offset | Length | Value | Explanation |
---|---|---|---|
0x00 | 4 | 0x4329A1E0 | Pointer to ActorData for EventSystemActor |
0x04 | 4 | 0x432AC868 | ? |
0x08 | 4 | 0x00000044 | ? |
0x0C | 4 | 0x101952A4 | Pointer to CheckRupee's SymbolData |
0x10 | 4 | 0x432AC87C | Pointer to 4-bytes for argument Value: 0x00000014 |
SymbolData:
Offset | Length | Explanation |
---|---|---|
0x54 | 4 | Pointer to the function to call for the given action IF it has no parameters? (Ex: AppearNumKorokNuts, DisappearNumKorokNuts) |
0x64 | 4 | Pointer to the function to call for the given action IF it does have parameters? (Ex: NPCTalk, PlayerWarp) |
0x74 | 4 | Pointer to the function to call for parsing out arguments to the call (writes them to the given instruction at appropriate offsets) |
A listing of addresses generated using these tables is below:
Symbol Name | Symbol Type | Target Address |
---|---|---|
ASWeaponRoot | AI | 02ac8e54 |
ActorWaterDepthSelect | AI | 02ac8e98 |
AddBasicLinkOn | AI | 02ac8edc |
AddCarried | AI | 02ac8f20 |
AddDemoCall | AI | 02ac8f64 |
AddNodeNodeCarried | AI | 02ac8fa8 |
AddPlayerLargeAttackJustGuard | AI | 02ac8fec |
AddSwarmMove | AI | 02ac9030 |
AddViewTargetPos | AI | 02ac9074 |
AirOctaBoardBurn | AI | 02ac90fc |
AirOctaBurnReaction | AI | 02ac9140 |
AirOctaFlyUp | AI | 02ac9184 |
AirOctaReaction | AI | 02ac920c |
AirOctaRoot | AI | 02ac9250 |
AirOctaState | AI | 02ac92d8 |
AirOctaWait | AI | 02ac931c |
AlertCreationNestOnTree | AI | 02ac93e8 |
AmbushableWeaponShoot | AI | 02ac942c |
AnchorRangeSelectTwoAction | AI | 02ac94b4 |
AncientNecklaceBall | AI | 02ac953c |
AnimalAttackOtherTarget | AI | 02ac9580 |
AnimalBattleAggressive | AI | 02ac9608 |
AnimalBattleMoveLeave | AI | 02ac964c |
AnimalEscapeAI | AI | 02ac9690 |
AnimalEscapeAfterDamage | AI | 02ac96d4 |
AnimalFollowTarget | AI | 02ac975c |
AnimalLineOfSightSelector | AI | 02ac97a0 |
AnimalPreAttack | AI | 02ac97e4 |
AnimalRangeKeepMove | AI | 02ac9828 |
AnimalRangeKeepMoveWithLOS | AI | 02ac986c |
AnimalRoam | AI | 02ac98b0 |
AnimalRoamCheckWater | AI | 02ac98f4 |
AnimalRushAttack | AI | 02ac9938 |
AnimalTimelineAI | AI | 02ac997c |
AppearFromTargetFrontAfterChase | AI | 02ac99c0 |
AppearFromTargetFrontGround | AI | 02ac9a04 |
AppearNearTargetOutOfScrnGnd | AI | 02ac9a48 |
ArmorSearchKorokRoot | AI | 02ac9a8c |
AroundEnemyCheckSelect | AI | 02ac9ad0 |
Arrow | AI | 02ac9b14 |
ArrowChargeAndShoot | AI | 02ac9b58 |
ArrowDelete | AI | 02ac9b9c |
ArrowStickAndPick | AI | 02ac9c24 |
AssassinBattle | AI | 02ac9c68 |
AssassinBattleMove | AI | 02ac9cf0 |
AssassinBattleRange | AI | 02ac9d34 |
AssassinBossAttackSeq | AI | 02ac9d78 |
AssassinBossBattle | AI | 02ac9dbc |
AssassinBossEscapeFromTarget | AI | 02ac9e44 |
AssassinBossFirstBattle | AI | 02ac9e88 |
AssassinBossFirstBattleMove | AI | 02ac9ecc |
AssassinBossFirstRangeKeepMove | AI | 02ac9f10 |
AssassinBossFirstRoot | AI | 02ac9f54 |
AssassinBossIronBallAttack | Action | 02aae278 |
AssassinBossLastAttack | AI | 02ac9fdc |
AssassinBossRoot | AI | 02aca020 |
AssassinCallSelect | AI | 02aca0a8 |
AssassinFieldShooterBattle | AI | 02aca0ec |
AssassinMiddleAzitoDlcRoot | AI | 02aca1b8 |
AssassinMiddleAzitoNoMemberDemo | AI | 02aca1fc |
AssassinMiddleAzitoRoot | AI | 02aca174 |
AssassinMiddleAzitoRootAccept | AI | 02aca284 |
AssassinMiddleDlcGrabAdapter | AI | 02aca30c |
AssassinMiddleMagicAfter | AI | 02aca350 |
AssassinMiddleRoot | AI | 02aca240 |
AssassinRoot | AI | 02aca3d8 |
AssassinShooterJuniorAzitoRoot | AI | 02aca460 |
AttackGrave | AI | 02aca4a4 |
AttackGraveChase | AI | 02aca4e8 |
AttackGraveChaseWithSensor | AI | 02aca52c |
AttackHitCheck | AI | 02aca570 |
AwarenessScale | AI | 02aca5b4 |
BackAttackEnemyBattle | AI | 02aca5f8 |
BackStepAndAttack | AI | 02aca63c |
BalloonPlantNormal | AI | 02aca680 |
BarrelBomb | AI | 02aca6c4 |
BasicStatusRoot | AI | 02ac88c0 |
BattleBgmRequestFinishTag | AI | 02ac8904 |
BeamExplode | AI | 02aca708 |
BeamExplodeEitherHit | AI | 02aca74c |
BeamosCarried | AI | 02aca790 |
BeeBattle | AI | 02aca7d4 |
BeeSwarmFindPlayer | AI | 02aca8a0 |
BeeSwarmNormal | AI | 02aca8e4 |
BeeSwarmReaction | AI | 02aca928 |
BeeSwarmRoot | AI | 02aca9b0 |
BirdDead | AI | 02aca9f4 |
BirdEscape | Action | 02aaf158 |
BlownOff | Action | 02aaf1e0 |
BocoblinBackStepAttack | AI | 02acaac0 |
BokoblinArrowAttack | AI | 02acab04 |
BokoblinArrowBattle | AI | 02acab48 |
BokoblinHoldArrow | AI | 02acab8c |
BokoblinNoise | AI | 02acabd0 |
BokoblinRestraint | AI | 02acac14 |
BokoblinRoam | AI | 02acac58 |
BossBattleRoomRoot | AI | 02acac9c |
BowEquiped | AI | 02acace0 |
BowShoot | AI | 02acad24 |
BowlPin | AI | 02acad68 |
BoxWaterRoot | AI | 02acadac |
BreathAttackEnemyBattle | AI | 02acadf0 |
BreathEnemyRangeKeepMove | AI | 02acae34 |
CalledEnemyMove | AI | 02acae78 |
CameraBow | AI | 02acaebc |
CameraEditRoot | AI | 02acaf00 |
CameraEventReturnSavePoint | AI | 02acaf44 |
CameraEventTalkAI | AI | 02acaf88 |
CameraEventTalkAIRet | AI | 02acafcc |
CameraGameRoot | AI | 02acb010 |
CameraRoot | AI | 02acb054 |
CameraTool | AI | 02acb098 |
CannonBallRoot | AI | 02acb0dc |
CapturedActDeadSelector | AI | 02acb120 |
CapturedActorReaction | AI | 02acb164 |
CapturedActorReactionChemical | AI | 02acb1a8 |
CarryBox | AI | 02acb1ec |
CastleLynelBattle | AI | 02acb274 |
ChangeWeatherTagRoot | AI | 02acb2b8 |
ChangeWindTagRoot | AI | 02acb2fc |
ChaseSound | AI | 02acb340 |
ChemicalEnemyFindPlayer | AI | 02acb3c8 |
ChemicalEnemyRoot | AI | 02acb40c |
ChemicalExplode | AI | 02acb450 |
ChemicalGiantArmorRoot | AI | 02acb494 |
ChemicalStayObjectRoot | AI | 02acb4d8 |
ChemicalWeaponRoot | AI | 02acb51c |
ChildDeviceReflectArrow | AI | 02acb5a4 |
ChildFavoriteSelector | AI | 02acb5e8 |
ChildHaveSelect | AI | 02acb62c |
ChmCheck | AI | 02acb670 |
ChmVolRateCheck | AI | 02acb6b4 |
ChmVolRateCheckBlankOk | AI | 02acb6f8 |
ChuchuDieSelect | AI | 02acb7c4 |
ChuchuJellyRoot | AI | 02acb808 |
ChuchuNavMoveTarget | AI | 02acb890 |
ChuchuRoot | AI | 02acb8d4 |
ChuchuTypeSelect | AI | 02acb918 |
CircleMoveFlying | AI | 02acb95c |
CircleMoveInWater | AI | 02acb9a0 |
CircleMovePos | AI | 02acb9e4 |
CircleMoveTarget | AI | 02acba28 |
CliffCheckSelect | AI | 02acba6c |
CliffCheckTargetDirSelect | AI | 02acbab0 |
CliffCheckToTargetPosDirSelect | AI | 02acbaf4 |
CliffDistanceSelectThreeAction | AI | 02acbb38 |
CloseSmallAttack | AI | 02acbb7c |
ClusterRenderCheckTag | AI | 02acbbc0 |
ColGroundHitSelect | AI | 02acbc04 |
CollaborationShootingStarRoot | AI | 02acbc48 |
CommonPickedItem | AI | 02ac9be0 |
ConditionMoveActionSelect | AI | 02acbc8c |
CookPotRoot | AI | 02acbcd0 |
CountSelect | AI | 02acbd14 |
CreateCarryActor | AI | 02acbd58 |
CreateOnFaceSelect | AI | 02acbd9c |
DamageAttrSelect | AI | 02acbde0 |
DamageTypeSelect | AI | 02acbe24 |
DangerAvoidFlagSelect | AI | 02acbe68 |
DashAndAttack | AI | 02acbeac |
DeadOrOtherState | AI | 02acbef0 |
DeadlyBlowWeaponRoot | AI | 02acbf34 |
DefWanderAI | AI | 02ac8948 |
DemoRailMoveRemains | AI | 02acbfbc |
DemoRootAI | AI | 02ac8728 |
DgnObj_DLC_CWRotDirSwitch | Action | 02ab18ec |
DgnObj_DLC_CW_WithEntityBody00 | AI | 02acc088 |
DgnObj_DLC_CogWheel2 | AI | 02acc044 |
DgnObj_DLC_CogWheel_Physics_Ctr | AI | 02acc0cc |
DgnObj_DLC_DungeonRotateTag | AI | 02acc110 |
DgnObj_DLC_Faucet | AI | 02acc154 |
DgnObj_DLC_SliderBlock | AI | 02acc198 |
DieSelect | AI | 02acb73c |
DieSelectBombPlus | AI | 02acc1dc |
DieSelectChemShockPlus | AI | 02acc220 |
DieSelectChemicalPlus | AI | 02acb780 |
DisplaySelect | AI | 02acc264 |
DistanceKeepMove | AI | 02acc2ec |
DistanceLostCheck | AI | 02acc330 |
DoChangeOneTime | AI | 02acc374 |
DogNormal | AI | 02acc440 |
DomesticNormal | AI | 02acc3fc |
DominoRoot | AI | 02acc484 |
DoorRoot | AI | 02acc4c8 |
DoubtItemSubTargetSelect | AI | 02acc50c |
DragonDropItemTargetRootAI | AI | 02acc550 |
DragonElecRoot | AI | 02acc594 |
DragonFireRoot | AI | 02acc5d8 |
DragonIceRoot | AI | 02acc61c |
DragonIceWaitRunel | AI | 02acc660 |
DragonItemRoot | AI | 02acc6a4 |
DragonReturn | AI | 02acc6e8 |
DragonTurn | AI | 02acc72c |
DrawnSwordBowSelect | AI | 02acc770 |
DrawnWeaponSelector | AI | 02acc7b4 |
DuckRoot | AI | 02acc83c |
DungeonCannonBallAutoDelete | AI | 02acc880 |
DungeonEntranceRoot | AI | 02acc8c4 |
DungeonMoveTag | AI | 02acc908 |
DungeonMoveTagCont | AI | 02acc94c |
DungeonRemainsFire | AI | 02acc990 |
DungeonResetPosTag | AI | 02acc9d4 |
DungeonRotateTag | AI | 02acca18 |
DungeonRotateTag3D | AI | 02acca5c |
DungeonRotateTag4ElecApp | AI | 02accaa0 |
DungeonRotateTag4FireApp | AI | 02accae4 |
DungeonRotateTag4WaterApp | AI | 02accb28 |
DungeonRotateTag4WindApp | AI | 02accb6c |
DungeonRotateTagCont | AI | 02accbf4 |
DungeonRotateTagInOrder | AI | 02accbb0 |
DungeonRotateTagShuttle | AI | 02accc38 |
DungeonRotateTagWaterChemical | AI | 02accc7c |
DynTargetStoneShootEnemyBattle | AI | 02accd04 |
DynTgBreathAttackEnemyBattle | AI | 02accd48 |
EarthReleaseAttack | AI | 02accd8c |
ElectricBall | AI | 02accdd0 |
ElectricCable | AI | 02acce14 |
EnemyAngry | AI | 02acce58 |
EnemyAttackAndAway | AI | 02acce9c |
EnemyBaseArrowAttack | AI | 02accee0 |
EnemyBaseFindPlayer | AI | 02aca818 |
EnemyBattle | AI | 02ac95c4 |
EnemyBattleWithAreaCheck | AI | 02accf24 |
EnemyCalledAppear | AI | 02aca064 |
EnemyChaseShield | AI | 02accf68 |
EnemyChaseTargetAndAction | AI | 02accfac |
EnemyChemTargetAction | AI | 02accff0 |
EnemyChemicalPowerSelect | AI | 02acd034 |
EnemyChemicalSelect | AI | 02acd078 |
EnemyConfuse | AI | 02acd0bc |
EnemyCutRope | AI | 02acd100 |
EnemyDefaultReaction | AI | 02ac91c8 |
EnemyDemoSumonRecgTgt | AI | 02acd144 |
EnemyEscape | AI | 02acd188 |
EnemyEscapeMove | AI | 02acd1cc |
EnemyEscapeRoot | AI | 02acd210 |
EnemyFeintBattle | AI | 02acd254 |
EnemyFindBadStatusFriend | AI | 02acd298 |
EnemyFindHorseRideTarget | AI | 02acd2dc |
EnemyFindShootable | AI | 02acd320 |
EnemyFortressChat | AI | 02acd364 |
EnemyFortressMgrTag | AI | 02acd3a8 |
EnemyFortressWait | AI | 02acd430 |
EnemyFortressWatchKeepingWait | AI | 02acd4b8 |
EnemyHide | AI | 02acd4fc |
EnemyHideGrass | AI | 02acd540 |
EnemyHideShootingBattle | AI | 02acd584 |
EnemyHorseRide | AI | 02acd5c8 |
EnemyLifeSelect | AI | 02acd60c |
EnemyLiftShootItem | AI | 02acd650 |
EnemyLifted | AI | 02acd694 |
EnemyLost | AI | 02acd6d8 |
EnemyMimicrySelect | AI | 02acd71c |
EnemyMoveBattle | AI | 02acd760 |
EnemyMoveToGround | AI | 02acd7a4 |
EnemyNoiseTarget | AI | 02acd7e8 |
EnemyNotice | AI | 02acd82c |
EnemyNoticeActiveEnemy | AI | 02acd870 |
EnemyNoticeFearfulLastAttacker | AI | 02acd8f8 |
EnemyNoticeFearfulTarget | AI | 02acd93c |
EnemyNoticeLimit | AI | 02acd980 |
EnemyNoticeSound | AI | 02acd9c4 |
EnemyNoticeSoundSensitiveTimer | AI | 02acda4c |
EnemyNoticeSoundWithUI | AI | 02acda08 |
EnemyNoticeTerror | AI | 02acd8b4 |
EnemyPermitAttackSelect | AI | 02acda90 |
EnemyPursuingArrowBattle | AI | 02acdad4 |
EnemyPursuingAttackCheck | AI | 02acdb18 |
EnemyPursuingBattle | AI | 02acdb5c |
EnemyRandomRepeatSideStep | AI | 02acdba0 |
EnemyRangeKeepMove | AI | 02ac9cac |
EnemyRangeKeepSwimMove | AI | 02acdbe4 |
EnemyRecognizeTarget | AI | 02acdc28 |
EnemyRestraintCheckBattle | AI | 02acdc6c |
EnemyReturnSelect | AI | 02acdcb0 |
EnemyRoam | AI | 02acdcf4 |
EnemyRoamSelect | AI | 02acdd38 |
EnemyRoamViewItem | AI | 02acdd7c |
EnemyRoot | AI | 02ac9294 |
EnemySearchHorse | AI | 02acddc0 |
EnemySearchShieldItemFindPlayer | AI | 02acde04 |
EnemyShieldSearchOrBattle | AI | 02acde48 |
EnemyShootAttackExplosives | AI | 02acde8c |
EnemySittingTogether | AI | 02acded0 |
EnemySkyArrowAttack | AI | 02acdf14 |
EnemySomeIgniteBattle | AI | 02acdf58 |
EnemySyncAttack | AI | 02acdf9c |
EnemyTargetGearSelect | AI | 02acdfe0 |
EnemyTargetInAreaSelect | AI | 02ace024 |
EnemyTargetInSightSelect | AI | 02ace068 |
EnemyTimelineAI | AI | 02ace0ac |
EnemyTired | AI | 02ace0f0 |
EnemyTreeWeaponSearchOrBattle | AI | 02ace134 |
EnemyVacuumBombSelect | AI | 02ace178 |
EnemyVacuumChangeItemSelect | AI | 02ace1bc |
EnemyVacuumWeaponTypeSelect | AI | 02ace200 |
EnemyWaitViewItem | AI | 02acd3ec |
EnemyWarnNoticeEndChase | AI | 02ace288 |
EnemyWarnNoticeSelect | AI | 02ace244 |
EnemyWatchKeepingWait | AI | 02acd474 |
EnterFromResetSelect | AI | 02ace2cc |
EnvSeEmitPointRootAI | AI | 02ac8d88 |
EquipConditionSelect | AI | 02ace310 |
EquipHaveSelector | AI | 02ace354 |
EquipShieldEnemySearchWeapon | AI | 02ace398 |
EquipStand | AI | 02ace3dc |
EscapeFromTargetFrontRandomDir | AI | 02ace420 |
EscapeOppositeToTargetInWater | AI | 02ace464 |
EscapeOrWaitSelect | AI | 02ace4a8 |
EternalPlayerTarget | AI | 02ace4ec |
EventTagRootAI | AI | 02ac898c |
EventTimeRoot | AI | 02ace530 |
ExceededImpulseCheck | AI | 02ace574 |
ExplodeCheck | AI | 02ace5b8 |
FirstSelect | AI | 02ace5fc |
FishGoToAndNibble | AI | 02ace640 |
FishRoot | AI | 02ace684 |
FishSafeReturn | AI | 02ace6c8 |
FixableLiftable | AI | 02ace70c |
FldObjDlcHeroMapRelief | AI | 02ace750 |
FldObjIvyBurnRoot | AI | 02ace794 |
FlyInsectRoam | AI | 02ace7d8 |
FlyMoveToTarget | AI | 02ace81c |
FlyingEnemyBackKeepMove | AI | 02ace860 |
FlyingEnemyDiagonallyKeepMove | AI | 02ace8a4 |
FlyingEnemyFindPlayer | AI | 02aca85c |
FlyingEnemyFrontKeepMove | AI | 02ace8e8 |
ForSaleOrNot | AI | 02ace92c |
ForbidDoubleNoticeSelect | AI | 02ace970 |
ForestGiantBattle | AI | 02ace9b4 |
ForestGiantBattleMove | AI | 02ace9f8 |
ForestGiantChanceWait | AI | 02acea3c |
ForestGiantClosestAttackSelect | AI | 02acea80 |
ForestGiantFindPlayer | AI | 02aceac4 |
ForestGiantNormal | AI | 02aceb08 |
ForestGiantNoticeSound | AI | 02aceb4c |
ForestGiantReaction | AI | 02aceb90 |
ForestGiantRecognizeTarget | AI | 02acebd4 |
ForestGiantRoam | AI | 02acec18 |
ForestGiantRoot | AI | 02acec5c |
ForestGiantStoneShootBattle | AI | 02aceca0 |
Fork2AI | AI | 02ac86e4 |
Fork2AIUpperLowerBody | AI | 02acece4 |
Fork3AI | AI | 02ac876c |
Fork4AI | AI | 02ac87b0 |
Fork5AI | AI | 02ac87f4 |
Fork6AI | AI | 02ac8838 |
ForkActionAndJoin | AI | 02aced28 |
ForkBeastGanonRoot | AI | 02aced6c |
FreezeInWaterSelect | AI | 02acedf4 |
FriendCallAction | AI | 02acee38 |
FromPopPoolDamageSelect | AI | 02acee7c |
GambleTreasureBoxRoot | AI | 02aceec0 |
GameDataFlagSelector | AI | 02acef04 |
GanonApproachOnFloorRoot | AI | 02acef48 |
GanonApproachOnWallRoot | AI | 02acef8c |
GanonBattleOnFloorRoot | AI | 02acefd0 |
GanonBattleOnWallRoot | AI | 02acf014 |
GanonBattleRoot | AI | 02acf058 |
GanonBeamOnFloor | AI | 02acf0e0 |
GanonBeamOnWall | AI | 02acf124 |
GanonBeastDying | AI | 02acf1ac |
GanonBeastMoveSelect | AI | 02acf1f0 |
GanonBeastReaction | AI | 02acf234 |
GanonBeastRoot | AI | 02acf278 |
GanonBeastStairState | AI | 02acf2bc |
GanonBeastSufferChanger | AI | 02acf300 |
GanonBeastWait | AI | 02acf168 |
GanonDemoMoveSeqTwoAction | AI | 02acf344 |
GanonFarAttackRootOnWall | AI | 02acf388 |
GanonGrudgeNormal | AI | 02acf3cc |
GanonNearAttackOnFloorRoot | AI | 02acf410 |
GanonNormalRoot | AI | 02acf454 |
GanonReaction | AI | 02acf498 |
GanonRecognizeRoot | AI | 02acf4dc |
GanonShockRoot | AI | 02acf520 |
GanonStateChangeRoot | AI | 02acf564 |
GanonThrowActorRoot | AI | 02acf5a8 |
GanonThrowMultiActorRoot | AI | 02acf5ec |
GanonWeaponAttackOnFloor | AI | 02acf630 |
GearRangeSelect | AI | 02acf674 |
GelEnemyReaction | AI | 02acf6b8 |
GerudoHeroSoulGiftRoot | AI | 02acf740 |
GerudoQueenBattle | AI | 02acf784 |
GetItemBrightBow | AI | 02acf80c |
GetItemNormal | AI | 02acf7c8 |
GiantArmorAsWeakPoint | AI | 02acf850 |
GiantEarthReleaseAttack | AI | 02acf894 |
GiantEscapeFromDamageWater | AI | 02acf8d8 |
GiantNavMoveTarget | AI | 02acf91c |
GiantNavMoveWithFirstAction | AI | 02acf960 |
GiantRoamSelect | AI | 02acf9a4 |
GiantSleepNormal | AI | 02acf9e8 |
GiantSleepReaction | AI | 02acfa2c |
GiantStoneShootAngrySelect | AI | 02acfa70 |
GolemChemicalResetSelect | AI | 02acfab4 |
GolemChemicalVanishedSelect | AI | 02acfaf8 |
GolemClimbedSelect | AI | 02acfb3c |
GolemClimbedTimeSelect | AI | 02acfb80 |
GolemFindPlayer | AI | 02acfbc4 |
GolemFireREnemyBattle | AI | 02acfc08 |
GolemNormal | AI | 02acfc4c |
GolemNoticeWorry | AI | 02acfc90 |
GolemPartRoot | AI | 02acfd18 |
GolemPartsSelect | AI | 02acfd5c |
GolemRWeakPointRoot | AI | 02acfe28 |
GolemReaction | AI | 02acfe6c |
GolemRoot | AI | 02acfeb0 |
GolemSleepNormal | AI | 02acfef4 |
GolemSleepTypeSelect | AI | 02acff38 |
GolemWeakPointRoot | AI | 02acfde4 |
GolfBallRoot | AI | 02acff7c |
GoronCannon | AI | 02acffc0 |
GoronHeroDescendentRoot | AI | 02ad0004 |
GoronHeroSoulGiftRoot | AI | 02ad0048 |
GroundAngleSelect | AI | 02ad008c |
GroundHitSelect | AI | 02ad00d0 |
GrudgeEyeball | AI | 02ad0114 |
GuardAndRevenge | AI | 02ad0158 |
GuardFlagSelect | AI | 02ad019c |
GuardFrequencySelect | AI | 02ad01e0 |
GuardianBattleBeamAttack | AI | 02ad0224 |
GuardianBeam | AI | 02ad0268 |
