Difficulty scaling: Difference between revisions

Jump to navigation Jump to search
→‎Bonus types: clarify modifier tiers
imported>Leoetlino
(→‎Bonus types: add bonus tiers)
imported>Leoetlino
(→‎Bonus types: clarify modifier tiers)
Line 83: Line 83:


{|class="wikitable"
{|class="wikitable"
! Bonus !! Modifier tier
! Bonus !! Available in modifier tiers
|-
|-
|-
|-
| Attack up || Blue / Yellow
| Attack up || Blue/White and Yellow
|-
|-
| Durability up || Blue / Yellow
| Durability up || Blue/White and Yellow
|-
|-
| Long throw || Yellow
| Long throw || Yellow
Line 98: Line 98:
| AddSurfMaster || Yellow
| AddSurfMaster || Yellow
|-
|-
| Shield guard up || Blue / Yellow
| Shield guard up || Blue/White and Yellow
|-
|-
| Critical Hit || Blue
| Critical Hit || Blue/White
|-
|-
| ZoomRapid || Yellow
| ZoomRapid || Yellow
Anonymous user

Navigation menu