Scheduled system upgrade on Sunday 21 April 2024 15:00-16:00 UTC - On that day, the wiki and other services might go down for 5-15 minutes.

Demo: Difference between revisions

Jump to navigation Jump to search
1,292 bytes added ,  5 years ago
imported>Leoetlino
imported>Leoetlino
Line 570: Line 570:
| Demo109_1 ||  
| Demo109_1 ||  
|-
|-
| Demo126_0 ||  
| Demo126_0 || Memory - Subdued Ceremony
|-
|-
| Demo127_0 ||  
| Demo127_0 || Memory - Resolve and Grief
|-
|-
| Demo128_0 ||  
| Demo128_0 || Memory - Zelda's Resentment
|-
|-
| Demo129_0 ||  
| Demo129_0 || Memory - Blades of the Yiga
|-
|-
| Demo130_0 ||  
| Demo130_0 || Memory - A Premonition
|-
|-
| Demo131_0 ||  
| Demo131_0 || Memory - Silent Princess
|-
|-
| Demo132_0 ||  
| Demo132_0 || Memory - To Mount Lanayru
|-
|-
| Demo133_0 ||  
| Demo133_0 || Memory - Shelter from the Storm
|-
|-
| Demo134_0 ||  
| Demo134_0 || Memory - Father and Daughter
|-
|-
| Demo135_0 ||  
| Demo135_0 || Memory - Slumbering Power
|-
|-
| Demo136_0 ||  
| Demo136_0 || Memory - Return of Calamity Ganon
|-
|-
| Demo137_0 ||  
| Demo137_0 || Memory - Despair
|-
|-
| Demo138_0 ||  
| Demo138_0 || Memory - Zelda's Awakening
|-
|-
| Demo139_0 ||  
| Demo139_0 || True ending
|-
|-
| Demo143_0 ||  
| Demo143_0 || Vah Medoh attacks Calamity Ganon
|-
|-
| Demo143_1 ||  
| Demo143_1 || Vah Rudania attacks Calamity Ganon
|-
|-
| Demo143_2 ||  
| Demo143_2 || Vah Naboris attacks Calamity Ganon
|-
|-
| Demo143_3 ||  
| Demo143_3 || Vah Ruta attacks Calamity Ganon
|-
|-
| Demo147_0 ||  
| Demo147_0 || Sealing Ganon
|-
|-
| Demo150_0 ||  
| Demo150_0 || Daruk's Mettle
|-
|-
| Demo151_0 ||  
| Demo151_0 || Revali's Flap
|-
|-
| Demo152_0 ||  
| Demo152_0 || Mipha's Touch
|-
|-
| Demo153_0 ||  
| Demo153_0 || Urbosa's Hand
|-
|-
| Demo165_0 ||  
| Demo165_0 ||  
Line 624: Line 624:
| Demo165_3 ||  
| Demo165_3 ||  
|-
|-
| Demo165_4 ||  
| Demo165_4 || The Blood Moon Rises Once Again
|-
|-
| Demo165_5 ||  
| Demo165_5 || The Blood Moon Rises Once Again (first time)
|-
|-
| Demo166_0 ||  
| Demo166_0 || Towers rising
|-
|-
| Demo173_0 ||  
| Demo173_0 ||  
Line 648: Line 648:
| Demo173_9 ||  
| Demo173_9 ||  
|-
|-
| Demo655_0 ||  
| Demo655_0 || [DLC2] One-Hit Obliterator challenge clear
|-
|-
| Demo655_1 ||  
| Demo655_1 || [DLC2] One-Hit Obliterator challenge clear (development remnant)
|-
|-
| Demo655_2 ||  
| Demo655_2 || [DLC2] One-Hit Obliterator challenge clear (development remnant)
|-
|-
| Demo655_3 ||  
| Demo655_3 || [DLC2] One-Hit Obliterator challenge clear (development remnant)
|-
|-
| Demo655_4 ||  
| Demo655_4 || [DLC2] One-Hit Obliterator challenge clear (development remnant)
|-
|-
| Demo655_5 ||  
| Demo655_5 || [DLC2] One-Hit Obliterator challenge clear (development remnant)
|-
|-
| Demo655_6 ||  
| Demo655_6 || [DLC2] One-Hit Obliterator challenge clear (development remnant)
|-
|-
| Demo655_7 ||  
| Demo655_7 || [DLC2] One-Hit Obliterator challenge clear (development remnant)
|-
|-
| Demo660_0 ||  
| Demo660_0 || [DLC2] Revali's memory
|-
|-
| Demo661_0 ||  
| Demo661_0 || [DLC2] Daruk's memory
|-
|-
| Demo662_0 ||  
| Demo662_0 || [DLC2] Mipha's memory
|-
|-
| Demo663_0 ||  
| Demo663_0 || [DLC2] Urbosa's memory
|-
|-
| Demo664_0 ||  
| Demo664_0 || [DLC2] Hyrule Castle memory
|-
|-
| Demo664_1 ||  
| Demo664_1 || [DLC2] Hyrule Castle memory - Part 2 (development remnant)
|-
|-
|}
|}
Anonymous user

Navigation menu