45
edits
James-Money (talk | contribs) m (Updated height and weight information) |
James-Money (talk | contribs) (Updated some innacuracies with information) |
||
Line 36: | Line 36: | ||
*1 ''(Korok)'' | *1 ''(Korok)'' | ||
*2 ''(Goron)'' | *2 ''(Goron)'' | ||
*3 ''( | *3 ''(Kakariko)'' | ||
*4 ''(Gerudo)'' | *4 ''(Gerudo)'' | ||
*5 ''(Zora)'' | *5 ''(Zora)'' | ||
Line 75: | Line 75: | ||
*10 ''(White)'' | *10 ''(White)'' | ||
*11 ''(Black)'' | *11 ''(Black)'' | ||
'' | ''Favorite_Color animation for Body.'' | ||
||0 | ||0 | ||
|- | |- | ||
|sub_color_1||int||'' | |sub_color_1||int||''Values varry based on Body .sbfres. Commonly -1 through 11, with N/stable type having -1 through 13Sub_Color_1 animation for Body. If set to -1, it defaults to fav_color.''||-1 | ||
|- | |- | ||
|sub_color_2||int||'' | |sub_color_2||int||''Values varry based on Body .sbfres. Commonly -1 through 11, with N/stable type having -1 through 13Sub_Color_2 animation for Body. If set to -1, it defaults to fav_color.''||-1 | ||
|- | |- | ||
|shoulder_fav_color||int||''(see fav_color, unknown usage)''||-1 | |shoulder_fav_color||int||''(see fav_color, unknown usage)''||-1 | ||
Line 516: | Line 516: | ||
||-1 | ||-1 | ||
|- | |- | ||
|hat||int|| | |hat||int||Common: | ||
* -1 ''(no hat)'' | * -1 ''(no hat)'' | ||
* 0 ''(Hair Bun)'' | * 0 ''(Hair Bun)'' | ||
Line 522: | Line 522: | ||
* 2 ''(Goron Braid)'' | * 2 ''(Goron Braid)'' | ||
* 3 ''(Flamebreaker Helm)'' | * 3 ''(Flamebreaker Helm)'' | ||
Stable: | |||
*-1 ''(no hat)'' | |||
* 0 ''(Braided Hair)'' | |||
Traveler: | |||
*-1 ''(no hat)'' | |||
* 0 ''(Hair Bun)'' | |||
* 1 ''(Soldier's Helm)'' | |||
* 2 ''(Goron Braid)'' | |||
* 3 ''(Flamebreaker Helm)'' | |||
Knight: | |||
*-1 ''(no hat)'' | |||
* 0 ''(Hair Bun)'' | |||
* 1 ''(Soldier's Helm)'' | |||
* 2 ''(Goron Braid)'' | |||
* 3 ''(Flamebreaker Helm)'' | |||
Sheikah: | |||
*-1 ''(no hat)'' | |||
* 0 ''(Sheikah Bun)'' | |||
''Available hats change based on body:type and sex_age'' | |||
||-1 | ||-1 | ||
|- | |- | ||
Line 624: | Line 652: | ||
''(...)'' | ''(...)'' | ||
* 131 | * 131 | ||
''Uses lookup table to match missing models'' | |||
''(corresponds to Mii hair variants, last part of the model name)'' | ''(corresponds to Mii hair variants, last part of the model name)'' | ||
||0 | ||0 | ||
Line 636: | Line 666: | ||
* 6 ''(Blond/e)'' | * 6 ''(Blond/e)'' | ||
* 7 ''(Light Blond/e)'' | * 7 ''(Light Blond/e)'' | ||
* 8 ''( | * 8 ''(Pink)'' | ||
* 9 ''(Blue)'' | * 9 ''(Blue)'' | ||
* 10 ''(Purple)'' | * 10 ''(Purple)'' | ||
Line 684: | Line 714: | ||
|eyeball_scale||float||''(eyes scale, additive to a default of 1.0;</br>for example, eyeball_scale of -0.3 is true scale of 0.7)''||0.0 | |eyeball_scale||float||''(eyes scale, additive to a default of 1.0;</br>for example, eyeball_scale of -0.3 is true scale of 0.7)''||0.0 | ||
|- | |- | ||
|highlight_bright||int||''( | |highlight_bright||int||''(Changes transparency of white highlights in eyes)0 is bright, 3 is off''||0 | ||
|- | |- | ||
|} | |} | ||
Line 859: | Line 889: | ||
* 4 ''(Pencil)'' | * 4 ''(Pencil)'' | ||
* 5 ''(Bottom Lip)'' | * 5 ''(Bottom Lip)'' | ||
''(Only works with sex_age 2 and 4)'' | |||
''(corresponds to Mii mustache variants)'' | ''(corresponds to Mii mustache variants)'' | ||
||0 | ||0 | ||
Line 871: | Line 903: | ||
* 4 ''(Curtain)'' | * 4 ''(Curtain)'' | ||
* 5 ''(Full Beard, not assigned to any NPC)'' | * 5 ''(Full Beard, not assigned to any NPC)'' | ||
''(Only works with sex_age 2 and 4)'' | |||
''(corresponds to Mii beard variants)'' | ''(corresponds to Mii beard variants)'' | ||
||0 | ||0 |
edits