14
edits
Line 1,814: | Line 1,814: | ||
|TrueFormAttackPower | |TrueFormAttackPower | ||
|int | |int | ||
| | |Attack power in "awakened" state | ||
| -1 | | -1 | ||
|- | |- | ||
Line 1,824: | Line 1,824: | ||
|TrueFormBreakRatio | |TrueFormBreakRatio | ||
|float | |float | ||
| | |Durability expend multiplier while in "awakened" state | ||
|0.5 | |0.5 | ||
|- | |- | ||
|SearchEvilDist | |SearchEvilDist | ||
|float | |float | ||
| - | |Search scope for evil actors in a non-"awakened" state | ||
| -1.0 | | -1.0 | ||
|- | |- | ||
|RecoverTime | |RecoverTime | ||
|int | |int | ||
| | |Recovery time after breaking | ||
|30 | |30 | ||
|- | |- | ||
|SleepActorName | |SleepActorName | ||
|str64 | |str64 | ||
| | |Icon used after breaking | ||
| | | | ||
|- | |- | ||
|TrueFormActorName | |TrueFormActorName | ||
|str64 | |str64 | ||
| | |Icon to use when in the "awakened" state | ||
| | | | ||
|- | |- |
edits