Normal.bwinfo: Difference between revisions

imported>Leoetlino
No edit summary
imported>Leoetlino
Line 28: Line 28:
| NightLockBlueSky || bool || Force sunny weather at night || False
| NightLockBlueSky || bool || Force sunny weather at night || False
|-
|-
| ClimateTemperatureDay_1000 || float || - || -28.0
| ClimateTemperatureDay_1000 || float || Temperature to use during daytime if Y (height) >= 1000.0 || -28.0
|-
|-
| ClimateTemperatureDay_0900 || float || - || -28.0
| ClimateTemperatureDay_0900 || float || Temperature to use during daytime if 900.0 <= Y < 1000.0 || -28.0
|-
|-
| ClimateTemperatureDay_0800 || float || - || -20.0
| ClimateTemperatureDay_0800 || float || ... || -20.0
|-
|-
| ClimateTemperatureDay_0700 || float || - || -10.0
| ClimateTemperatureDay_0700 || float || ... || -10.0
|-
|-
| ClimateTemperatureDay_0600 || float || - || -5.0
| ClimateTemperatureDay_0600 || float || ... || -5.0
|-
|-
| ClimateTemperatureDay_0500 || float || - || 3.0
| ClimateTemperatureDay_0500 || float || ... || 3.0
|-
|-
| ClimateTemperatureDay_0400 || float || - || 9.0
| ClimateTemperatureDay_0400 || float || ... || 9.0
|-
|-
| ClimateTemperatureDay_0300 || float || - || 15.0
| ClimateTemperatureDay_0300 || float || ... || 15.0
|-
|-
| ClimateTemperatureDay_0200 || float || - || 18.0
| ClimateTemperatureDay_0200 || float || ... || 18.0
|-
|-
| ClimateTemperatureDay_0100 || float || - || 20.0
| ClimateTemperatureDay_0100 || float || ... || 20.0
|-
|-
| ClimateTemperatureDay_0000 || float || - || 25.0
| ClimateTemperatureDay_0000 || float || ... || 25.0
|-
|-
| ClimateTemperatureNight_1000 || float || - || -28.0
| ClimateTemperatureNight_1000 || float || Temperature to use during nighttime if Y (height) >= 1000.0 || -28.0
|-
|-
| ClimateTemperatureNight_0900 || float || - || -28.0
| ClimateTemperatureNight_0900 || float || Temperature to use during nighttime if 900.0 <= Y < 1000.0 || -28.0
|-
|-
| ClimateTemperatureNight_0800 || float || - || -23.0
| ClimateTemperatureNight_0800 || float || ... || -23.0
|-
|-
| ClimateTemperatureNight_0700 || float || - || -14.0
| ClimateTemperatureNight_0700 || float || ... || -14.0
|-
|-
| ClimateTemperatureNight_0600 || float || - || -5.0
| ClimateTemperatureNight_0600 || float || ... || -5.0
|-
|-
| ClimateTemperatureNight_0500 || float || - || -2.0
| ClimateTemperatureNight_0500 || float || ... || -2.0
|-
|-
| ClimateTemperatureNight_0400 || float || - || 6.0
| ClimateTemperatureNight_0400 || float || ... || 6.0
|-
|-
| ClimateTemperatureNight_0300 || float || - || 13.0
| ClimateTemperatureNight_0300 || float || ... || 13.0
|-
|-
| ClimateTemperatureNight_0200 || float || - || 16.0
| ClimateTemperatureNight_0200 || float || ... || 16.0
|-
|-
| ClimateTemperatureNight_0100 || float || - || 18.0
| ClimateTemperatureNight_0100 || float || ... || 18.0
|-
|-
| ClimateTemperatureNight_0000 || float || - || 23.0
| ClimateTemperatureNight_0000 || float || ... || 23.0
|-
|-
| MoistureMax || float || - || 20.0
| MoistureMax || float || - || 20.0
Anonymous user