Normal.bwinfo: Difference between revisions

m
no edit summary
imported>Leoetlino
mNo edit summary
imported>Leoetlino
mNo edit summary
Line 1: Line 1:
{{lowercase}}
{{lowercase}}
{{Stub|what=The list of parameters is complete; however, descriptions are missing.}}
{{Resloc|type=file|locations=[[TitleBG.pack]]|path=WorldMgr/normal.bwinfo}}
{{Resloc|type=file|locations=[[TitleBG.pack]]|path=WorldMgr/normal.bwinfo}}
<onlyinclude>
<onlyinclude>
Line 12: Line 11:
! Key !! Type !! Description !! Example value
! Key !! Type !! Description !! Example value
|-
|-
| WeatherType || int || - || 0
| WeatherType || int || 天候状態 0:晴 1:曇 2:雨 3:雪 (0: sunny, 1: cloudy, 2: rain, 3: snow) || 0
|-
|-
| WeatherBlueskyRate || int || - || 60
| WeatherBlueskyRate || int || - || 60
Line 24: Line 23:
| WeatherStormRate || int || - || 5
| WeatherStormRate || int || - || 5
|-
|-
| DayLockBlueSky || bool || - || False
| DayLockBlueSky || bool || Force sunny weather during the day || False
|-
|-
| NightLockBlueSky || bool || - || False
| NightLockBlueSky || bool || Force sunny weather at night || False
|-
|-
| ClimateTemperatureDay_1000 || float || - || -28.0
| ClimateTemperatureDay_1000 || float || - || -28.0
Anonymous user