Bgparamlist: Difference between revisions

m
improve float string representation
imported>Leoetlino
(add all parameters and their default values)
imported>Leoetlino
m (improve float string representation)
Line 692: Line 692:
| ArrowFirstSpeed || float || - || 4.5
| ArrowFirstSpeed || float || - || 4.5
|-
|-
| ArrowAcceleration || float || - || -0.10000000149011612
| ArrowAcceleration || float || - || -0.1
|-
|-
| ArrowStabilitySpeed || float || - || 3.0
| ArrowStabilitySpeed || float || - || 3.0
|-
|-
| ArrowFallAcceleration || float || - || -0.20000000298023224
| ArrowFallAcceleration || float || - || -0.2
|-
|-
| ArrowFallStabilitySpeed || float || - || 1.0
| ArrowFallStabilitySpeed || float || - || 1.0
|-
|-
| ArrowGravity || float || - || -9.800000190734863
| ArrowGravity || float || - || -9.8
|-
|-
| PlayerHoldTransOffset || vec3 || - || Vec3(x=-0.20000000298023224, y=-0.009999999776482582, z=0.0)
| PlayerHoldTransOffset || vec3 || - || Vec3(x=-0.20000000298023224, y=-0.009999999776482582, z=0.0)
Line 1,536: Line 1,536:
| InWaterDepth || float || - || 0.5
| InWaterDepth || float || - || 0.5
|-
|-
| FloatDepth || float || - || 1.350000023841858
| FloatDepth || float || - || 1.35
|-
|-
| FloatRadius || float || - || 0.019999999552965164
| FloatRadius || float || - || 0.02
|-
|-
| FloatCycleTime || float || - || 60.0
| FloatCycleTime || float || - || 60.0
|-
|-
| ChangeDepthSpeed || float || - || 0.06599999964237213
| ChangeDepthSpeed || float || - || 0.066
|-
|-
|}
|}
Line 2,282: Line 2,282:
| StressFramesMax || float || - || 0.0
| StressFramesMax || float || - || 0.0
|-
|-
| SteeringOutputKp || float || - || 0.6000000238418579
| SteeringOutputKp || float || - || 0.6
|-
|-
| SteeringOutputKi || float || - || 0.15000000596046448
| SteeringOutputKi || float || - || 0.15
|-
|-
| SteeringOutputKd || float || - || 0.0020000000949949026
| SteeringOutputKd || float || - || 0.002
|-
|-
| SteeringOutputIClamp || float || - || 1.0
| SteeringOutputIClamp || float || - || 1.0
Line 2,292: Line 2,292:
| SteeringOutputIReduceRatio || float || - || 0.0
| SteeringOutputIReduceRatio || float || - || 0.0
|-
|-
| SteeringOutputDLerpRatio || float || - || 0.20000000298023224
| SteeringOutputDLerpRatio || float || - || 0.2
|-
|-
| SteeringOutputAvoidanceLerpRatio || float || - || 0.07999999821186066
| SteeringOutputAvoidanceLerpRatio || float || - || 0.08
|-
|-
| SteeringOutputIIRLerpRatio || float || - || 0.4000000059604645
| SteeringOutputIIRLerpRatio || float || - || 0.4
|-
|-
| OverrideSteeringOutputKp || float || - || -1.0
| OverrideSteeringOutputKp || float || - || -1.0
Line 2,318: Line 2,318:
! Key !! Type !! Description !! Default value
! Key !! Type !! Description !! Default value
|-
|-
| RestoreSpeedRate || float || - || 0.30000001192092896
| RestoreSpeedRate || float || - || 0.3
|-
|-
| RestoreSpeedRateAdd || float || - || -0.05000000074505806
| RestoreSpeedRateAdd || float || - || -0.05
|-
|-
| LimitAngle || float || - || 60.0
| LimitAngle || float || - || 60.0
Line 2,326: Line 2,326:
| LimitAngleAdd || float || - || 10.0
| LimitAngleAdd || float || - || 10.0
|-
|-
| PrevSpeedRate || float || - || 0.30000001192092896
| PrevSpeedRate || float || - || 0.3
|-
|-
|}
|}
Line 2,338: Line 2,338:
| IsSetupKeyframed || bool || - || False
| IsSetupKeyframed || bool || - || False
|-
|-
| BoneEffectiveLength || float || - || 0.10000000149011612
| BoneEffectiveLength || float || - || 0.1
|-
|-
| IsInterpolateEdge || bool || - || True
| IsInterpolateEdge || bool || - || True
Line 2,442: Line 2,442:
| RightFootRotAxis || vec3 || - || Vec3(x=0.0, y=0.0, z=0.0)
| RightFootRotAxis || vec3 || - || Vec3(x=0.0, y=0.0, z=0.0)
|-
|-
| FootRotRatio || float || - || 0.4000000059604645
| FootRotRatio || float || - || 0.4
|-
|-
| FootRetRotRatio || float || - || 0.800000011920929
| FootRetRotRatio || float || - || 0.8
|-
|-
| FootRotAngleForKuma || float || - || 0.0
| FootRotAngleForKuma || float || - || 0.0
Line 2,568: Line 2,568:
| EyeOffset || vec3 || - || Vec3(x=0.0, y=0.0, z=0.0)
| EyeOffset || vec3 || - || Vec3(x=0.0, y=0.0, z=0.0)
|-
|-
| EyeUpMoveRate || float || - || 0.20000000298023224
| EyeUpMoveRate || float || - || 0.2
|-
|-
| EyeDownMoveRate || float || - || 0.05000000074505806
| EyeDownMoveRate || float || - || 0.05
|-
|-
| IsAverageEyePos || bool || - || True
| IsAverageEyePos || bool || - || True
|-
|-
| EyeDelayAccRate || float || - || 0.6000000238418579
| EyeDelayAccRate || float || - || 0.6
|-
|-
| EyeYMoveTheta || float || - || 1.0
| EyeYMoveTheta || float || - || 1.0
|-
|-
| EyeYMoveFrequency || float || - || 0.032999999821186066
| EyeYMoveFrequency || float || - || 0.033
|-
|-
|}
|}
Line 2,660: Line 2,660:
| GroundCollidableBoneName || str32 || - || Ground_1
| GroundCollidableBoneName || str32 || - || Ground_1
|-
|-
| GroundCollidableOffset || float || - || 0.05000000074505806
| GroundCollidableOffset || float || - || 0.05
|-
|-
| UseGroundCollidableResetPos || bool || - || False
| UseGroundCollidableResetPos || bool || - || False
Line 2,672: Line 2,672:
| WallCollidableBoneName || str32 || - ||  
| WallCollidableBoneName || str32 || - ||  
|-
|-
| WallCollidableOffset || float || - || 0.05000000074505806
| WallCollidableOffset || float || - || 0.05
|-
|-
| PlayerCollidableName || str || - ||  
| PlayerCollidableName || str || - ||  
Line 2,708: Line 2,708:
| BlownOffPlayerAtkDelay || int || - || 30
| BlownOffPlayerAtkDelay || int || - || 30
|-
|-
| JustAvoidAcceptWpRangeSS || float || - || 1.600000023841858
| JustAvoidAcceptWpRangeSS || float || - || 1.6
|-
|-
| JustAvoidAcceptWpRangeLS || float || - || 1.7999999523162842
| JustAvoidAcceptWpRangeLS || float || - || 1.8
|-
|-
| JustAvoidAcceptWpRangeSP || float || - || 5.0
| JustAvoidAcceptWpRangeSP || float || - || 5.0
Line 2,726: Line 2,726:
| ShieldRideHitBaseDamage || int || - || 1
| ShieldRideHitBaseDamage || int || - || 1
|-
|-
| ShieldDamageratio || float || - || 0.20000000298023224
| ShieldDamageratio || float || - || 0.2
|-
|-
| ShieldSurfMasterFrictionRatio || float || - || 0.20000000298023224
| ShieldSurfMasterFrictionRatio || float || - || 0.2
|-
|-
| LoudNoiseRadius || float || - || 80.0
| LoudNoiseRadius || float || - || 80.0
|-
|-
| Impulse2DamageRatio || float || - || 0.004000000189989805
| Impulse2DamageRatio || float || - || 0.004
|-
|-
| IceMeltSpeedOnContactFire || float || - || 2.0
| IceMeltSpeedOnContactFire || float || - || 2.0
Line 2,742: Line 2,742:
| HitImpulseClampMax || float || - || 20.0
| HitImpulseClampMax || float || - || 20.0
|-
|-
| DropItemVelXZFromBomb || float || - || 0.4000000059604645
| DropItemVelXZFromBomb || float || - || 0.4
|-
|-
| DropItemVelYFromBomb || float || - || 0.05000000074505806
| DropItemVelYFromBomb || float || - || 0.05
|-
|-
| DropItemVelRandomFromBomb || float || - || 0.10000000149011612
| DropItemVelRandomFromBomb || float || - || 0.1
|-
|-
| DropItemAngVelFromBomb || float || - || 5.0
| DropItemAngVelFromBomb || float || - || 5.0
Line 2,752: Line 2,752:
| DropItemAngVelRandomFromBomb || float || - || 0.5
| DropItemAngVelRandomFromBomb || float || - || 0.5
|-
|-
| DropItemVelXZSmall || float || - || 0.07500000298023224
| DropItemVelXZSmall || float || - || 0.075
|-
|-
| DropItemVelYSmall || float || - || 0.05000000074505806
| DropItemVelYSmall || float || - || 0.05
|-
|-
| DropItemVelRandomSmall || float || - || 0.10000000149011612
| DropItemVelRandomSmall || float || - || 0.1
|-
|-
| DropItemAngVelSmall || float || - || 5.0
| DropItemAngVelSmall || float || - || 5.0
Line 2,762: Line 2,762:
| DropItemAngVelRandomSmall || float || - || 0.5
| DropItemAngVelRandomSmall || float || - || 0.5
|-
|-
| DropItemVelXZLarge || float || - || 0.20000000298023224
| DropItemVelXZLarge || float || - || 0.2
|-
|-
| DropItemVelYLarge || float || - || 0.05000000074505806
| DropItemVelYLarge || float || - || 0.05
|-
|-
| DropItemVelRandomLarge || float || - || 0.10000000149011612
| DropItemVelRandomLarge || float || - || 0.1
|-
|-
| DropItemAngVelLarge || float || - || 5.0
| DropItemAngVelLarge || float || - || 5.0
Line 2,774: Line 2,774:
| DropItemVelXZRupeeRabbit || float || - || 0.25
| DropItemVelXZRupeeRabbit || float || - || 0.25
|-
|-
| DropItemVelYRupeeRabbit || float || - || 0.10000000149011612
| DropItemVelYRupeeRabbit || float || - || 0.1
|-
|-
| DropItemVelRandomRupeeRabbit || float || - || 0.05000000074505806
| DropItemVelRandomRupeeRabbit || float || - || 0.05
|-
|-
| DropItemVelXZItemRupeeOnly || float || - || 0.10000000149011612
| DropItemVelXZItemRupeeOnly || float || - || 0.1
|-
|-
| DropItemVelYItemRupeeOnly || float || - || 0.10000000149011612
| DropItemVelYItemRupeeOnly || float || - || 0.1
|-
|-
| DropItemVelRandomItemRupeeOnly || float || - || 0.05000000074505806
| DropItemVelRandomItemRupeeOnly || float || - || 0.05
|-
|-
| DropItemInvincibleTime || float || - || 30.0
| DropItemInvincibleTime || float || - || 30.0
Line 2,792: Line 2,792:
| WetRatioToDie || float || - || 0.5
| WetRatioToDie || float || - || 0.5
|-
|-
| EnvWetRatioToDie || float || - || 0.949999988079071
| EnvWetRatioToDie || float || - || 0.95
|-
|-
| NPCTurnAngleDiff || float || - || 30.0
| NPCTurnAngleDiff || float || - || 30.0
Line 2,804: Line 2,804:
| NPCOpenDoorDistance || float || - || 5.0
| NPCOpenDoorDistance || float || - || 5.0
|-
|-
| NPCWalkRateOnSandAndSnow || float || - || 0.800000011920929
| NPCWalkRateOnSandAndSnow || float || - || 0.8
|-
|-
| NPCDownVerticallyAngle || float || - || 20.0
| NPCDownVerticallyAngle || float || - || 20.0
Line 2,828: Line 2,828:
| AtDirTypeAffectRatio || float || - || 1.0
| AtDirTypeAffectRatio || float || - || 1.0
|-
|-
| RainyAwnHearingLevel || float || - || 0.699999988079071
| RainyAwnHearingLevel || float || - || 0.7
|-
|-
| HorseBindOffsetYOfMaleUMii || float || - || 0.0
| HorseBindOffsetYOfMaleUMii || float || - || 0.0
Line 2,856: Line 2,856:
| HorseExtraChargeNum || int || - || 3
| HorseExtraChargeNum || int || - || 3
|-
|-
| PlayerGrabThrowDiffRate || float || - || 0.20000000298023224
| PlayerGrabThrowDiffRate || float || - || 0.2
|-
|-
|}
|}
Line 2,924: Line 2,924:
! Key !! Type !! Description !! Default value
! Key !! Type !! Description !! Default value
|-
|-
| NeckSpeedWait || float || - || 0.02500000037252903
| NeckSpeedWait || float || - || 0.025
|-
|-
| NeckRateWait || float || - || 0.699999988079071
| NeckRateWait || float || - || 0.7
|-
|-
| NeckSpeedShiekSensor || float || - || 0.10000000149011612
| NeckSpeedShiekSensor || float || - || 0.1
|-
|-
| NeckRateShiekSensor || float || - || 0.44999998807907104
| NeckRateShiekSensor || float || - || 0.45
|-
|-
| NeckSpeedFollow || float || - || 0.4000000059604645
| NeckSpeedFollow || float || - || 0.4
|-
|-
| NeckRateFollow || float || - || 0.44999998807907104
| NeckRateFollow || float || - || 0.45
|-
|-
| NeckSpeedBattle || float || - || 0.30000001192092896
| NeckSpeedBattle || float || - || 0.3
|-
|-
| NeckRateBattle || float || - || 0.44999998807907104
| NeckRateBattle || float || - || 0.45
|-
|-
| NeckSpeedHeal || float || - || 0.0
| NeckSpeedHeal || float || - || 0.0
|-
|-
| NeckRateHeal || float || - || 0.10000000149011612
| NeckRateHeal || float || - || 0.1
|-
|-
| BattleRange || float || - || 30.0
| BattleRange || float || - || 30.0
Line 2,952: Line 2,952:
| HowlRange || float || - || 60.0
| HowlRange || float || - || 60.0
|-
|-
| MaxHeightAttackable || float || - || 1.600000023841858
| MaxHeightAttackable || float || - || 1.6
|-
|-
| MaxHeightHealable || float || - || 1.5
| MaxHeightHealable || float || - || 1.5
Line 2,962: Line 2,962:
| SubmergedDepth || float || - || 1.0
| SubmergedDepth || float || - || 1.0
|-
|-
| UtilityLifeToHunt || float || - || 0.30000001192092896
| UtilityLifeToHunt || float || - || 0.3
|-
|-
| UtilityDangerDistMin || float || - || 5.0
| UtilityDangerDistMin || float || - || 5.0
Line 2,968: Line 2,968:
| UtilityDangerDistMax || float || - || 20.0
| UtilityDangerDistMax || float || - || 20.0
|-
|-
| UtilityConstant || float || - || 0.10000000149011612
| UtilityConstant || float || - || 0.1
|-
|-
| ChainAttackChargeMin || float || - || 7.0
| ChainAttackChargeMin || float || - || 7.0
Line 3,086: Line 3,086:
| FootRayCheckDist || float || - || 3.0
| FootRayCheckDist || float || - || 3.0
|-
|-
| FootDownRatio || float || - || 0.20000000298023224
| FootDownRatio || float || - || 0.2
|-
|-
| FootUpRatio || float || - || 0.10000000149011612
| FootUpRatio || float || - || 0.1
|-
|-
| KneeExtendL || float || - || 0.5
| KneeExtendL || float || - || 0.5
Line 3,108: Line 3,108:
| ArmRayCheckDist || float || - || 3.0
| ArmRayCheckDist || float || - || 3.0
|-
|-
| ArmDownRatio || float || - || 0.05000000074505806
| ArmDownRatio || float || - || 0.05
|-
|-
| ArmUpRatio || float || - || 0.05000000074505806
| ArmUpRatio || float || - || 0.05
|-
|-
| ElbowExtendL || float || - || 0.5
| ElbowExtendL || float || - || 0.5
Line 3,130: Line 3,130:
| WaistRotateRatio || float || - || 0.5
| WaistRotateRatio || float || - || 0.5
|-
|-
| WaistMorphRatio || float || - || 0.20000000298023224
| WaistMorphRatio || float || - || 0.2
|-
|-
| WaistResetMorphRatio || float || - || 0.10000000149011612
| WaistResetMorphRatio || float || - || 0.1
|-
|-
|}
|}
Line 3,160: Line 3,160:
! Key !! Type !! Description !! Default value
! Key !! Type !! Description !! Default value
|-
|-
| PitchDampingCoefficient || float || - || 0.20000000298023224
| PitchDampingCoefficient || float || - || 0.2
|-
|-
| DriftAllowSpeedKPH || float || - || 45.0
| DriftAllowSpeedKPH || float || - || 45.0
Line 3,166: Line 3,166:
| DriftAbortSpeedKPH || float || - || 30.0
| DriftAbortSpeedKPH || float || - || 30.0
|-
|-
| DriftAllowSteerRate || float || - || 0.6000000238418579
| DriftAllowSteerRate || float || - || 0.6
|-
|-
| DriftAbortSteerRate || float || - || 0.10000000149011612
| DriftAbortSteerRate || float || - || 0.1
|-
|-
| DriftRearAngleRate || float || - || -2.5
| DriftRearAngleRate || float || - || -2.5
Line 3,208: Line 3,208:
| PostureLimitAngle || float || - || 90.0
| PostureLimitAngle || float || - || 90.0
|-
|-
| InvalidPostureLimitSec || float || - || 0.6000000238418579
| InvalidPostureLimitSec || float || - || 0.6
|-
|-
| FallOverThresholdAngle || float || - || 75.0
| FallOverThresholdAngle || float || - || 75.0
Line 3,216: Line 3,216:
| FullEnergyLastSec || float || - || 240.0
| FullEnergyLastSec || float || - || 240.0
|-
|-
| WheelieLaunchJumpProhibitSec || float || - || 0.10000000149011612
| WheelieLaunchJumpProhibitSec || float || - || 0.1
|-
|-
| SlowModeTargetSpeedKPH2 || float || - || 400.0
| SlowModeTargetSpeedKPH2 || float || - || 400.0
Line 3,228: Line 3,228:
| SlowSlipThresholdPower || float || - || 1200.0
| SlowSlipThresholdPower || float || - || 1200.0
|-
|-
| SlowSlipThresholdSec || float || - || 0.20000000298023224
| SlowSlipThresholdSec || float || - || 0.2
|-
|-
| JumpRearWheelRotateRadPerSec || float || - || 1.0
| JumpRearWheelRotateRadPerSec || float || - || 1.0
Anonymous user