AIDef:AI/PriestBossGiantStageRotRoot
| AI definition | |
|---|---|
| Type | AI |
AITreeVariables
| Name | Type | Default value | Description |
|---|---|---|---|
| IsActive | Bool | True | |
| PriestBossMetaAIUnit | AITreeVariablePointer | ||
| FacePos | Vec3 | [0.0, 0.0, 0.0] | |
| DestinationPos | Vec3 | [0.0, 0.0, 0.0] | |
| KeepDistFromGround | Float | -1.0 |
StaticInstParams
| Name | Type | Default value | Description |
|---|---|---|---|
| CentralAngle | Float | ||
| PercentRadiusHeight | Float | ||
| IronBallHeightOffset | Float | ||
| ArcPercent | Float | ||
| ZOffset | Float | ||
| ZOffsetIndex | Float | ||
| HoldBallsCounterLength | Float | ||
| BallsReleaseIntervalFrames | Float |
Children
| Name | Description |
|---|---|
| ロール前 | |
| 地形をロール | |
| 地形を戻す | |
| 鉄球投げ |
Derived definitions
回転あり (Priest_Boss_Giant, 第三段階)
| Name | Value |
|---|---|
| CentralAngle | 0.610865 |
| PercentRadiusHeight | 0.65 |
| IronBallHeightOffset | 10.0 |
| ArcPercent | 0.1 |
| ZOffset | 10.0 |
| ZOffsetIndex | 15.0 |
| HoldBallsCounterLength | 15.0 |
| BallsReleaseIntervalFrames | 1.0 |