AIDef:Action/BattleCloseMeanderRun
| AI definition | |
|---|---|
| Type | Action |
StaticInstParams
| Name | Type | Default value | Description |
|---|---|---|---|
| MeanderWidth | Float | ||
| MeanderSpeed | Float | ||
| JumpUpSpeedReduceRatio | Float | ||
| Speed | Float | ||
| RotSpd | Float | ||
| FinRadius | Float | ||
| FinRotate | Float | ||
| WeaponIdx | Int | ||
| BaseRotRatio | Float |
DynamicInstParams
| Name | Type | Default value | Description |
|---|---|---|---|
| TargetPos | Vec3 |
Derived definitions
レンジ外 (Lizalfos, 直進)
| Name | Value |
|---|---|
| MeanderWidth | 2.5 |
| MeanderSpeed | 0.314159 |
| JumpUpSpeedReduceRatio | 0.3 |
| Speed | 0.7 |
| RotSpd | 0.174533 |
| FinRadius | 0.2 |
| FinRotate | 3.14159 |
| WeaponIdx | -1 |
| BaseRotRatio | 1.0 |
レンジ外 (Lizalfos, 直進_1)
| Name | Value |
|---|---|
| MeanderWidth | 2.5 |
| MeanderSpeed | 0.314159 |
| JumpUpSpeedReduceRatio | 0.3 |
| Speed | 0.7 |
| RotSpd | 0.174533 |
| FinRadius | 0.2 |
| FinRotate | 3.14159 |
| WeaponIdx | -1 |
| BaseRotRatio | 1.0 |
対攻撃 (Lizalfos, 危険物避け追跡)
| Name | Value |
|---|---|
| MeanderWidth | 2.5 |
| MeanderSpeed | 0.314159 |
| JumpUpSpeedReduceRatio | 0.3 |
| Speed | 0.7 |
| RotSpd | 0.174533 |
| FinRadius | 10.0 |
| FinRotate | 3.14159 |
| WeaponIdx | 0 |
| BaseRotRatio | 1.0 |
直進 (Lizalfos, 蛇行直進)
| Name | Value |
|---|---|
| MeanderWidth | 2.5 |
| MeanderSpeed | 0.314159 |
| JumpUpSpeedReduceRatio | 0.3 |
| Speed | 0.7 |
| RotSpd | 0.174533 |
| FinRadius | 2.0 |
| FinRotate | 3.14159 |
| WeaponIdx | 0 |
| BaseRotRatio | 1.0 |
直進 (Lizalfos, 素手蛇行直進)
| Name | Value |
|---|---|
| MeanderWidth | 2.5 |
| MeanderSpeed | 0.314159 |
| JumpUpSpeedReduceRatio | 0.3 |
| Speed | 0.7 |
| RotSpd | 0.174533 |
| FinRadius | 2.0 |
| FinRotate | 3.14159 |
| WeaponIdx | -1 |
| BaseRotRatio | 1.0 |
通常 (Lizalfos, 危険物避け追跡)
| Name | Value |
|---|---|
| MeanderWidth | 2.5 |
| MeanderSpeed | 0.314159 |
| JumpUpSpeedReduceRatio | 0.3 |
| Speed | 0.7 |
| RotSpd | 0.174533 |
| FinRadius | 10.0 |
| FinRotate | 3.14159 |
| WeaponIdx | 0 |
| BaseRotRatio | 1.0 |
レンジ外 (Lizalfos_Fire, 直進)
| Name | Value |
|---|---|
| MeanderWidth | 2.5 |
| MeanderSpeed | 0.314159 |
| JumpUpSpeedReduceRatio | 0.3 |
| Speed | 0.7 |
| RotSpd | 0.174533 |
| FinRadius | 0.2 |
| FinRotate | 3.14159 |
| WeaponIdx | -1 |
| BaseRotRatio | 1.0 |
レンジ外 (Lizalfos_Fire, 直進_1)
| Name | Value |
|---|---|
| MeanderWidth | 2.5 |
| MeanderSpeed | 0.314159 |
| JumpUpSpeedReduceRatio | 0.3 |
| Speed | 0.7 |
| RotSpd | 0.174533 |
| FinRadius | 0.2 |
| FinRotate | 3.14159 |
| WeaponIdx | -1 |
| BaseRotRatio | 1.0 |
対攻撃 (Lizalfos_Fire, 危険物避け追跡)
| Name | Value |
|---|---|
| MeanderWidth | 2.5 |
| MeanderSpeed | 0.314159 |
| JumpUpSpeedReduceRatio | 0.3 |
| Speed | 0.7 |
| RotSpd | 0.174533 |
| FinRadius | 10.0 |
| FinRotate | 3.14159 |
| WeaponIdx | 0 |
| BaseRotRatio | 1.0 |
直進 (Lizalfos_Fire, 蛇行直進)
| Name | Value |
|---|---|
| MeanderWidth | 2.5 |
| MeanderSpeed | 0.314159 |
| JumpUpSpeedReduceRatio | 0.3 |
| Speed | 0.7 |
| RotSpd | 0.174533 |
| FinRadius | 2.0 |
| FinRotate | 3.14159 |
| WeaponIdx | 0 |
| BaseRotRatio | 1.0 |
直進 (Lizalfos_Fire, 素手蛇行直進)
| Name | Value |
|---|---|
| MeanderWidth | 2.5 |
| MeanderSpeed | 0.314159 |
| JumpUpSpeedReduceRatio | 0.3 |
| Speed | 0.7 |
| RotSpd | 0.174533 |
| FinRadius | 2.0 |
| FinRotate | 3.14159 |
| WeaponIdx | -1 |
| BaseRotRatio | 1.0 |
通常 (Lizalfos_Fire, 危険物避け追跡)
| Name | Value |
|---|---|
| MeanderWidth | 2.5 |
| MeanderSpeed | 0.314159 |
| JumpUpSpeedReduceRatio | 0.3 |
| Speed | 0.7 |
| RotSpd | 0.174533 |
| FinRadius | 10.0 |
| FinRotate | 3.14159 |
| WeaponIdx | 0 |
| BaseRotRatio | 1.0 |
レンジ外 (Lizalfos_Electric, 直進)
| Name | Value |
|---|---|
| MeanderWidth | 2.5 |
| MeanderSpeed | 0.314159 |
| JumpUpSpeedReduceRatio | 0.3 |
| Speed | 0.7 |
| RotSpd | 0.174533 |
| FinRadius | 0.2 |
| FinRotate | 3.14159 |
| WeaponIdx | -1 |
| BaseRotRatio | 1.0 |
レンジ外 (Lizalfos_Electric, 直進_1)
| Name | Value |
|---|---|
| MeanderWidth | 2.5 |
| MeanderSpeed | 0.314159 |
| JumpUpSpeedReduceRatio | 0.3 |
| Speed | 0.7 |
| RotSpd | 0.174533 |
| FinRadius | 0.2 |
| FinRotate | 3.14159 |
| WeaponIdx | -1 |
| BaseRotRatio | 1.0 |
対攻撃 (Lizalfos_Electric, 危険物避け追跡)
| Name | Value |
|---|---|
| MeanderWidth | 2.5 |
| MeanderSpeed | 0.314159 |
| JumpUpSpeedReduceRatio | 0.3 |
| Speed | 0.7 |
| RotSpd | 0.174533 |
| FinRadius | 10.0 |
| FinRotate | 3.14159 |
| WeaponIdx | 0 |
| BaseRotRatio | 1.0 |
直進 (Lizalfos_Electric, 蛇行直進)
| Name | Value |
|---|---|
| MeanderWidth | 2.5 |
| MeanderSpeed | 0.314159 |
| JumpUpSpeedReduceRatio | 0.3 |
| Speed | 0.7 |
| RotSpd | 0.174533 |
| FinRadius | 2.0 |
| FinRotate | 3.14159 |
| WeaponIdx | 0 |
| BaseRotRatio | 1.0 |
直進 (Lizalfos_Electric, 素手蛇行直進)
| Name | Value |
|---|---|
| MeanderWidth | 2.5 |
| MeanderSpeed | 0.314159 |
| JumpUpSpeedReduceRatio | 0.3 |
| Speed | 0.7 |
| RotSpd | 0.174533 |
| FinRadius | 2.0 |
| FinRotate | 3.14159 |
| WeaponIdx | -1 |
| BaseRotRatio | 1.0 |
直進 (Lizalfos_Electric, 湧出移動)
| Name | Value |
|---|---|
| MeanderWidth | 2.5 |
| MeanderSpeed | 0.139626 |
| JumpUpSpeedReduceRatio | 0.3 |
| Speed | 0.25 |
| RotSpd | 0.174533 |
| FinRadius | 2.0 |
| FinRotate | 3.14159 |
| WeaponIdx | 0 |
| BaseRotRatio | 1.0 |
通常 (Lizalfos_Electric, 危険物避け追跡)
| Name | Value |
|---|---|
| MeanderWidth | 2.5 |
| MeanderSpeed | 0.314159 |
| JumpUpSpeedReduceRatio | 0.3 |
| Speed | 0.7 |
| RotSpd | 0.174533 |
| FinRadius | 10.0 |
| FinRotate | 3.14159 |
| WeaponIdx | 0 |
| BaseRotRatio | 1.0 |
レンジ外 (Lizalfos_Bone, 直進)
| Name | Value |
|---|---|
| MeanderWidth | 2.5 |
| MeanderSpeed | 0.314159 |
| JumpUpSpeedReduceRatio | 0.3 |
| Speed | 0.7 |
| RotSpd | 0.174533 |
| FinRadius | 0.2 |
| FinRotate | 3.14159 |
| WeaponIdx | -1 |
| BaseRotRatio | 1.0 |
レンジ外 (Lizalfos_Bone, 直進_1)
| Name | Value |
|---|---|
| MeanderWidth | 2.5 |
| MeanderSpeed | 0.314159 |
| JumpUpSpeedReduceRatio | 0.3 |
| Speed | 0.7 |
| RotSpd | 0.174533 |
| FinRadius | 0.2 |
| FinRotate | 3.14159 |
| WeaponIdx | -1 |
| BaseRotRatio | 1.0 |
対攻撃 (Lizalfos_Bone, 危険物避け追跡)
| Name | Value |
|---|---|
| MeanderWidth | 2.5 |
| MeanderSpeed | 0.314159 |
| JumpUpSpeedReduceRatio | 0.3 |
| Speed | 0.7 |
| RotSpd | 0.174533 |
| FinRadius | 10.0 |
| FinRotate | 3.14159 |
| WeaponIdx | 0 |
| BaseRotRatio | 1.0 |
直進 (Lizalfos_Bone, 蛇行直進)
| Name | Value |
|---|---|
| MeanderWidth | 2.5 |
| MeanderSpeed | 0.314159 |
| JumpUpSpeedReduceRatio | 0.3 |
| Speed | 0.7 |
| RotSpd | 0.174533 |
| FinRadius | 2.0 |
| FinRotate | 3.14159 |
| WeaponIdx | 0 |
| BaseRotRatio | 1.0 |
直進 (Lizalfos_Bone, 素手蛇行直進)
| Name | Value |
|---|---|
| MeanderWidth | 2.5 |
| MeanderSpeed | 0.314159 |
| JumpUpSpeedReduceRatio | 0.3 |
| Speed | 0.7 |
| RotSpd | 0.174533 |
| FinRadius | 2.0 |
| FinRotate | 3.14159 |
| WeaponIdx | -1 |
| BaseRotRatio | 1.0 |
通常 (Lizalfos_Bone, 危険物避け追跡)
| Name | Value |
|---|---|
| MeanderWidth | 2.5 |
| MeanderSpeed | 0.314159 |
| JumpUpSpeedReduceRatio | 0.3 |
| Speed | 0.7 |
| RotSpd | 0.174533 |
| FinRadius | 10.0 |
| FinRotate | 3.14159 |
| WeaponIdx | 0 |
| BaseRotRatio | 1.0 |
レンジ外 (Lizalfos_Senior, 直進)
| Name | Value |
|---|---|
| MeanderWidth | 2.5 |
| MeanderSpeed | 0.314159 |
| JumpUpSpeedReduceRatio | 0.3 |
| Speed | 0.7 |
| RotSpd | 0.174533 |
| FinRadius | 0.2 |
| FinRotate | 3.14159 |
| WeaponIdx | -1 |
| BaseRotRatio | 1.0 |
レンジ外 (Lizalfos_Senior, 直進_1)
| Name | Value |
|---|---|
| MeanderWidth | 2.5 |
| MeanderSpeed | 0.314159 |
| JumpUpSpeedReduceRatio | 0.3 |
| Speed | 0.7 |
| RotSpd | 0.174533 |
| FinRadius | 0.2 |
| FinRotate | 3.14159 |
| WeaponIdx | -1 |
| BaseRotRatio | 1.0 |
対攻撃 (Lizalfos_Senior, 危険物避け追跡)
| Name | Value |
|---|---|
| MeanderWidth | 2.5 |
| MeanderSpeed | 0.314159 |
| JumpUpSpeedReduceRatio | 0.3 |
| Speed | 0.7 |
| RotSpd | 0.174533 |
| FinRadius | 10.0 |
| FinRotate | 3.14159 |
| WeaponIdx | 0 |
| BaseRotRatio | 1.0 |
直進 (Lizalfos_Senior, 蛇行直進)
| Name | Value |
|---|---|
| MeanderWidth | 2.5 |
| MeanderSpeed | 0.314159 |
| JumpUpSpeedReduceRatio | 0.3 |
| Speed | 0.7 |
| RotSpd | 0.174533 |
| FinRadius | 2.0 |
| FinRotate | 3.14159 |
| WeaponIdx | 0 |
| BaseRotRatio | 1.0 |
直進 (Lizalfos_Senior, 素手蛇行直進)
| Name | Value |
|---|---|
| MeanderWidth | 2.5 |
| MeanderSpeed | 0.314159 |
| JumpUpSpeedReduceRatio | 0.3 |
| Speed | 0.7 |
| RotSpd | 0.174533 |
| FinRadius | 2.0 |
| FinRotate | 3.14159 |
| WeaponIdx | -1 |
| BaseRotRatio | 1.0 |
通常 (Lizalfos_Senior, 危険物避け追跡)
| Name | Value |
|---|---|
| MeanderWidth | 2.5 |
| MeanderSpeed | 0.314159 |
| JumpUpSpeedReduceRatio | 0.3 |
| Speed | 0.7 |
| RotSpd | 0.174533 |
| FinRadius | 10.0 |
| FinRotate | 3.14159 |
| WeaponIdx | 0 |
| BaseRotRatio | 1.0 |
レンジ外 (Lizalfos_Middle, 直進)
| Name | Value |
|---|---|
| MeanderWidth | 2.5 |
| MeanderSpeed | 0.314159 |
| JumpUpSpeedReduceRatio | 0.3 |
| Speed | 0.7 |
| RotSpd | 0.174533 |
| FinRadius | 0.2 |
| FinRotate | 3.14159 |
| WeaponIdx | -1 |
| BaseRotRatio | 1.0 |
レンジ外 (Lizalfos_Middle, 直進_1)
| Name | Value |
|---|---|
| MeanderWidth | 2.5 |
| MeanderSpeed | 0.314159 |
| JumpUpSpeedReduceRatio | 0.3 |
| Speed | 0.7 |
| RotSpd | 0.174533 |
| FinRadius | 0.2 |
| FinRotate | 3.14159 |
| WeaponIdx | -1 |
| BaseRotRatio | 1.0 |
対攻撃 (Lizalfos_Middle, 危険物避け追跡)
| Name | Value |
|---|---|
| MeanderWidth | 2.5 |
| MeanderSpeed | 0.314159 |
| JumpUpSpeedReduceRatio | 0.3 |
| Speed | 0.7 |
| RotSpd | 0.174533 |
| FinRadius | 10.0 |
| FinRotate | 3.14159 |
| WeaponIdx | 0 |
| BaseRotRatio | 1.0 |
直進 (Lizalfos_Middle, 蛇行直進)
| Name | Value |
|---|---|
| MeanderWidth | 2.5 |
| MeanderSpeed | 0.314159 |
| JumpUpSpeedReduceRatio | 0.3 |
| Speed | 0.7 |
| RotSpd | 0.174533 |
| FinRadius | 2.0 |
| FinRotate | 3.14159 |
| WeaponIdx | 0 |
| BaseRotRatio | 1.0 |
直進 (Lizalfos_Middle, 素手蛇行直進)
| Name | Value |
|---|---|
| MeanderWidth | 2.5 |
| MeanderSpeed | 0.314159 |
| JumpUpSpeedReduceRatio | 0.3 |
| Speed | 0.7 |
| RotSpd | 0.174533 |
| FinRadius | 2.0 |
| FinRotate | 3.14159 |
| WeaponIdx | -1 |
| BaseRotRatio | 1.0 |
通常 (Lizalfos_Middle, 危険物避け追跡)
| Name | Value |
|---|---|
| MeanderWidth | 2.5 |
| MeanderSpeed | 0.314159 |
| JumpUpSpeedReduceRatio | 0.3 |
| Speed | 0.7 |
| RotSpd | 0.174533 |
| FinRadius | 10.0 |
| FinRotate | 3.14159 |
| WeaponIdx | 0 |
| BaseRotRatio | 1.0 |
レンジ外 (Lizalfos_Ice, 直進)
| Name | Value |
|---|---|
| MeanderWidth | 2.5 |
| MeanderSpeed | 0.314159 |
| JumpUpSpeedReduceRatio | 0.3 |
| Speed | 0.7 |
| RotSpd | 0.174533 |
| FinRadius | 0.2 |
| FinRotate | 3.14159 |
| WeaponIdx | -1 |
| BaseRotRatio | 1.0 |
レンジ外 (Lizalfos_Ice, 直進_1)
| Name | Value |
|---|---|
| MeanderWidth | 2.5 |
| MeanderSpeed | 0.314159 |
| JumpUpSpeedReduceRatio | 0.3 |
| Speed | 0.7 |
| RotSpd | 0.174533 |
| FinRadius | 0.2 |
| FinRotate | 3.14159 |
| WeaponIdx | -1 |
| BaseRotRatio | 1.0 |
対攻撃 (Lizalfos_Ice, 危険物避け追跡)
| Name | Value |
|---|---|
| MeanderWidth | 2.5 |
| MeanderSpeed | 0.314159 |
| JumpUpSpeedReduceRatio | 0.3 |
| Speed | 0.7 |
| RotSpd | 0.174533 |
| FinRadius | 10.0 |
| FinRotate | 3.14159 |
| WeaponIdx | 0 |
| BaseRotRatio | 1.0 |
直進 (Lizalfos_Ice, 蛇行直進)
| Name | Value |
|---|---|
| MeanderWidth | 2.5 |
| MeanderSpeed | 0.314159 |
| JumpUpSpeedReduceRatio | 0.3 |
| Speed | 0.7 |
| RotSpd | 0.174533 |
| FinRadius | 2.0 |
| FinRotate | 3.14159 |
| WeaponIdx | 0 |
| BaseRotRatio | 1.0 |
直進 (Lizalfos_Ice, 素手蛇行直進)
| Name | Value |
|---|---|
| MeanderWidth | 2.5 |
| MeanderSpeed | 0.314159 |
| JumpUpSpeedReduceRatio | 0.3 |
| Speed | 0.7 |
| RotSpd | 0.174533 |
| FinRadius | 2.0 |
| FinRotate | 3.14159 |
| WeaponIdx | -1 |
| BaseRotRatio | 1.0 |
直進 (Lizalfos_Ice, 湧出移動)
| Name | Value |
|---|---|
| MeanderWidth | 2.5 |
| MeanderSpeed | 0.139626 |
| JumpUpSpeedReduceRatio | 0.3 |
| Speed | 0.25 |
| RotSpd | 0.174533 |
| FinRadius | 2.0 |
| FinRotate | 3.14159 |
| WeaponIdx | 0 |
| BaseRotRatio | 1.0 |
通常 (Lizalfos_Ice, 危険物避け追跡)
| Name | Value |
|---|---|
| MeanderWidth | 2.5 |
| MeanderSpeed | 0.314159 |
| JumpUpSpeedReduceRatio | 0.3 |
| Speed | 0.7 |
| RotSpd | 0.174533 |
| FinRadius | 10.0 |
| FinRotate | 3.14159 |
| WeaponIdx | 0 |
| BaseRotRatio | 1.0 |