AIDef:Action/BattleCloseGuardRun
| AI definition | |
|---|---|
| Type | Action |
StaticInstParams
| Name | Type | Default value | Description |
|---|---|---|---|
| Speed | Float | ||
| RotSpd | Float | ||
| FinRadius | Float | ||
| FinRotate | Float | ||
| WeaponIdx | Int | ||
| BaseRotRatio | Float |
DynamicInstParams
| Name | Type | Default value | Description |
|---|---|---|---|
| TargetPos | Vec3 |
Derived definitions
対攻撃 (Stal_Bokoblin_Junior_Body, 盾構え直進)
| Name | Value |
|---|---|
| Speed | 0.28 |
| RotSpd | 0.10472 |
| FinRadius | 0.2 |
| FinRotate | 3.14159 |
| WeaponIdx | 0 |
| BaseRotRatio | 0.14 |
ステップ (Lizalfos, 剣盾不意討ち)
| Name | Value |
|---|---|
| Speed | 1.0 |
| RotSpd | 0.174533 |
| FinRadius | 2.0 |
| FinRotate | 3.14159 |
| WeaponIdx | 0 |
| BaseRotRatio | 1.0 |
レンジ内 (Lizalfos, 直進_0)
| Name | Value |
|---|---|
| Speed | 1.0 |
| RotSpd | 0.174533 |
| FinRadius | 0.2 |
| FinRotate | 3.14159 |
| WeaponIdx | -1 |
| BaseRotRatio | 1.0 |
直進 (Lizalfos, 防御戦闘速攻ステップ)
| Name | Value |
|---|---|
| Speed | 1.0 |
| RotSpd | 0.174533 |
| FinRadius | 2.0 |
| FinRotate | 3.14159 |
| WeaponIdx | 0 |
| BaseRotRatio | 1.0 |
対攻撃 (Bokoblin_Red, 盾構え直進)
| Name | Value |
|---|---|
| Speed | 0.28 |
| RotSpd | 0.10472 |
| FinRadius | 0.2 |
| FinRotate | 3.14159 |
| WeaponIdx | 0 |
| BaseRotRatio | 0.14 |
ステップ (Lizalfos_Fire, 剣盾不意討ち)
| Name | Value |
|---|---|
| Speed | 1.0 |
| RotSpd | 0.174533 |
| FinRadius | 2.0 |
| FinRotate | 3.14159 |
| WeaponIdx | 0 |
| BaseRotRatio | 1.0 |
レンジ内 (Lizalfos_Fire, 直進_0)
| Name | Value |
|---|---|
| Speed | 1.0 |
| RotSpd | 0.174533 |
| FinRadius | 0.2 |
| FinRotate | 3.14159 |
| WeaponIdx | -1 |
| BaseRotRatio | 1.0 |
直進 (Lizalfos_Fire, 防御戦闘速攻ステップ)
| Name | Value |
|---|---|
| Speed | 1.0 |
| RotSpd | 0.174533 |
| FinRadius | 2.0 |
| FinRotate | 3.14159 |
| WeaponIdx | 0 |
| BaseRotRatio | 1.0 |
対攻撃 (Bokoblin_Senior, 盾構え直進)
| Name | Value |
|---|---|
| Speed | 0.28 |
| RotSpd | 0.10472 |
| FinRadius | 0.2 |
| FinRotate | 3.14159 |
| WeaponIdx | 0 |
| BaseRotRatio | 0.14 |
対攻撃 (Bokoblin_Rapid, 盾構え直進)
| Name | Value |
|---|---|
| Speed | 0.28 |
| RotSpd | 0.10472 |
| FinRadius | 0.2 |
| FinRotate | 3.14159 |
| WeaponIdx | 0 |
| BaseRotRatio | 0.14 |
ステップ (Lizalfos_Electric, 剣盾不意討ち)
| Name | Value |
|---|---|
| Speed | 1.0 |
| RotSpd | 0.174533 |
| FinRadius | 2.0 |
| FinRotate | 3.14159 |
| WeaponIdx | 0 |
| BaseRotRatio | 1.0 |
レンジ内 (Lizalfos_Electric, 直進_0)
| Name | Value |
|---|---|
| Speed | 1.0 |
| RotSpd | 0.174533 |
| FinRadius | 0.2 |
| FinRotate | 3.14159 |
| WeaponIdx | -1 |
| BaseRotRatio | 1.0 |
直進 (Lizalfos_Electric, 防御戦闘速攻ステップ)
| Name | Value |
|---|---|
| Speed | 1.0 |
| RotSpd | 0.174533 |
| FinRadius | 2.0 |
| FinRotate | 3.14159 |
| WeaponIdx | 0 |
| BaseRotRatio | 1.0 |
対攻撃 (Moriblin_Senior, 直進)
| Name | Value |
|---|---|
| Speed | 0.19 |
| RotSpd | 0.10472 |
| FinRadius | 2.0 |
| FinRotate | 3.14159 |
| WeaponIdx | 0 |
| BaseRotRatio | 0.14 |
ステップ (Lizalfos_Bone, 剣盾不意討ち)
| Name | Value |
|---|---|
| Speed | 1.0 |
| RotSpd | 0.174533 |
| FinRadius | 2.0 |
| FinRotate | 3.14159 |
| WeaponIdx | 0 |
| BaseRotRatio | 1.0 |
レンジ内 (Lizalfos_Bone, 直進_0)
| Name | Value |
|---|---|
| Speed | 1.0 |
| RotSpd | 0.174533 |
| FinRadius | 0.2 |
| FinRotate | 3.14159 |
| WeaponIdx | -1 |
| BaseRotRatio | 1.0 |
直進 (Lizalfos_Bone, 防御戦闘速攻ステップ)
| Name | Value |
|---|---|
| Speed | 1.0 |
| RotSpd | 0.174533 |
| FinRadius | 2.0 |
| FinRotate | 3.14159 |
| WeaponIdx | 0 |
| BaseRotRatio | 1.0 |
対攻撃 (Moriblin_Blue, 直進)
| Name | Value |
|---|---|
| Speed | 0.19 |
| RotSpd | 0.10472 |
| FinRadius | 2.0 |
| FinRotate | 3.14159 |
| WeaponIdx | 0 |
| BaseRotRatio | 0.14 |
対攻撃 (Stal_Moriblin_Bone, 直進)
| Name | Value |
|---|---|
| Speed | 0.19 |
| RotSpd | 0.10472 |
| FinRadius | 2.0 |
| FinRotate | 3.14159 |
| WeaponIdx | 0 |
| BaseRotRatio | 0.14 |
ステップ (Lizalfos_Senior, 剣盾不意討ち)
| Name | Value |
|---|---|
| Speed | 1.0 |
| RotSpd | 0.174533 |
| FinRadius | 2.0 |
| FinRotate | 3.14159 |
| WeaponIdx | 0 |
| BaseRotRatio | 1.0 |
レンジ内 (Lizalfos_Senior, 直進_0)
| Name | Value |
|---|---|
| Speed | 1.0 |
| RotSpd | 0.174533 |
| FinRadius | 0.2 |
| FinRotate | 3.14159 |
| WeaponIdx | -1 |
| BaseRotRatio | 1.0 |
直進 (Lizalfos_Senior, 防御戦闘速攻ステップ)
| Name | Value |
|---|---|
| Speed | 1.0 |
| RotSpd | 0.174533 |
| FinRadius | 2.0 |
| FinRotate | 3.14159 |
| WeaponIdx | 0 |
| BaseRotRatio | 1.0 |
ステップ (Lizalfos_Middle, 剣盾不意討ち)
| Name | Value |
|---|---|
| Speed | 1.0 |
| RotSpd | 0.174533 |
| FinRadius | 2.0 |
| FinRotate | 3.14159 |
| WeaponIdx | 0 |
| BaseRotRatio | 1.0 |
レンジ内 (Lizalfos_Middle, 直進_0)
| Name | Value |
|---|---|
| Speed | 1.0 |
| RotSpd | 0.174533 |
| FinRadius | 0.2 |
| FinRotate | 3.14159 |
| WeaponIdx | -1 |
| BaseRotRatio | 1.0 |
直進 (Lizalfos_Middle, 防御戦闘速攻ステップ)
| Name | Value |
|---|---|
| Speed | 1.0 |
| RotSpd | 0.174533 |
| FinRadius | 2.0 |
| FinRotate | 3.14159 |
| WeaponIdx | 0 |
| BaseRotRatio | 1.0 |
ステップ (Lizalfos_Ice, 剣盾不意討ち)
| Name | Value |
|---|---|
| Speed | 1.0 |
| RotSpd | 0.174533 |
| FinRadius | 2.0 |
| FinRotate | 3.14159 |
| WeaponIdx | 0 |
| BaseRotRatio | 1.0 |
レンジ内 (Lizalfos_Ice, 直進_0)
| Name | Value |
|---|---|
| Speed | 1.0 |
| RotSpd | 0.174533 |
| FinRadius | 0.2 |
| FinRotate | 3.14159 |
| WeaponIdx | -1 |
| BaseRotRatio | 1.0 |
直進 (Lizalfos_Ice, 防御戦闘速攻ステップ)
| Name | Value |
|---|---|
| Speed | 1.0 |
| RotSpd | 0.174533 |
| FinRadius | 2.0 |
| FinRotate | 3.14159 |
| WeaponIdx | 0 |
| BaseRotRatio | 1.0 |