Difficulty scaling: Difference between revisions

reorder Weapon bonuses sections
No edit summary
(reorder Weapon bonuses sections)
Line 52: Line 52:
Scaling of weapons are divided into three steps: Does the weapon get replaced by a different (better weapon)?
Scaling of weapons are divided into three steps: Does the weapon get replaced by a different (better weapon)?
Which of the stats (among attack, guard, durability etc) is increased?
Which of the stats (among attack, guard, durability etc) is increased?
And how much is it increased.
And how much it is increased.
 
=== Bonus types === <!--T:12-->
 
<!--T:106-->
Weapon bonuses (e.g. Durability Up, Attack Up) are entirely random. Each bonus has equal probability.
</translate>
 
<!--T:13-->
{|class="wikitable"
! <translate><!--T:107--> Bonus</translate> !! <translate><!--T:108--> Available in modifier tiers</translate>
|-
|-
| <translate><!--T:109--> Attack up</translate> || <translate><!--T:110--> Blue/White and Yellow</translate>
|-
| <translate><!--T:111--> Durability up</translate> || <translate><!--T:112--> Blue/White and Yellow</translate>
|-
| <translate><!--T:113--> Long throw</translate> || <translate><!--T:114--> Yellow</translate>
|-
| <translate><!--T:115--> Multi-shot burst (bows)</translate> || <translate><!--T:116--> Yellow</translate>
|-
| <translate><!--T:117--> Quick shot (bows)</translate> || <translate><!--T:118--> Yellow</translate>
|-
| <translate><!--T:119--> AddSurfMaster</translate> || <translate><!--T:120--> Yellow</translate>
|-
| <translate><!--T:121--> Shield guard up</translate> || <translate><!--T:122--> Blue/White and Yellow</translate>
|-
| <translate><!--T:123--> Critical Hit</translate> || <translate><!--T:124--> Blue/White</translate>
|-
| <translate><!--T:125--> ZoomRapid</translate> || <translate><!--T:126--> Yellow</translate>
|}
 
<translate>
<!--T:14-->
Note that "Critical Hit" can only be selected if weaponCommonSharpWeaponAddCrit is true ''and'' if the weapon modifier tier is Blue/White. This means that it becomes impossible to get a weapon with a Critical Hit bonus after enough enemies have been killed.


=== Bonus values === <!--T:61-->
=== Bonus values === <!--T:61-->
Line 83: Line 117:
<translate>
<translate>
<!--T:62-->
<!--T:62-->
In summary, for amiibo weapons, an attack up always brings it to the greatest possible attack.
In summary, for amiibo weapons, an attack up always brings it to the greatest possible attack power.
No randomness is involved.
No randomness is involved.


Line 111: Line 145:
<translate>
<translate>
<!--T:63-->
<!--T:63-->
In summary, for non-amiibo weapons, an attack up results in a randomized attack.
In summary, for non-amiibo weapons, an attack up results in a randomized attack power.
 
=== Bonus types === <!--T:12-->
 
<!--T:106-->
Weapon bonuses (e.g. Durability Up, Attack Up) are entirely random. Each bonus has equal probability.
</translate>
 
<!--T:13-->
{|class="wikitable"
! <translate><!--T:107--> Bonus</translate> !! <translate><!--T:108--> Available in modifier tiers</translate>
|-
|-
| <translate><!--T:109--> Attack up</translate> || <translate><!--T:110--> Blue/White and Yellow</translate>
|-
| <translate><!--T:111--> Durability up</translate> || <translate><!--T:112--> Blue/White and Yellow</translate>
|-
| <translate><!--T:113--> Long throw</translate> || <translate><!--T:114--> Yellow</translate>
|-
| <translate><!--T:115--> Multi-shot burst (bows)</translate> || <translate><!--T:116--> Yellow</translate>
|-
| <translate><!--T:117--> Quick shot (bows)</translate> || <translate><!--T:118--> Yellow</translate>
|-
| <translate><!--T:119--> AddSurfMaster</translate> || <translate><!--T:120--> Yellow</translate>
|-
| <translate><!--T:121--> Shield guard up</translate> || <translate><!--T:122--> Blue/White and Yellow</translate>
|-
| <translate><!--T:123--> Critical Hit</translate> || <translate><!--T:124--> Blue/White</translate>
|-
| <translate><!--T:125--> ZoomRapid</translate> || <translate><!--T:126--> Yellow</translate>
|}
 
<translate>
<!--T:14-->
Note that "Critical Hit" can only be selected if weaponCommonSharpWeaponAddCrit is true ''and'' if the weapon modifier tier is Blue/White. This means that it becomes impossible to get a weapon with a Critical Hit bonus after enough enemies have been killed.


== Enemies == <!--T:15-->
== Enemies == <!--T:15-->