Subsystems: Difference between revisions

no edit summary
imported>Leoetlino
mNo edit summary
imported>Leoetlino
No edit summary
Line 60: Line 60:
| Chemical || 0000007100D99240 || Yes || -
| Chemical || 0000007100D99240 || Yes || -
|-
|-
| Chmres || 0000007100D97D74 || Yes || -
| Chmres || 0000007100D97D74 || No || -
|-
|-
| Controller || 0000007100D9E964 || Yes || -
| Controller || 0000007100D9E964 || Yes || -
Line 130: Line 130:
| GameSceneSubsys15 || 000000710089469C || No || Unknown, initialised from GameScene code
| GameSceneSubsys15 || 000000710089469C || No || Unknown, initialised from GameScene code
|-
|-
| GameTool || 0000007100EDB87C || Yes || Debug tool (?)
| GameTool || 0000007100EDB87C || Yes || Debug tool.
|-
|-
| GlobalMessage || 00000071011F4BF0 || Yes || -
| GlobalMessage || 00000071011F4BF0 || Yes || -
Line 147: Line 147:
|-
|-
| IceBlockMgr || 000000710066E984 || No || -
| IceBlockMgr || 000000710066E984 || No || -
|-
| InitResourceReload || 0000007100F3CE9C || Yes || Debug tool.
|-
|-
| KingEditor || 000000710122DD70 || Yes || Debug tool (?)
| KingEditor || 000000710122DD70 || Yes || Debug tool (?)
Line 160: Line 162:
| MCMgr || 0000007100DCB390 || Yes || -
| MCMgr || 0000007100DCB390 || Yes || -
|-
|-
| MemoryProfiler || 00000071010B7D18 || Yes ||Debug tool.
| MemoryProfiler || 00000071010B7D18 || Yes || Debug tool.
|-
|-
| MessageCapture || 00000071010B7E74 || Yes || -
| MessageCapture || 00000071010B7E74 || Yes || Debug tool.
|-
|-
| ModelCreator || 0000007100F4C63C || Yes || -
| ModelCreator || 0000007100F4C63C || Yes || -
|-
|-
| ModelPicker || 00000071010B7F9C || Yes || -
| ModelPicker || 00000071010B7F9C || Yes || Debug tool.
|-
|-
| ModelResourceDivide || 0000007100D3C978 || Yes || -
| ModelResourceDivide || 0000007100D3C978 || Yes || -
Line 186: Line 188:
| PauseMenuDataMgr || 000000710096B1CC || Yes || -
| PauseMenuDataMgr || 000000710096B1CC || Yes || -
|-
|-
| PhysicsMemSys || 0000007101213FF0 || No || -
| PhysicsMemSys || 0000007101213FF0 || No || Manages memory and custom Havok classes for the Havok library.
|-
|-
| PlacementMgr || 00000071011E451C || Yes || Reads map unit (mubin) files and spawns actors
| PlacementMgr || 00000071011E451C || Yes || Reads map unit (mubin) files and spawns actors
Line 194: Line 196:
| PlayReport || 0000007100FD381C || Yes || Handles play reports, i.e. [[telemetry]] data
| PlayReport || 0000007100FD381C || Yes || Handles play reports, i.e. [[telemetry]] data
|-
|-
| QuestMgr || 0000007100FD5770 || Yes || -
| QuestMgr || 0000007100FD5770 || Yes || Holds information about game quests and steps. Interacts with GameDataMgr.
|-
|-
| RadarMgr || 000000710067B9C0 || Yes || -
| RadarMgr || 000000710067B9C0 || Yes || -
Line 212: Line 214:
| Rumble || 0000007100897B74 || Yes || -
| Rumble || 0000007100897B74 || Yes || -
|-
|-
| SaveMgr || 0000007100E03214 || Yes || -
| SaveMgr || 0000007100E03214 || Yes || Loads game data into GameDataMgr or writes it to saves.
|-
|-
| SaveSystem || 000000710090EE60 || No || -
| SaveSystem || 000000710090EE60 || No || -
Line 246: Line 248:
| Vibration || 00000071010BAEB4 || Yes || -
| Vibration || 00000071010BAEB4 || Yes || -
|-
|-
| VideoRecorder || 00000071010BA7EC || Yes || -
| VideoRecorder || 00000071010BA7EC || Yes || Leftover development tool that writes screen captures to <code>%s/%04d.tga</code> (?)
|-
|-
| WildHorseMgr || 0000007100E8C1F4 || No || -
| WildHorseMgr || 0000007100E8C1F4 || No || -
Anonymous user