AIDef:Action/OnetimeStopASPlay
AI definition | |
---|---|
Type | Action |
StaticInstParams
Name | Type | Default value | Description |
---|---|---|---|
ASName | String | ||
IsIgnoreSame | Bool | ||
PosReduceRatio | Float | ||
AngReduceRatio | Float |
Derived definitions
マスクだった (Stal_Bokoblin_Junior_Body, 気づき)
Name | Value |
---|---|
ASName | Angry |
IsIgnoreSame | False |
PosReduceRatio | 0.05 |
AngReduceRatio | 0.05 |
横になる (Stal_Bokoblin_Junior_Body, バラバラ待機)
Name | Value |
---|---|
ASName | StalLie |
IsIgnoreSame | False |
PosReduceRatio | 0.0 |
AngReduceRatio | 0.0 |
暇つぶし (Stal_Bokoblin_Junior_Body, 臨戦体制)
Name | Value |
---|---|
ASName | QuickSearch |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
見まわす (Stal_Bokoblin_Junior_Body, 戦闘探し)
Name | Value |
---|---|
ASName | QuickSearch |
IsIgnoreSame | False |
PosReduceRatio | 0.1 |
AngReduceRatio | 0.45 |
呼ぶ (Stal_Bokoblin_Junior_Body, 燃焼仲間招来)
Name | Value |
---|---|
ASName | Cry |
IsIgnoreSame | False |
PosReduceRatio | 0.1 |
AngReduceRatio | 0.45 |
後行動 (Stal_Bokoblin_Junior_Body, マスクだった)
Name | Value |
---|---|
ASName | Angry |
IsIgnoreSame | False |
PosReduceRatio | 0.05 |
AngReduceRatio | 0.05 |
後行動 (Stal_Bokoblin_Junior_Body, マスクではなかった)
Name | Value |
---|---|
ASName | Cry |
IsIgnoreSame | False |
PosReduceRatio | 0.05 |
AngReduceRatio | 0.05 |
後行動 (Stal_Bokoblin_Junior_Body, 餌発見)
Name | Value |
---|---|
ASName | EatEnd |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
後行動 (Stal_Bokoblin_Junior_Body, 振りまわし攻撃終わり)
Name | Value |
---|---|
ASName | AttackRotationEnd |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
後行動 (Stal_Bokoblin_Junior_Body, 痺れ)
Name | Value |
---|---|
ASName | ElectricReturn |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 1.0 |
行動 (Stal_Bokoblin_Junior_Body, 後行動)
Name | Value |
---|---|
ASName | Noise |
IsIgnoreSame | False |
PosReduceRatio | 0.85 |
AngReduceRatio | 0.45 |
行動 (Stal_Bokoblin_Junior_Body, 行動A)
Name | Value |
---|---|
ASName | Noise |
IsIgnoreSame | False |
PosReduceRatio | 0.1 |
AngReduceRatio | 0.45 |
行動 (Stal_Bokoblin_Junior_Body, 囃し立てる)
Name | Value |
---|---|
ASName | Noise |
IsIgnoreSame | False |
PosReduceRatio | 0.1 |
AngReduceRatio | 0.45 |
行動B (Stal_Bokoblin_Junior_Body, 先行動)
Name | Value |
---|---|
ASName | Cry |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
索敵 (Stal_Bokoblin_Junior_Body, 臨戦体制)
Name | Value |
---|---|
ASName | QuickSearch |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
子0 (Stal_Bokoblin_Junior_Body, バラバラ起き上がり)
Name | Value |
---|---|
ASName | Unite |
IsIgnoreSame | False |
PosReduceRatio | 0.0 |
AngReduceRatio | 0.0 |
水死 (Stal_Bokoblin_Junior_Body, 投げつけられ)
Name | Value |
---|---|
ASName | Die |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
生存者無 (Stal_Bokoblin_Junior_Body, 待機)
Name | Value |
---|---|
ASName | DeadCheckWait |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
先行動 (Stal_Bokoblin_Junior_Body, 朝が来た)
Name | Value |
---|---|
ASName | PreDie |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
先行動 (Stal_Bokoblin_Junior_Body, 被暗殺)
Name | Value |
---|---|
ASName | SilentKilled |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
探す (Stal_Bokoblin_Junior_Body, 緊急探し)
Name | Value |
---|---|
ASName | QuickSearch |
IsIgnoreSame | False |
PosReduceRatio | 0.1 |
AngReduceRatio | 0.45 |
湧出 (Stal_Bokoblin_Junior_Body, 近接湧出)
Name | Value |
---|---|
ASName | UnderGroundAppear |
IsIgnoreSame | False |
PosReduceRatio | 0.0 |
AngReduceRatio | 0.0 |
解除 (Priest_Boss_ShadowClone, バナナモード)
Name | Value |
---|---|
ASName | BananaPanicEnd |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
子0 (Priest_Boss_ShadowClone, 後行動_4)
Name | Value |
---|---|
ASName | TeleportEnd |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
子0 (Priest_Boss_ShadowClone, 地上)
Name | Value |
---|---|
ASName | TeleportEnd |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
子0 (Priest_Boss_ShadowClone, 地上_0)
Name | Value |
---|---|
ASName | FallAttackEnd |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
子0 (Priest_Boss_ShadowClone, 地上_4)
Name | Value |
---|---|
ASName | TeleportEnd |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
子0 (Priest_Boss_ShadowClone, 分身投げ着地)
Name | Value |
---|---|
ASName | CallCloneKickEnd |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
陣形作成_消える (Priest_Boss_ShadowClone, シンクロ共通)
Name | Value |
---|---|
ASName | TeleportStart |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
陣形作成_消える (Priest_Boss_ShadowClone, 一列突進)
Name | Value |
---|---|
ASName | TeleportStart |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
先行動 (Priest_Boss_ShadowClone, ふっとび)
Name | Value |
---|---|
ASName | SilentKilled |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
先行動 (Priest_Boss_ShadowClone, 後行動_1)
Name | Value |
---|---|
ASName | FallAttackStart |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
先行動 (Priest_Boss_ShadowClone, 攻撃_1)
Name | Value |
---|---|
ASName | FallAttackStart |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
先行動 (Priest_Boss_ShadowClone, 転移)
Name | Value |
---|---|
ASName | TeleportStart |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
地上 (Priest_Boss_ShadowClone, 円陣弓_攻撃_0)
Name | Value |
---|---|
ASName | BowShootAttackEnd |
IsIgnoreSame | True |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
地上 (Priest_Boss_ShadowClone, 弓矢攻撃)
Name | Value |
---|---|
ASName | BowShootAttackEnd |
IsIgnoreSame | True |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
地上 (Priest_Boss_ShadowClone, 後行動_3)
Name | Value |
---|---|
ASName | TeleportEnd |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
ガード (Assassin_Senior, リアクション_0)
Name | Value |
---|---|
ASName | FastGuard |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
ダメージ (Assassin_Senior, ふっとび)
Name | Value |
---|---|
ASName | HeadGroundDamage |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
ダメージ (Assassin_Senior, 気絶)
Name | Value |
---|---|
ASName | HeadGroundDamage |
IsIgnoreSame | True |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
起き上がり (Assassin_Senior, スタン)
Name | Value |
---|---|
ASName | HeadGroundEnd |
IsIgnoreSame | True |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
後行動 (Assassin_Senior, リアクション復帰移動完了)
Name | Value |
---|---|
ASName | BarrierFirst |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
後行動 (Assassin_Senior, 後行動)
Name | Value |
---|---|
ASName | AppearEnd |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
子0 (Assassin_Senior, 撤退)
Name | Value |
---|---|
ASName | Teleport |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
先行動 (Assassin_Senior, 後行動_0)
Name | Value |
---|---|
ASName | Appear |
IsIgnoreSame | False |
PosReduceRatio | 0.0 |
AngReduceRatio | 0.0 |
先行動 (Assassin_Senior, 絶対防御の構え)
Name | Value |
---|---|
ASName | Guard |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
待機 (Assassin_Senior, 遠距離)
Name | Value |
---|---|
ASName | BarrierFirst |
IsIgnoreSame | True |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.15 |
地上 (Assassin_Senior, 転移)
Name | Value |
---|---|
ASName | AppearEnd |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
撤退 (Assassin_Senior, 通常)
Name | Value |
---|---|
ASName | Teleport |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
子1 (SiteBossBow, 準備)
Name | Value |
---|---|
ASName | Attack_Normal_Start |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
子機発射 (SiteBossBow, 反射弾)
Name | Value |
---|---|
ASName | Attack_Reflect |
IsIgnoreSame | False |
PosReduceRatio | 0.95 |
AngReduceRatio | 0.45 |
終了 (SiteBossBow, 通常弾)
Name | Value |
---|---|
ASName | Attack_Normal_End |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
終了 (SiteBossBow, 天空弾)
Name | Value |
---|---|
ASName | Attack_Normal_End |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
終了 (SiteBossBow, 反射弾)
Name | Value |
---|---|
ASName | Attack_Normal_End |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
準備 (SiteBossBow, 疾風弾)
Name | Value |
---|---|
ASName | Attack_Chemical_Shot_Start |
IsIgnoreSame | True |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
準備 (SiteBossBow, 天空弾)
Name | Value |
---|---|
ASName | Attack_Normal_Start |
IsIgnoreSame | True |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
準備 (SiteBossBow, 反射弾)
Name | Value |
---|---|
ASName | Attack_Normal_Start |
IsIgnoreSame | True |
PosReduceRatio | 0.95 |
AngReduceRatio | 0.45 |
大ダメージ (SiteBossBow, ふっとび)
Name | Value |
---|---|
ASName | BigDamage_BeforeDown |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
槍復活 (SiteBossSpear, パターン0)
Name | Value |
---|---|
ASName | Repair |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
槍復活 (SiteBossSpear, パターン1)
Name | Value |
---|---|
ASName | Repair |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
槍復活 (SiteBossSpear, パターン2)
Name | Value |
---|---|
ASName | Repair |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
槍復活 (SiteBossSpear, パターン3)
Name | Value |
---|---|
ASName | Repair |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
大ダメージ (SiteBossSpear, ふっとび)
Name | Value |
---|---|
ASName | BigDamage_BeforeDown |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
起き上がる (NpcHearts, 安全確認)
Name | Value |
---|---|
ASName | GetUp |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
隠れる (Octarock_Forest, 隠れ待機)
Name | Value |
---|---|
ASName | HideLookToHide |
IsIgnoreSame | False |
PosReduceRatio | 0.0 |
AngReduceRatio | 0.0 |
隠れる (Octarock_Forest, 地上隠れ逃走)
Name | Value |
---|---|
ASName | EscapeStart |
IsIgnoreSame | False |
PosReduceRatio | 0.0 |
AngReduceRatio | 0.0 |
後行動 (Octarock_Forest, 地上隠れオクタ砲)
Name | Value |
---|---|
ASName | HideAttackEnd |
IsIgnoreSame | False |
PosReduceRatio | 0.0 |
AngReduceRatio | 0.0 |
後行動 (Octarock_Forest, 地上隠れ撃破)
Name | Value |
---|---|
ASName | HideLookEnd |
IsIgnoreSame | False |
PosReduceRatio | 0.0 |
AngReduceRatio | 0.0 |
子所持 (Octarock_Forest, 隠れる)
Name | Value |
---|---|
ASName | HideStart |
IsIgnoreSame | False |
PosReduceRatio | 0.0 |
AngReduceRatio | 0.0 |
子所持 (Octarock_Forest, 飛び出す)
Name | Value |
---|---|
ASName | EscapeEnd |
IsIgnoreSame | False |
PosReduceRatio | 0.0 |
AngReduceRatio | 0.0 |
水上 (Octarock_Forest, 感電死)
Name | Value |
---|---|
ASName | Electric |
IsIgnoreSame | True |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
水上 (Octarock_Forest, 焼死)
Name | Value |
---|---|
ASName | Burn |
IsIgnoreSame | True |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
水上 (Octarock_Forest, 体内爆破後行動)
Name | Value |
---|---|
ASName | VacuumBombDamageEnd |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
水上 (Octarock_Forest, 体内爆発死亡後行動)
Name | Value |
---|---|
ASName | DieEnd |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
水上 (Octarock_Forest, 体内爆発死亡先行動)
Name | Value |
---|---|
ASName | BombDieStart |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
生成中 (Octarock_Forest, カツラ攻撃反応)
Name | Value |
---|---|
ASName | HideLookEnd |
IsIgnoreSame | False |
PosReduceRatio | 0.0 |
AngReduceRatio | 0.0 |
生成中 (Octarock_Forest, リロード)
Name | Value |
---|---|
ASName | ItemResetStart |
IsIgnoreSame | False |
PosReduceRatio | 0.0 |
AngReduceRatio | 0.0 |
先行動 (Octarock_Forest, 隠れてリロード)
Name | Value |
---|---|
ASName | Disappear |
IsIgnoreSame | False |
PosReduceRatio | 0.0 |
AngReduceRatio | 0.0 |
先行動 (Octarock_Forest, 地上隠れ撃破)
Name | Value |
---|---|
ASName | HideLookStart |
IsIgnoreSame | False |
PosReduceRatio | 0.0 |
AngReduceRatio | 0.0 |
先行動 (Octarock_Forest, 地上近づき)
Name | Value |
---|---|
ASName | HideEnd |
IsIgnoreSame | False |
PosReduceRatio | 0.0 |
AngReduceRatio | 0.0 |
先行動 (Octarock_Forest, 地中逃走)
Name | Value |
---|---|
ASName | ItemResetStart |
IsIgnoreSame | False |
PosReduceRatio | 0.0 |
AngReduceRatio | 0.0 |
飛び出す (Octarock_Forest, カツラ攻撃反応)
Name | Value |
---|---|
ASName | HideLookStart |
IsIgnoreSame | False |
PosReduceRatio | 0.0 |
AngReduceRatio | 0.0 |
飛び出す (Octarock_Forest, 隠れ待機)
Name | Value |
---|---|
ASName | HideLookStart |
IsIgnoreSame | False |
PosReduceRatio | 0.0 |
AngReduceRatio | 0.0 |
飛び出す (Octarock_Forest, 通常)
Name | Value |
---|---|
ASName | HideEnd |
IsIgnoreSame | False |
PosReduceRatio | 0.0 |
AngReduceRatio | 0.0 |
起き上がる (NpcRunner, 安全確認)
Name | Value |
---|---|
ASName | GetUp |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
ケミカル消失 (Enemy_Golem_Fire_R, ひるみ)
Name | Value |
---|---|
ASName | LargeDamage |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
横になる (Enemy_Golem_Fire_R, 初期待機)
Name | Value |
---|---|
ASName | LieForwardA |
IsIgnoreSame | False |
PosReduceRatio | 0.0 |
AngReduceRatio | 0.0 |
子0 (Enemy_Golem_Fire_R, 初期待機起き上がる)
Name | Value |
---|---|
ASName | GetUp |
IsIgnoreSame | True |
PosReduceRatio | 0.0 |
AngReduceRatio | 0.0 |
子0 (Enemy_Golem_Fire_R, 振り落し攻撃)
Name | Value |
---|---|
ASName | Flick |
IsIgnoreSame | False |
PosReduceRatio | 0.1 |
AngReduceRatio | 0.45 |
子0 (ForestGiant_Middle, 横なぎ攻撃)
Name | Value |
---|---|
ASName | AttackSwing |
IsIgnoreSame | False |
PosReduceRatio | 0.1 |
AngReduceRatio | 0.45 |
子3 (ForestGiant_Middle, 槍突き攻撃)
Name | Value |
---|---|
ASName | AttackThrust |
IsIgnoreSame | False |
PosReduceRatio | 0.1 |
AngReduceRatio | 0.45 |
先行動 (ForestGiant_Middle, 起き上がる)
Name | Value |
---|---|
ASName | WakeUp |
IsIgnoreSame | False |
PosReduceRatio | 0.1 |
AngReduceRatio | 0.45 |
いる (Lizalfos, 音気づき)
Name | Value |
---|---|
ASName | QuickSearch |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
雨 (Lizalfos, 座り天候変化)
Name | Value |
---|---|
ASName | RaiseEyeSquat |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
雨 (Lizalfos, 単純徘徊)
Name | Value |
---|---|
ASName | RaiseEye |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
暇つぶし (Lizalfos, 慌て)
Name | Value |
---|---|
ASName | QuickSearch |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
喜ぶ (Lizalfos, 疑似餌発見)
Name | Value |
---|---|
ASName | Noise |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
見まわす (Lizalfos, 戦闘探し)
Name | Value |
---|---|
ASName | QuickSearch |
IsIgnoreSame | False |
PosReduceRatio | 0.1 |
AngReduceRatio | 0.45 |
呼ぶ (Lizalfos, 燃焼仲間招来)
Name | Value |
---|---|
ASName | Cry |
IsIgnoreSame | False |
PosReduceRatio | 0.1 |
AngReduceRatio | 0.45 |
後行動 (Lizalfos, ダンス)
Name | Value |
---|---|
ASName | DanceEnd |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
後行動 (Lizalfos, マスクではなかった)
Name | Value |
---|---|
ASName | Cry |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.05 |
後行動 (Lizalfos, 後行動_0)
Name | Value |
---|---|
ASName | EatMeatEnd |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
後行動 (Lizalfos, 座る)
Name | Value |
---|---|
ASName | SquatEnd |
IsIgnoreSame | False |
PosReduceRatio | 0.1 |
AngReduceRatio | 0.45 |
後行動 (Lizalfos, 水上痺れ)
Name | Value |
---|---|
ASName | ElectricEnd |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
行動 (Lizalfos, NPC撃破歓喜)
Name | Value |
---|---|
ASName | Noise |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.05 |
行動 (Lizalfos, 団欒騒ぎ行動)
Name | Value |
---|---|
ASName | Noise |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
行動A (Lizalfos, 暇つぶし)
Name | Value |
---|---|
ASName | CareFree |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
行動A (Lizalfos, 索敵)
Name | Value |
---|---|
ASName | SearchCareFree |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
行動A (Lizalfos, 先行動)
Name | Value |
---|---|
ASName | Noise |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
行動B (Lizalfos, 先行動)
Name | Value |
---|---|
ASName | Cry |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
索敵 (Lizalfos, 慌て)
Name | Value |
---|---|
ASName | QuickSearch |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
雪 (Lizalfos, 座り天候変化)
Name | Value |
---|---|
ASName | RaiseEyeSquat |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
雪 (Lizalfos, 単純徘徊)
Name | Value |
---|---|
ASName | RaiseEye |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
先行動 (Lizalfos, 被暗殺)
Name | Value |
---|---|
ASName | SilentKilled |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
待機 (Lizalfos, 呼びかけ)
Name | Value |
---|---|
ASName | TalkStart |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
待機 (Lizalfos, 立ち呼びかけ)
Name | Value |
---|---|
ASName | StandTalkStart |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
探す (Lizalfos, 緊急探し)
Name | Value |
---|---|
ASName | QuickSearch |
IsIgnoreSame | False |
PosReduceRatio | 0.1 |
AngReduceRatio | 0.45 |
感電死 (Enemy_AirOctarock, 死亡)
Name | Value |
---|---|
ASName | Thunder |
IsIgnoreSame | True |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
子1 (Stal_Lizalfos_Head, 死亡)
Name | Value |
---|---|
ASName | Die |
IsIgnoreSame | False |
PosReduceRatio | 1.0 |
AngReduceRatio | 0.8 |
先行動 (Stal_Lizalfos_Head, 死亡生成)
Name | Value |
---|---|
ASName | Die |
IsIgnoreSame | False |
PosReduceRatio | 1.0 |
AngReduceRatio | 0.45 |
先行動 (Stal_Lizalfos_Head, 特殊挙動)
Name | Value |
---|---|
ASName | Die |
IsIgnoreSame | False |
PosReduceRatio | 1.0 |
AngReduceRatio | 0.45 |
溺死 (Stal_Lizalfos_Head, 死亡)
Name | Value |
---|---|
ASName | Die |
IsIgnoreSame | False |
PosReduceRatio | 1.0 |
AngReduceRatio | 0.8 |
濡死 (Stal_Lizalfos_Head, 死亡)
Name | Value |
---|---|
ASName | Die |
IsIgnoreSame | False |
PosReduceRatio | 1.0 |
AngReduceRatio | 0.8 |
被暗殺 (Stal_Lizalfos_Head, 死亡)
Name | Value |
---|---|
ASName | Die |
IsIgnoreSame | False |
PosReduceRatio | 1.0 |
AngReduceRatio | 0.8 |
落下死 (Stal_Lizalfos_Head, リアクション)
Name | Value |
---|---|
ASName | Die |
IsIgnoreSame | False |
PosReduceRatio | 1.0 |
AngReduceRatio | 0.8 |
大ダメージ (SiteBossLsword, ふっとび)
Name | Value |
---|---|
ASName | BigDamage_BeforeDown |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
起き上がる (Npc, 安全確認)
Name | Value |
---|---|
ASName | GetUp |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
サボり (Bokoblin_Red, 通常)
Name | Value |
---|---|
ASName | CareFree |
IsIgnoreSame | True |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.05 |
マスクだった (Bokoblin_Red, 気づき)
Name | Value |
---|---|
ASName | Angry |
IsIgnoreSame | False |
PosReduceRatio | 0.05 |
AngReduceRatio | 0.05 |
暇つぶし (Bokoblin_Red, 馬未発見)
Name | Value |
---|---|
ASName | CareFree |
IsIgnoreSame | True |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.05 |
暇つぶし (Bokoblin_Red, 臨戦体制)
Name | Value |
---|---|
ASName | QuickSearch |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
見まわす (Bokoblin_Red, 戦闘探し)
Name | Value |
---|---|
ASName | QuickSearch |
IsIgnoreSame | False |
PosReduceRatio | 0.1 |
AngReduceRatio | 0.45 |
呼ぶ (Bokoblin_Red, 燃焼仲間招来)
Name | Value |
---|---|
ASName | Cry |
IsIgnoreSame | False |
PosReduceRatio | 0.1 |
AngReduceRatio | 0.45 |
後行動 (Bokoblin_Red, ゲップ)
Name | Value |
---|---|
ASName | EatEnd |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
後行動 (Bokoblin_Red, ダンス)
Name | Value |
---|---|
ASName | DanceEnd |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
後行動 (Bokoblin_Red, マスクだった)
Name | Value |
---|---|
ASName | Angry |
IsIgnoreSame | False |
PosReduceRatio | 0.05 |
AngReduceRatio | 0.05 |
後行動 (Bokoblin_Red, マスクではなかった)
Name | Value |
---|---|
ASName | Cry |
IsIgnoreSame | False |
PosReduceRatio | 0.05 |
AngReduceRatio | 0.05 |
後行動 (Bokoblin_Red, 餌発見)
Name | Value |
---|---|
ASName | EatEnd |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
後行動 (Bokoblin_Red, 座る)
Name | Value |
---|---|
ASName | SquatEnd |
IsIgnoreSame | False |
PosReduceRatio | 0.1 |
AngReduceRatio | 0.45 |
後行動 (Bokoblin_Red, 振りまわし攻撃終わり)
Name | Value |
---|---|
ASName | AttackRotationEnd |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
後行動 (Bokoblin_Red, 痺れ)
Name | Value |
---|---|
ASName | ElectricReturn |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 1.0 |
行動 (Bokoblin_Red, 後行動)
Name | Value |
---|---|
ASName | Noise |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
行動 (Bokoblin_Red, 行動A)
Name | Value |
---|---|
ASName | Noise |
IsIgnoreSame | False |
PosReduceRatio | 0.1 |
AngReduceRatio | 0.45 |
行動 (Bokoblin_Red, 騒ぎ)
Name | Value |
---|---|
ASName | Noise |
IsIgnoreSame | False |
PosReduceRatio | 0.1 |
AngReduceRatio | 0.45 |
行動 (Bokoblin_Red, 団欒囃し立て行動)
Name | Value |
---|---|
ASName | Noise |
IsIgnoreSame | False |
PosReduceRatio | 0.1 |
AngReduceRatio | 0.45 |
行動 (Bokoblin_Red, 囃し立てる)
Name | Value |
---|---|
ASName | Noise |
IsIgnoreSame | False |
PosReduceRatio | 0.1 |
AngReduceRatio | 0.45 |
行動B (Bokoblin_Red, 先行動)
Name | Value |
---|---|
ASName | Cry |
IsIgnoreSame | False |
PosReduceRatio | 0.15 |
