AIDef:Action/Escape
AI definition | |
---|---|
Type | Action |
StaticInstParams
Name | Type | Default value | Description |
---|---|---|---|
Speed | Float | ||
RotSpd | Float | ||
FinRadius | Float | ||
FinRotate | Float | ||
WeaponIdx | Int | ||
BaseRotRatio | Float | ||
FollowGround | Bool | ||
WallHitLimitTime | Int | ||
MoveAngCliffLimitTime | Int | ||
AccRatio | Float | ||
IgnoreLastCurve | Bool | ||
IgnoreDecelerationFrontCliff | Bool | ||
IgnoreMoveDirCoHit | Bool | ||
JumpUpSpeedReduceRatio | Float |
DynamicInstParams
Name | Type | Default value | Description |
---|---|---|---|
TargetPos | Vec3 |
Derived definitions
直進逃走 (Stal_Bokoblin_Junior_Body, ナビ逃走)
Name | Value |
---|---|
Speed | 0.3 |
RotSpd | 0.349066 |
FinRadius | 3.0 |
FinRotate | 3.14159 |
WeaponIdx | -1 |
BaseRotRatio | 0.8 |
FollowGround | False |
WallHitLimitTime | 20 |
MoveAngCliffLimitTime | 10 |
AccRatio | 0.1 |
IgnoreLastCurve | False |
IgnoreDecelerationFrontCliff | False |
IgnoreMoveDirCoHit | False |
JumpUpSpeedReduceRatio | 1.0 |
直進逃走 (Lizalfos, ナビ逃走)
Name | Value |
---|---|
Speed | 1.0 |
RotSpd | 0.349066 |
FinRadius | 3.0 |
FinRotate | 3.14159 |
WeaponIdx | -1 |
BaseRotRatio | 0.8 |
FollowGround | False |
WallHitLimitTime | 20 |
MoveAngCliffLimitTime | 10 |
AccRatio | 0.1 |
IgnoreLastCurve | False |
IgnoreDecelerationFrontCliff | False |
IgnoreMoveDirCoHit | False |
JumpUpSpeedReduceRatio | 1.0 |
直進逃走 (Lizalfos, 弓戦闘)
Name | Value |
---|---|
Speed | 0.2 |
RotSpd | 0.139626 |
FinRadius | 0.2 |
FinRotate | 3.14159 |
WeaponIdx | -1 |
BaseRotRatio | 0.14 |
FollowGround | False |
WallHitLimitTime | 20 |
MoveAngCliffLimitTime | 10 |
AccRatio | 0.1 |
IgnoreLastCurve | False |
IgnoreDecelerationFrontCliff | False |
IgnoreMoveDirCoHit | False |
JumpUpSpeedReduceRatio | 1.0 |
移動 (InsectLizard, 移動)
Name | Value |
---|---|
Speed | 0.25 |
RotSpd | 0.523599 |
FinRadius | 3.0 |
FinRotate | 3.14159 |
WeaponIdx | -1 |
BaseRotRatio | 0.24 |
FollowGround | True |
WallHitLimitTime | 1 |
MoveAngCliffLimitTime | 1 |
AccRatio | 0.09 |
IgnoreLastCurve | False |
IgnoreDecelerationFrontCliff | False |
IgnoreMoveDirCoHit | False |
JumpUpSpeedReduceRatio | 1.0 |
直進逃走 (Bokoblin_Red, ナビ逃走)
Name | Value |
---|---|
Speed | 0.3 |
RotSpd | 0.349066 |
FinRadius | 3.0 |
FinRotate | 3.14159 |
WeaponIdx | -1 |
BaseRotRatio | 0.8 |
FollowGround | False |
WallHitLimitTime | 20 |
MoveAngCliffLimitTime | 10 |
AccRatio | 0.1 |
IgnoreLastCurve | False |
IgnoreDecelerationFrontCliff | False |
IgnoreMoveDirCoHit | False |
JumpUpSpeedReduceRatio | 1.0 |
直進逃走 (Lizalfos_Fire, ナビ逃走)
Name | Value |
---|---|
Speed | 1.0 |
RotSpd | 0.349066 |
FinRadius | 3.0 |
FinRotate | 3.14159 |
WeaponIdx | -1 |
BaseRotRatio | 0.8 |
FollowGround | False |
WallHitLimitTime | 20 |
MoveAngCliffLimitTime | 10 |
AccRatio | 0.1 |
IgnoreLastCurve | False |
IgnoreDecelerationFrontCliff | False |
IgnoreMoveDirCoHit | False |
JumpUpSpeedReduceRatio | 1.0 |
直進逃走 (Lizalfos_Fire, 弓戦闘)
Name | Value |
---|---|
Speed | 0.2 |
RotSpd | 0.139626 |
FinRadius | 0.2 |
FinRotate | 3.14159 |
WeaponIdx | -1 |
BaseRotRatio | 0.14 |
FollowGround | False |
WallHitLimitTime | 20 |
MoveAngCliffLimitTime | 10 |
AccRatio | 0.1 |
IgnoreLastCurve | False |
IgnoreDecelerationFrontCliff | False |
IgnoreMoveDirCoHit | False |
JumpUpSpeedReduceRatio | 1.0 |
直進逃走 (Bokoblin_Senior, ナビ逃走)
Name | Value |
---|---|
Speed | 0.3 |
RotSpd | 0.349066 |
FinRadius | 3.0 |
FinRotate | 3.14159 |
WeaponIdx | -1 |
BaseRotRatio | 0.8 |
FollowGround | False |
WallHitLimitTime | 20 |
MoveAngCliffLimitTime | 10 |
AccRatio | 0.1 |
IgnoreLastCurve | False |
IgnoreDecelerationFrontCliff | False |
IgnoreMoveDirCoHit | False |
JumpUpSpeedReduceRatio | 1.0 |
直進逃走 (Bokoblin_Rapid, ナビ逃走)
Name | Value |
---|---|
Speed | 0.3 |
RotSpd | 0.349066 |
FinRadius | 3.0 |
FinRotate | 3.14159 |
WeaponIdx | -1 |
BaseRotRatio | 0.8 |
FollowGround | False |
WallHitLimitTime | 20 |
MoveAngCliffLimitTime | 10 |
AccRatio | 0.1 |
IgnoreLastCurve | False |
IgnoreDecelerationFrontCliff | False |
IgnoreMoveDirCoHit | False |
JumpUpSpeedReduceRatio | 1.0 |
直進逃走 (Lizalfos_Electric, ナビ逃走)
Name | Value |
---|---|
Speed | 1.0 |
RotSpd | 0.349066 |
FinRadius | 3.0 |
FinRotate | 3.14159 |
WeaponIdx | -1 |
BaseRotRatio | 0.8 |
FollowGround | False |
WallHitLimitTime | 20 |
MoveAngCliffLimitTime | 10 |
AccRatio | 0.1 |
IgnoreLastCurve | False |
IgnoreDecelerationFrontCliff | False |
IgnoreMoveDirCoHit | False |
JumpUpSpeedReduceRatio | 1.0 |
直進逃走 (Lizalfos_Electric, 弓戦闘)
Name | Value |
---|---|
Speed | 0.2 |
RotSpd | 0.139626 |
FinRadius | 0.2 |
FinRotate | 3.14159 |
WeaponIdx | -1 |
BaseRotRatio | 0.14 |
FollowGround | False |
WallHitLimitTime | 20 |
MoveAngCliffLimitTime | 10 |
AccRatio | 0.1 |
IgnoreLastCurve | False |
IgnoreDecelerationFrontCliff | False |
IgnoreMoveDirCoHit | False |
JumpUpSpeedReduceRatio | 1.0 |
直進逃走 (Lizalfos_Bone, ナビ逃走)
Name | Value |
---|---|
Speed | 1.0 |
RotSpd | 0.349066 |
FinRadius | 3.0 |
FinRotate | 3.14159 |
WeaponIdx | -1 |
BaseRotRatio | 0.8 |
FollowGround | False |
WallHitLimitTime | 20 |
MoveAngCliffLimitTime | 10 |
AccRatio | 0.1 |
IgnoreLastCurve | False |
IgnoreDecelerationFrontCliff | False |
IgnoreMoveDirCoHit | False |
JumpUpSpeedReduceRatio | 1.0 |
直進逃走 (Lizalfos_Bone, 弓戦闘)
Name | Value |
---|---|
Speed | 0.2 |
RotSpd | 0.139626 |
FinRadius | 0.2 |
FinRotate | 3.14159 |
WeaponIdx | -1 |
BaseRotRatio | 0.14 |
FollowGround | False |
WallHitLimitTime | 20 |
MoveAngCliffLimitTime | 10 |
AccRatio | 0.1 |
IgnoreLastCurve | False |
IgnoreDecelerationFrontCliff | False |
IgnoreMoveDirCoHit | False |
JumpUpSpeedReduceRatio | 1.0 |
直進逃走 (Lizalfos_Senior, ナビ逃走)
Name | Value |
---|---|
Speed | 1.0 |
RotSpd | 0.349066 |
FinRadius | 3.0 |
FinRotate | 3.14159 |
WeaponIdx | -1 |
BaseRotRatio | 0.8 |
FollowGround | False |
WallHitLimitTime | 20 |
MoveAngCliffLimitTime | 10 |
AccRatio | 0.1 |
IgnoreLastCurve | False |
IgnoreDecelerationFrontCliff | False |
IgnoreMoveDirCoHit | False |
JumpUpSpeedReduceRatio | 1.0 |
直進逃走 (Lizalfos_Senior, 弓戦闘)
Name | Value |
---|---|
Speed | 0.2 |
RotSpd | 0.139626 |
FinRadius | 0.2 |
FinRotate | 3.14159 |
WeaponIdx | -1 |
BaseRotRatio | 0.14 |
FollowGround | False |
WallHitLimitTime | 20 |
MoveAngCliffLimitTime | 10 |
AccRatio | 0.1 |
IgnoreLastCurve | False |
IgnoreDecelerationFrontCliff | False |
IgnoreMoveDirCoHit | False |
JumpUpSpeedReduceRatio | 1.0 |
直進逃走 (Lizalfos_Middle, ナビ逃走)
Name | Value |
---|---|
Speed | 1.0 |
RotSpd | 0.349066 |
FinRadius | 3.0 |
FinRotate | 3.14159 |
WeaponIdx | -1 |
BaseRotRatio | 0.8 |
FollowGround | False |
WallHitLimitTime | 20 |
MoveAngCliffLimitTime | 10 |
AccRatio | 0.1 |
IgnoreLastCurve | False |
IgnoreDecelerationFrontCliff | False |
IgnoreMoveDirCoHit | False |
JumpUpSpeedReduceRatio | 1.0 |
直進逃走 (Lizalfos_Middle, 弓戦闘)
Name | Value |
---|---|
Speed | 0.2 |
RotSpd | 0.139626 |
FinRadius | 0.2 |
FinRotate | 3.14159 |
WeaponIdx | -1 |
BaseRotRatio | 0.14 |
FollowGround | False |
WallHitLimitTime | 20 |
MoveAngCliffLimitTime | 10 |
AccRatio | 0.1 |
IgnoreLastCurve | False |
IgnoreDecelerationFrontCliff | False |
IgnoreMoveDirCoHit | False |
JumpUpSpeedReduceRatio | 1.0 |
直進逃走 (Lizalfos_Ice, ナビ逃走)
Name | Value |
---|---|
Speed | 1.0 |
RotSpd | 0.349066 |
FinRadius | 3.0 |
FinRotate | 3.14159 |
WeaponIdx | -1 |
BaseRotRatio | 0.8 |
FollowGround | False |
WallHitLimitTime | 20 |
MoveAngCliffLimitTime | 10 |
AccRatio | 0.1 |
IgnoreLastCurve | False |
IgnoreDecelerationFrontCliff | False |
IgnoreMoveDirCoHit | False |
JumpUpSpeedReduceRatio | 1.0 |
直進逃走 (Lizalfos_Ice, 弓戦闘)
Name | Value |
---|---|
Speed | 0.2 |
RotSpd | 0.139626 |
FinRadius | 0.2 |
FinRotate | 3.14159 |
WeaponIdx | -1 |
BaseRotRatio | 0.14 |
FollowGround | False |
WallHitLimitTime | 20 |
MoveAngCliffLimitTime | 10 |
AccRatio | 0.1 |
IgnoreLastCurve | False |
IgnoreDecelerationFrontCliff | False |
IgnoreMoveDirCoHit | False |
JumpUpSpeedReduceRatio | 1.0 |