AIDef:Action/Wait
AI definition | |
---|---|
Type | Action |
StaticInstParams
Name | Type | Default value | Description |
---|---|---|---|
Time | Int | ||
TimeRand | Int | ||
PosReduceRatio | Float | ||
AngReduceRatio | Float |
Derived definitions
先行動 (Stal_Bokoblin_Junior_Body, 行動)
Name | Value |
---|---|
Time | 45 |
TimeRand | 75 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
近距離 (Priest_Boss_ShadowClone, 円陣共通)
Name | Value |
---|---|
Time | 30 |
TimeRand | 30 |
PosReduceRatio | 0.0 |
AngReduceRatio | 0.0 |
後行動 (Priest_Boss_ShadowClone, 待機)
Name | Value |
---|---|
Time | 30 |
TimeRand | 10 |
PosReduceRatio | 0.01 |
AngReduceRatio | 0.01 |
後行動 (Priest_Boss_ShadowClone, 待機_0)
Name | Value |
---|---|
Time | 30 |
TimeRand | 10 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
攻撃変更の間 (Priest_Boss_ShadowClone, 通常)
Name | Value |
---|---|
Time | 45 |
TimeRand | 0 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
行動A (Priest_Boss_ShadowClone, 先行動)
Name | Value |
---|---|
Time | 5 |
TimeRand | 0 |
PosReduceRatio | 0.01 |
AngReduceRatio | 0.01 |
行動A (Priest_Boss_ShadowClone, 先行動_0)
Name | Value |
---|---|
Time | 5 |
TimeRand | 0 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
先行動 (Priest_Boss_ShadowClone, 子0_0)
Name | Value |
---|---|
Time | 1 |
TimeRand | 30 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
待機 (Priest_Boss_ShadowClone, シンクロモード)
Name | Value |
---|---|
Time | 30 |
TimeRand | 30 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
待機 (Priest_Boss_ShadowClone, シンクロ共通)
Name | Value |
---|---|
Time | 30 |
TimeRand | 30 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
待機 (Priest_Boss_ShadowClone, 一列突進)
Name | Value |
---|---|
Time | 30 |
TimeRand | 30 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
気付く (SiteBossBow, 発見中)
Name | Value |
---|---|
Time | 1 |
TimeRand | 0 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
後行動 (InsectStopGo, 行動A)
Name | Value |
---|---|
Time | 10 |
TimeRand | 80 |
PosReduceRatio | 0.0 |
AngReduceRatio | 0.0 |
後行動 (InsectStopGo, 行動B)
Name | Value |
---|---|
Time | 10 |
TimeRand | 0 |
PosReduceRatio | 0.0 |
AngReduceRatio | 0.0 |
徘徊待機 (InsectStopGo, 通常行動)
Name | Value |
---|---|
Time | 10 |
TimeRand | 20 |
PosReduceRatio | 0.0 |
AngReduceRatio | 0.0 |
見まわす (Octarock_Forest, 隠れ追跡)
Name | Value |
---|---|
Time | 30 |
TimeRand | 30 |
PosReduceRatio | 0.0 |
AngReduceRatio | 0.0 |
見まわす (Octarock_Forest, 諦め)
Name | Value |
---|---|
Time | 15 |
TimeRand | 15 |
PosReduceRatio | 0.85 |
AngReduceRatio | 0.45 |
待機 (Octarock_Forest, 見回し)
Name | Value |
---|---|
Time | 20 |
TimeRand | 10 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
後行動 (Enemy_Golem_Fire_R, よじ登られ)
Name | Value |
---|---|
Time | 30 |
TimeRand | 30 |
PosReduceRatio | 0.1 |
AngReduceRatio | 0.45 |
後行動 (Enemy_Golem_Fire_R, 撃破)
Name | Value |
---|---|
Time | 30 |
TimeRand | 30 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
待機 (Enemy_Golem_Fire_R, 威嚇)
Name | Value |
---|---|
Time | 30 |
TimeRand | 30 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
待機 (Enemy_Golem_Fire_R, 見まわす)
Name | Value |
---|---|
Time | 30 |
TimeRand | 30 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
待機 (Enemy_Golem_Fire_R, 先行動)
Name | Value |
---|---|
Time | 90 |
TimeRand | 0 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
見えてる (Lizalfos, 隠れ遠隔戦闘待機)
Name | Value |
---|---|
Time | 0 |
TimeRand | 0 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
後行動 (Lizalfos, レール点到達)
Name | Value |
---|---|
Time | 30 |
TimeRand | 30 |
PosReduceRatio | 0.1 |
AngReduceRatio | 0.45 |
先行動 (Lizalfos, 騙され待機)
Name | Value |
---|---|
Time | 45 |
TimeRand | 75 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
待機 (Stal_Lizalfos_Head, 所持)
Name | Value |
---|---|
Time | 30 |
TimeRand | 0 |
PosReduceRatio | 0.8 |
AngReduceRatio | 0.8 |
気付く (SiteBossLsword, 発見中_2)
Name | Value |
---|---|
Time | 30 |
TimeRand | 0 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
後行動 (Bokoblin_Red, レール点到達)
Name | Value |
---|---|
Time | 30 |
TimeRand | 30 |
PosReduceRatio | 0.1 |
AngReduceRatio | 0.45 |
行動B (Bokoblin_Red, 停止)
Name | Value |
---|---|
Time | 10 |
TimeRand | 0 |
PosReduceRatio | 0.1 |
AngReduceRatio | 0.45 |
先行動 (Bokoblin_Red, 行動)
Name | Value |
---|---|
Time | 45 |
TimeRand | 75 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
気づき (Chuchu, 音気づき)
Name | Value |
---|---|
Time | 10 |
TimeRand | 10 |
PosReduceRatio | 0.9 |
AngReduceRatio | 0.8 |
後行動 (Chuchu, アイス攻撃着地待機)
Name | Value |
---|---|
Time | 0 |
TimeRand | 30 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.8 |
後行動 (Chuchu, エレキ放出攻撃着地待機)
Name | Value |
---|---|
Time | 15 |
TimeRand | 0 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.8 |
後行動 (Chuchu, 撃破)
Name | Value |
---|---|
Time | 30 |
TimeRand | 30 |
PosReduceRatio | 0.9 |
AngReduceRatio | 0.8 |
後行動 (Chuchu, 攻撃反応)
Name | Value |
---|---|
Time | 60 |
TimeRand | 30 |
PosReduceRatio | 0.9 |
AngReduceRatio | 0.8 |
先行動 (Chuchu, 近接湧き)
Name | Value |
---|---|
Time | 30 |
TimeRand | 0 |
PosReduceRatio | 0.9 |
AngReduceRatio | 0.8 |
先行動 (Chuchu, 攻撃後行動)
Name | Value |
---|---|
Time | 15 |
TimeRand | 0 |
PosReduceRatio | 0.9 |
AngReduceRatio | 0.8 |
先行動 (Chuchu, 攻撃予兆ジャンプ)
Name | Value |
---|---|
Time | 15 |
TimeRand | 0 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
先行動 (Chuchu, 徘徊ジャンプ)
Name | Value |
---|---|
Time | 15 |
TimeRand | 0 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
待機 (Chuchu, 威嚇)
Name | Value |
---|---|
Time | 30 |
TimeRand | 30 |
PosReduceRatio | 0.9 |
AngReduceRatio | 0.8 |
待機 (Chuchu, 見まわす)
Name | Value |
---|---|
Time | 15 |
TimeRand | 0 |
PosReduceRatio | 0.9 |
AngReduceRatio | 0.8 |
待機 (Chuchu, 連携)
Name | Value |
---|---|
Time | 90 |
TimeRand | 30 |
PosReduceRatio | 0.9 |
AngReduceRatio | 0.8 |
徘徊待機 (Chuchu, 待機)
Name | Value |
---|---|
Time | 120 |
TimeRand | 30 |
PosReduceRatio | 0.9 |
AngReduceRatio | 0.8 |
気付く (SiteBossSwordCastle, 発見中_3)
Name | Value |
---|---|
Time | 30 |
TimeRand | 0 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
後行動 (SiteBossSwordCastle, 退避)
Name | Value |
---|---|
Time | 10 |
TimeRand | 0 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
気付く (SiteBossBowCastle, 発見中)
Name | Value |
---|---|
Time | 1 |
TimeRand | 0 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
見失い (Octarock_Water, 通常)
Name | Value |
---|---|
Time | 15 |
TimeRand | 0 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
後行動 (Octarock_Water, 音気づき)
Name | Value |
---|---|
Time | 30 |
TimeRand | 30 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
待機 (Octarock_Water, 戦闘待機)
Name | Value |
---|---|
Time | 30 |
TimeRand | 30 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
待機 (Octarock_Water, 通常)
Name | Value |
---|---|
Time | 30 |
TimeRand | 30 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
後行動 (Golem_Senior, よじ登られ)
Name | Value |
---|---|
Time | 30 |
TimeRand | 30 |
PosReduceRatio | 0.1 |
AngReduceRatio | 0.45 |
後行動 (Golem_Senior, 撃破)
Name | Value |
---|---|
Time | 30 |
TimeRand | 30 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
待機 (Golem_Senior, 威嚇)
Name | Value |
---|---|
Time | 30 |
TimeRand | 30 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
待機 (Golem_Senior, 見まわす)
Name | Value |
---|---|
Time | 30 |
TimeRand | 30 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
待機 (Golem_Senior, 先行動)
Name | Value |
---|---|
Time | 90 |
TimeRand | 0 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
見えてる (Lizalfos_Fire, 隠れ遠隔戦闘待機)
Name | Value |
---|---|
Time | 0 |
TimeRand | 0 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
後行動 (Lizalfos_Fire, レール点到達)
Name | Value |
---|---|
Time | 30 |
TimeRand | 30 |
PosReduceRatio | 0.1 |
AngReduceRatio | 0.45 |
先行動 (Lizalfos_Fire, 騙され待機)
Name | Value |
---|---|
Time | 45 |
TimeRand | 75 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
後行動 (Priest_Boss_Normal, 待機)
Name | Value |
---|---|
Time | 30 |
TimeRand | 10 |
PosReduceRatio | 0.01 |
AngReduceRatio | 0.01 |
後行動 (Priest_Boss_Normal, 待機_0)
Name | Value |
---|---|
Time | 30 |
TimeRand | 10 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
攻撃変更の間 (Priest_Boss_Normal, 通常)
Name | Value |
---|---|
Time | 1 |
TimeRand | 0 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
行動A (Priest_Boss_Normal, 先行動)
Name | Value |
---|---|
Time | 5 |
TimeRand | 0 |
PosReduceRatio | 0.01 |
AngReduceRatio | 0.01 |
行動A (Priest_Boss_Normal, 先行動_0)
Name | Value |
---|---|
Time | 5 |
TimeRand | 0 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
後行動 (Golem_Little, 撃破)
Name | Value |
---|---|
Time | 30 |
TimeRand | 30 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
先行動 (Golem_Little, 徘徊待機)
Name | Value |
---|---|
Time | 30 |
TimeRand | 30 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
待機 (Golem_Little, 見まわす)
Name | Value |
---|---|
Time | 30 |
TimeRand | 30 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
待機 (Golem_Little, 初期待機)
Name | Value |
---|---|
Time | 0 |
TimeRand | 0 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
怒り (Golem_Little, 通常)
Name | Value |
---|---|
Time | 30 |
TimeRand | 30 |
PosReduceRatio | 0.1 |
AngReduceRatio | 0.45 |
後行動 (Bokoblin_Senior, レール点到達)
Name | Value |
---|---|
Time | 30 |
TimeRand | 30 |
PosReduceRatio | 0.1 |
AngReduceRatio | 0.45 |
行動B (Bokoblin_Senior, 停止)
Name | Value |
---|---|
Time | 10 |
TimeRand | 0 |
PosReduceRatio | 0.1 |
AngReduceRatio | 0.45 |
先行動 (Bokoblin_Senior, 行動)
Name | Value |
---|---|
Time | 45 |
TimeRand | 75 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
後行動 (Bokoblin_Rapid, レール点到達)
Name | Value |
---|---|
Time | 30 |
TimeRand | 30 |
PosReduceRatio | 0.1 |
AngReduceRatio | 0.45 |
行動B (Bokoblin_Rapid, 停止)
Name | Value |
---|---|
Time | 10 |
TimeRand | 0 |
PosReduceRatio | 0.1 |
AngReduceRatio | 0.45 |
先行動 (Bokoblin_Rapid, 行動)
Name | Value |
---|---|
Time | 45 |
TimeRand | 75 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
見えてる (Lizalfos_Electric, 隠れ遠隔戦闘待機)
Name | Value |
---|---|
Time | 0 |
TimeRand | 0 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
後行動 (Lizalfos_Electric, レール点到達)
Name | Value |
---|---|
Time | 30 |
TimeRand | 30 |
PosReduceRatio | 0.1 |
AngReduceRatio | 0.45 |
先行動 (Lizalfos_Electric, 湧出)
Name | Value |
---|---|
Time | 1 |
TimeRand | 0 |
PosReduceRatio | 0.0 |
AngReduceRatio | 0.0 |
先行動 (Lizalfos_Electric, 騙され待機)
Name | Value |
---|---|
Time | 45 |
TimeRand | 75 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
いる (Moriblin_Senior, 音気づき)
Name | Value |
---|---|
Time | 30 |
TimeRand | 30 |
PosReduceRatio | 0.1 |
AngReduceRatio | 0.45 |
後行動 (Moriblin_Senior, レール移動待機)
Name | Value |
---|---|
Time | 15 |
TimeRand | 15 |
PosReduceRatio | 0.1 |
AngReduceRatio | 0.45 |
後行動 (Moriblin_Senior, 威嚇待機)
Name | Value |
---|---|
Time | 10 |
TimeRand | 10 |
PosReduceRatio | 0.1 |
AngReduceRatio | 0.45 |
後行動 (Moriblin_Senior, 怒り)
Name | Value |
---|---|
Time | 30 |
TimeRand | 30 |
PosReduceRatio | 0.1 |
AngReduceRatio | 0.45 |
先行動 (Moriblin_Senior, 怪しみ間)
Name | Value |
---|---|
Time | 30 |
TimeRand | 30 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
待機 (Stal_Moriblin_Head, 所持)
Name | Value |
---|---|
Time | 30 |
TimeRand | 0 |
PosReduceRatio | 0.8 |
AngReduceRatio | 0.8 |
近距離 (Priest_Boss_ShadowClone_Real, 円陣共通)
Name | Value |
---|---|
Time | 30 |
TimeRand | 30 |
PosReduceRatio | 0.0 |
AngReduceRatio | 0.0 |
後行動 (Priest_Boss_ShadowClone_Real, 待機)
Name | Value |
---|---|
Time | 30 |
TimeRand | 10 |
PosReduceRatio | 0.01 |
AngReduceRatio | 0.01 |
後行動 (Priest_Boss_ShadowClone_Real, 待機_0)
Name | Value |
---|---|
Time | 30 |
TimeRand | 10 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
攻撃変更の間 (Priest_Boss_ShadowClone_Real, 通常)
Name | Value |
---|---|
Time | 45 |
TimeRand | 0 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
行動A (Priest_Boss_ShadowClone_Real, 先行動)
Name | Value |
---|---|
Time | 5 |
TimeRand | 0 |
PosReduceRatio | 0.01 |
AngReduceRatio | 0.01 |
行動A (Priest_Boss_ShadowClone_Real, 先行動_0)
Name | Value |
---|---|
Time | 5 |
TimeRand | 0 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
待機 (Priest_Boss_ShadowClone_Real, シンクロモード)
Name | Value |
---|---|
Time | 30 |
TimeRand | 30 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
待機 (Priest_Boss_ShadowClone_Real, シンクロ共通)
Name | Value |
---|---|
Time | 30 |
TimeRand | 30 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
待機 (Priest_Boss_ShadowClone_Real, 一列突進)
Name | Value |
---|---|
Time | 30 |
TimeRand | 30 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
後行動 (Golem_Middle, よじ登られ)
Name | Value |
---|---|
Time | 30 |
TimeRand | 30 |
PosReduceRatio | 0.1 |
AngReduceRatio | 0.45 |
後行動 (Golem_Middle, 撃破)
Name | Value |
---|---|
Time | 30 |
TimeRand | 30 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
待機 (Golem_Middle, 威嚇)
Name | Value |
---|---|
Time | 30 |
TimeRand | 30 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
待機 (Golem_Middle, 見まわす)
Name | Value |
---|---|
Time | 30 |
TimeRand | 30 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
待機 (Golem_Middle, 先行動)
Name | Value |
---|---|
Time | 90 |
TimeRand | 0 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
停止 (Sandworm, レール移動)
Name | Value |
---|---|
Time | 30 |
TimeRand | 30 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
ビーム準備 (Guardian_Mini_DetachLineBeam, 後行動)
Name | Value |
---|---|
Time | 0 |
TimeRand | 0 |
PosReduceRatio | 0.1 |
AngReduceRatio | 0.45 |
威嚇帰還 (Guardian_Mini_DetachLineBeam, プレイヤー追跡)
Name | Value |
---|---|
Time | 30 |
TimeRand | 30 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
後行動 (Guardian_Mini_DetachLineBeam, 攻撃反応)
Name | Value |
---|---|
Time | 60 |
TimeRand | 0 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
行動 (Guardian_Mini_DetachLineBeam, 行動中仲間発見)
Name | Value |
---|---|
Time | 60 |
TimeRand | 0 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
戦闘準備 (Guardian_Mini_DetachLineBeam, プレイヤー威嚇)
Name | Value |
---|---|
Time | 0 |
TimeRand | 0 |
PosReduceRatio | 0.1 |
AngReduceRatio | 0.45 |
戦闘準備 (Guardian_Mini_DetachLineBeam, 回転追加攻撃)
Name | Value |
---|---|
Time | 0 |
TimeRand | 0 |
PosReduceRatio | 0.1 |
AngReduceRatio | 0.45 |
戦闘待機 (Guardian_Mini_DetachLineBeam, 突進攻撃)
Name | Value |
---|---|
Time | 0 |
TimeRand | 0 |
PosReduceRatio | 0.1 |
AngReduceRatio | 0.45 |
待機 (Guardian_Mini_DetachLineBeam, 戦闘待機)
Name | Value |
---|---|
Time | 0 |
TimeRand | 0 |
PosReduceRatio | 0.1 |
AngReduceRatio | 0.45 |
変形後 (Guardian_Mini_DetachLineBeam, 見失い)
Name | Value |
---|---|
Time | 30 |
TimeRand | 0 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
停止 (Enemy_SandwormR, レール移動)
Name | Value |
---|---|
Time | 30 |
TimeRand | 30 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
見えてる (Lizalfos_Bone, 隠れ遠隔戦闘待機)
Name | Value |
---|---|
Time | 0 |
TimeRand | 0 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
先行動 (Lizalfos_Bone, 怒り)
Name | Value |
---|---|
Time | 5 |
TimeRand | 6 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
先行動 (Lizalfos_Bone, 騙され待機)
Name | Value |
---|---|
Time | 45 |
TimeRand | 75 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
いる (Moriblin_Blue, 音気づき)
Name | Value |
---|---|
Time | 30 |
TimeRand | 30 |
PosReduceRatio | 0.1 |
AngReduceRatio | 0.45 |
後行動 (Moriblin_Blue, レール移動待機)
Name | Value |
---|---|
Time | 15 |
TimeRand | 15 |
PosReduceRatio | 0.1 |
AngReduceRatio | 0.45 |
後行動 (Moriblin_Blue, 威嚇待機)
Name | Value |
---|---|
Time | 10 |
TimeRand | 10 |
PosReduceRatio | 0.1 |
AngReduceRatio | 0.45 |
後行動 (Moriblin_Blue, 怒り)
Name | Value |
---|---|
Time | 30 |
TimeRand | 30 |
PosReduceRatio | 0.1 |
AngReduceRatio | 0.45 |
先行動 (Moriblin_Blue, 怪しみ間)
Name | Value |
---|---|
Time | 30 |
TimeRand | 30 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
気づき (Chuchu_Middle, 音気づき)
Name | Value |
---|---|
Time | 10 |
TimeRand | 10 |
PosReduceRatio | 0.9 |
AngReduceRatio | 0.8 |
後行動 (Chuchu_Middle, アイス攻撃着地待機)
Name | Value |
---|---|
Time | 0 |
TimeRand | 30 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.8 |
後行動 (Chuchu_Middle, エレキ放出攻撃着地待機)
Name | Value |
---|---|
Time | 15 |
TimeRand | 0 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.8 |
後行動 (Chuchu_Middle, 撃破)
Name | Value |
---|---|
Time | 30 |
TimeRand | 30 |
PosReduceRatio | 0.9 |
AngReduceRatio | 0.8 |
後行動 (Chuchu_Middle, 攻撃反応)
Name | Value |
---|---|
Time | 60 |
TimeRand | 30 |
PosReduceRatio | 0.9 |
AngReduceRatio | 0.8 |
先行動 (Chuchu_Middle, 近接湧き)
Name | Value |
---|---|
Time | 30 |
TimeRand | 0 |
PosReduceRatio | 0.9 |
AngReduceRatio | 0.8 |
先行動 (Chuchu_Middle, 攻撃後行動)
Name | Value |
---|---|
Time | 15 |
TimeRand | 0 |
PosReduceRatio | 0.9 |
AngReduceRatio | 0.8 |
先行動 (Chuchu_Middle, 攻撃予兆ジャンプ)
Name | Value |
---|---|
Time | 15 |
TimeRand | 0 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
先行動 (Chuchu_Middle, 徘徊ジャンプ)
Name | Value |
---|---|
Time | 15 |
TimeRand | 0 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
待機 (Chuchu_Middle, 威嚇)
Name | Value |
---|---|
Time | 30 |
TimeRand | 30 |
PosReduceRatio | 0.9 |
AngReduceRatio | 0.8 |
待機 (Chuchu_Middle, 見まわす)
Name | Value |
---|---|
Time | 15 |
TimeRand | 0 |
PosReduceRatio | 0.9 |
AngReduceRatio | 0.8 |
待機 (Chuchu_Middle, 連携)
Name | Value |
---|---|
Time | 90 |
TimeRand | 30 |
PosReduceRatio | 0.9 |
AngReduceRatio | 0.8 |
徘徊待機 (Chuchu_Middle, 待機)
Name | Value |
---|---|
Time | 120 |
TimeRand | 30 |
PosReduceRatio | 0.9 |
AngReduceRatio | 0.8 |
いる (Stal_Moriblin_Bone, 音気づき)
Name | Value |
---|---|
Time | 30 |
TimeRand | 30 |
PosReduceRatio | 0.1 |
AngReduceRatio | 0.45 |
後行動 (Stal_Moriblin_Bone, 威嚇待機)
Name | Value |
---|---|
Time | 10 |
TimeRand | 10 |
PosReduceRatio | 0.1 |
AngReduceRatio | 0.45 |
後行動 (Stal_Moriblin_Bone, 怒り)
Name | Value |
---|---|
Time | 30 |
TimeRand | 30 |
PosReduceRatio | 0.1 |
AngReduceRatio | 0.45 |
先行動 (Stal_Moriblin_Bone, 怪しみ間)
Name | Value |
---|---|
Time | 30 |
TimeRand | 30 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
待機 (Enemy_Ganon, 待機)
Name | Value |
---|---|
Time | 15 |
TimeRand | 0 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
未発見 (Enemy_Ganon, 通常)
Name | Value |
---|---|
Time | 10 |
TimeRand | 30 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
気付く (SiteBossSword, 発見中_3)
Name | Value |
---|---|
Time | 30 |
TimeRand | 0 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
後行動 (SiteBossSword, 退避)
Name | Value |
---|---|
Time | 10 |
TimeRand | 0 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
気付く (SiteBossBowR, 発見中)
Name | Value |
---|---|
Time | 1 |
TimeRand | 0 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
見まわす (Octarock_Snow, 隠れ追跡)
Name | Value |
---|---|
Time | 30 |
TimeRand | 30 |
PosReduceRatio | 0.0 |
AngReduceRatio | 0.0 |
見まわす (Octarock_Snow, 諦め)
Name | Value |
---|---|
Time | 15 |
TimeRand | 15 |
PosReduceRatio | 0.85 |
AngReduceRatio | 0.45 |
待機 (Octarock_Snow, 見回し)
Name | Value |
---|---|
Time | 20 |
TimeRand | 10 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
見まわす (Octarock_Stone, 諦め)
Name | Value |
---|---|
Time | 15 |
TimeRand | 15 |
PosReduceRatio | 0.85 |
AngReduceRatio | 0.45 |
待機 (Octarock_Stone, 見回し)
Name | Value |
---|---|
Time | 20 |
TimeRand | 10 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
後行動 (StalForestGiant, エリア外待機)
Name | Value |
---|---|
Time | 30 |
TimeRand | 0 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
ビーム準備 (Guardian_Mini, 後行動)
Name | Value |
---|---|
Time | 0 |
TimeRand | 0 |
PosReduceRatio | 0.1 |
AngReduceRatio | 0.45 |
威嚇帰還 (Guardian_Mini, プレイヤー追跡)
Name | Value |
---|---|
Time | 30 |
TimeRand | 30 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
後行動 (Guardian_Mini, 攻撃反応)
Name | Value |
---|---|
Time | 60 |
TimeRand | 0 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
行動 (Guardian_Mini, 行動中仲間発見)
Name | Value |
---|---|
Time | 60 |
TimeRand | 0 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
戦闘準備 (Guardian_Mini, プレイヤー威嚇)
Name | Value |
---|---|
Time | 0 |
TimeRand | 0 |
PosReduceRatio | 0.1 |
AngReduceRatio | 0.45 |
戦闘準備 (Guardian_Mini, 回転追加攻撃)
Name | Value |
---|---|
Time | 0 |
TimeRand | 0 |
PosReduceRatio | 0.1 |
AngReduceRatio | 0.45 |
戦闘待機 (Guardian_Mini, 突進攻撃)
Name | Value |
---|---|
Time | 0 |
TimeRand | 0 |
PosReduceRatio | 0.1 |
AngReduceRatio | 0.45 |
待機 (Guardian_Mini, 戦闘待機)
Name | Value |
---|---|
Time | 0 |
TimeRand | 0 |
PosReduceRatio | 0.1 |
AngReduceRatio | 0.45 |
変形後 (Guardian_Mini, 見失い)
Name | Value |
---|---|
Time | 30 |
TimeRand | 0 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.45 |
気づき (Chuchu_Senior, 音気づき)
Name | Value |
---|---|
Time | 10 |
TimeRand | 10 |
PosReduceRatio | 0.9 |
AngReduceRatio | 0.8 |
後行動 (Chuchu_Senior, アイス攻撃着地待機)
Name | Value |
---|---|
Time | 0 |
TimeRand | 30 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.8 |
後行動 (Chuchu_Senior, エレキ放出攻撃着地待機)
Name | Value |
---|---|
Time | 15 |
TimeRand | 0 |
PosReduceRatio | 0.15 |
AngReduceRatio | 0.8 |
後行動 (Chuchu_Senior, 撃破)
Name | Value |
---|---|
Time | 30 |
TimeRand | 30 |
PosReduceRatio | 0.9 |
AngReduceRatio | 0.8 |
後行動 (Chuchu_Senior, 攻撃反応)
Name | Value |
---|---|
Time | 60 |
TimeRand | 30 |
PosReduceRatio | 0.9 |
