AIDef:Action/Run
AI definition | |
---|---|
Type | Action |
StaticInstParams
Name | Type | Default value | Description |
---|---|---|---|
Speed | Float | ||
RotSpd | Float | ||
FinRadius | Float | ||
FinRotate | Float | ||
WeaponIdx | Int | ||
BaseRotRatio | Float | ||
FollowGround | Bool | ||
WallHitLimitTime | Int | ||
MoveAngCliffLimitTime | Int | ||
AccRatio | Float | ||
IgnoreLastCurve | Bool | ||
IgnoreDecelerationFrontCliff | Bool | ||
IgnoreMoveDirCoHit | Bool | ||
JumpUpSpeedReduceRatio | Float |
DynamicInstParams
Name | Type | Default value | Description |
---|---|---|---|
TargetPos | Vec3 |
Derived definitions
移動 (Stal_Bokoblin_Junior_Body, 戦闘走行)
Name | Value |
---|---|
Speed | 0.28 |
RotSpd | 0.10472 |
FinRadius | 1.7 |
FinRotate | 3.14159 |
WeaponIdx | 0 |
BaseRotRatio | 0.14 |
FollowGround | False |
WallHitLimitTime | 20 |
MoveAngCliffLimitTime | 10 |
AccRatio | 0.1 |
IgnoreLastCurve | False |
IgnoreDecelerationFrontCliff | False |
IgnoreMoveDirCoHit | False |
JumpUpSpeedReduceRatio | 1.0 |
移動 (Stal_Bokoblin_Junior_Body, 臨戦体制)
Name | Value |
---|---|
Speed | 0.28 |
RotSpd | 0.10472 |
FinRadius | 0.2 |
FinRotate | 3.14159 |
WeaponIdx | -1 |
BaseRotRatio | 0.14 |
FollowGround | False |
WallHitLimitTime | 20 |
MoveAngCliffLimitTime | 10 |
AccRatio | 0.1 |
IgnoreLastCurve | False |
IgnoreDecelerationFrontCliff | False |
IgnoreMoveDirCoHit | False |
JumpUpSpeedReduceRatio | 1.0 |
子0 (Stal_Bokoblin_Junior_Body, ステップ)
Name | Value |
---|---|
Speed | 0.28 |
RotSpd | 0.10472 |
FinRadius | 4.5 |
FinRotate | 0.785398 |
WeaponIdx | -1 |
BaseRotRatio | 0.14 |
FollowGround | False |
WallHitLimitTime | 20 |
MoveAngCliffLimitTime | 10 |
AccRatio | 0.1 |
IgnoreLastCurve | False |
IgnoreDecelerationFrontCliff | False |
IgnoreMoveDirCoHit | False |
JumpUpSpeedReduceRatio | 1.0 |
直進 (Stal_Bokoblin_Junior_Body, 接近小攻撃)
Name | Value |
---|---|
Speed | 0.28 |
RotSpd | 0.10472 |
FinRadius | 1.4 |
FinRotate | 0.174533 |
WeaponIdx | 0 |
BaseRotRatio | 0.14 |
FollowGround | False |
WallHitLimitTime | 20 |
MoveAngCliffLimitTime | 10 |
AccRatio | 0.1 |
IgnoreLastCurve | False |
IgnoreDecelerationFrontCliff | False |
IgnoreMoveDirCoHit | False |
JumpUpSpeedReduceRatio | 1.0 |
直進 (Stal_Bokoblin_Junior_Body, 素手拾い走行)
Name | Value |
---|---|
Speed | 0.28 |
RotSpd | 0.10472 |
FinRadius | 0.2 |
FinRotate | 0.785398 |
WeaponIdx | -1 |
BaseRotRatio | 0.14 |
FollowGround | False |
WallHitLimitTime | 20 |
MoveAngCliffLimitTime | 10 |
AccRatio | 0.1 |
IgnoreLastCurve | False |
IgnoreDecelerationFrontCliff | True |
IgnoreMoveDirCoHit | False |
JumpUpSpeedReduceRatio | 1.0 |
直進 (Stal_Bokoblin_Junior_Body, 素手直進走行)
Name | Value |
---|---|
Speed | 0.28 |
RotSpd | 0.10472 |
FinRadius | 3.0 |
FinRotate | 3.14159 |
WeaponIdx | -1 |
BaseRotRatio | 0.14 |
FollowGround | False |
WallHitLimitTime | 20 |
MoveAngCliffLimitTime | 10 |
AccRatio | 0.1 |
IgnoreLastCurve | False |
IgnoreDecelerationFrontCliff | False |
IgnoreMoveDirCoHit | False |
JumpUpSpeedReduceRatio | 1.0 |
直進 (Stal_Bokoblin_Junior_Body, 諦め)
Name | Value |
---|---|
Speed | 0.28 |
RotSpd | 0.10472 |
FinRadius | 1.0 |
FinRotate | 3.14159 |
WeaponIdx | -1 |
BaseRotRatio | 0.14 |
FollowGround | False |
WallHitLimitTime | 20 |
MoveAngCliffLimitTime | 10 |
AccRatio | 0.1 |
IgnoreLastCurve | False |
IgnoreDecelerationFrontCliff | False |
IgnoreMoveDirCoHit | False |
JumpUpSpeedReduceRatio | 1.0 |
直進 (Stal_Bokoblin_Junior_Body, 馬探索)
Name | Value |
---|---|
Speed | 0.28 |
RotSpd | 0.10472 |
FinRadius | 3.0 |
FinRotate | 3.14159 |
WeaponIdx | -1 |
BaseRotRatio | 0.14 |
FollowGround | False |
WallHitLimitTime | 20 |
MoveAngCliffLimitTime | 10 |
AccRatio | 0.1 |
IgnoreLastCurve | False |
IgnoreDecelerationFrontCliff | False |
IgnoreMoveDirCoHit | False |
JumpUpSpeedReduceRatio | 1.0 |
直進逃走 (Stal_Bokoblin_Junior_Body, 弓戦闘)
Name | Value |
---|---|
Speed | 0.3 |
RotSpd | 0.139626 |
FinRadius | 0.2 |
FinRotate | 3.14159 |
WeaponIdx | -1 |
BaseRotRatio | 0.14 |
FollowGround | False |
WallHitLimitTime | 20 |
MoveAngCliffLimitTime | 10 |
AccRatio | 0.1 |
IgnoreLastCurve | False |
IgnoreDecelerationFrontCliff | False |
IgnoreMoveDirCoHit | False |
JumpUpSpeedReduceRatio | 1.0 |
追跡 (Stal_Bokoblin_Junior_Body, 盾拾い)
Name | Value |
---|---|
Speed | 0.28 |
RotSpd | 0.10472 |
FinRadius | 0.2 |
FinRotate | 3.14159 |
WeaponIdx | -1 |
BaseRotRatio | 0.14 |
FollowGround | False |
WallHitLimitTime | 20 |
MoveAngCliffLimitTime | 10 |
AccRatio | 0.1 |
IgnoreLastCurve | False |
IgnoreDecelerationFrontCliff | False |
IgnoreMoveDirCoHit | False |
JumpUpSpeedReduceRatio | 1.0 |
駆け寄り (Priest_Boss_ShadowClone, 先行動_0)
Name | Value |
---|---|
Speed | 1.2 |
RotSpd | 0.10472 |
FinRadius | 0.1 |
FinRotate | 0.523599 |
WeaponIdx | 0 |
BaseRotRatio | 0.08 |
FollowGround | False |
WallHitLimitTime | 1 |
MoveAngCliffLimitTime | 10 |
AccRatio | 0.02 |
IgnoreLastCurve | True |
IgnoreDecelerationFrontCliff | True |
IgnoreMoveDirCoHit | False |
JumpUpSpeedReduceRatio | 1.0 |
駆け寄り (Priest_Boss_ShadowClone, 突進)
Name | Value |
---|---|
Speed | 1.2 |
RotSpd | 0.10472 |
FinRadius | 0.1 |
FinRotate | 0.523599 |
WeaponIdx | 0 |
BaseRotRatio | 0.08 |
FollowGround | False |
WallHitLimitTime | 20 |
MoveAngCliffLimitTime | 10 |
AccRatio | 0.02 |
IgnoreLastCurve | True |
IgnoreDecelerationFrontCliff | True |
IgnoreMoveDirCoHit | False |
JumpUpSpeedReduceRatio | 1.0 |
ステップ (Lizalfos, 接近小攻撃)
Name | Value |
---|---|
Speed | 1.0 |
RotSpd | 0.174533 |
FinRadius | 2.0 |
FinRotate | 0.174533 |
WeaponIdx | 0 |
BaseRotRatio | 0.14 |
FollowGround | False |
WallHitLimitTime | 20 |
MoveAngCliffLimitTime | 10 |
AccRatio | 0.1 |
IgnoreLastCurve | False |
IgnoreDecelerationFrontCliff | False |
IgnoreMoveDirCoHit | False |
JumpUpSpeedReduceRatio | 1.0 |
ステップ (Lizalfos, 槍不意討ち)
Name | Value |
---|---|
Speed | 1.0 |
RotSpd | 0.174533 |
FinRadius | 2.0 |
FinRotate | 3.14159 |
WeaponIdx | 0 |
BaseRotRatio | 0.14 |
FollowGround | False |
WallHitLimitTime | 20 |
MoveAngCliffLimitTime | 10 |
AccRatio | 0.1 |
IgnoreLastCurve | False |
IgnoreDecelerationFrontCliff | False |
IgnoreMoveDirCoHit | False |
JumpUpSpeedReduceRatio | 1.0 |
ステップ (Lizalfos, 追撃ち攻撃)
Name | Value |
---|---|
Speed | 1.0 |
RotSpd | 0.174533 |
FinRadius | 3.0 |
FinRotate | 3.14159 |
WeaponIdx | 0 |
BaseRotRatio | 0.14 |
FollowGround | False |
WallHitLimitTime | 20 |
MoveAngCliffLimitTime | 10 |
AccRatio | 0.1 |
IgnoreLastCurve | False |
IgnoreDecelerationFrontCliff | False |
IgnoreMoveDirCoHit | False |
JumpUpSpeedReduceRatio | 1.0 |
ステップ (Lizalfos, 不意討ち接近)
Name | Value |
---|---|
Speed | 1.0 |
RotSpd | 0.174533 |
FinRadius | 2.0 |
FinRotate | 3.14159 |
WeaponIdx | 0 |
BaseRotRatio | 0.14 |
FollowGround | False |
WallHitLimitTime | 20 |
MoveAngCliffLimitTime | 10 |
AccRatio | 0.1 |
IgnoreLastCurve | False |
IgnoreDecelerationFrontCliff | False |
IgnoreMoveDirCoHit | False |
JumpUpSpeedReduceRatio | 1.0 |
レンジ内 (Lizalfos, 直進)
Name | Value |
---|---|
Speed | 1.0 |
RotSpd | 0.174533 |
FinRadius | 0.2 |
FinRotate | 3.14159 |
WeaponIdx | -1 |
BaseRotRatio | 0.14 |
FollowGround | False |
WallHitLimitTime | 20 |
MoveAngCliffLimitTime | 10 |
AccRatio | 0.1 |
IgnoreLastCurve | False |
IgnoreDecelerationFrontCliff | False |
IgnoreMoveDirCoHit | False |
JumpUpSpeedReduceRatio | 0.3 |
レンジ内 (Lizalfos, 直進_1)
Name | Value |
---|---|
Speed | 1.0 |
RotSpd | 0.174533 |
FinRadius | 0.2 |
FinRotate | 3.14159 |
WeaponIdx | -1 |
BaseRotRatio | 0.14 |
FollowGround | False |
WallHitLimitTime | 20 |
MoveAngCliffLimitTime | 10 |
AccRatio | 0.1 |
IgnoreLastCurve | False |
IgnoreDecelerationFrontCliff | False |
IgnoreMoveDirCoHit | False |
JumpUpSpeedReduceRatio | 0.3 |
移動 (Lizalfos, 慌て)
Name | Value |
---|---|
Speed | 0.4 |
RotSpd | 0.174533 |
FinRadius | 2.0 |
FinRotate | 3.14159 |
WeaponIdx | -1 |
BaseRotRatio | 0.14 |
FollowGround | False |
WallHitLimitTime | 20 |
MoveAngCliffLimitTime | 10 |
AccRatio | 0.1 |
IgnoreLastCurve | False |
IgnoreDecelerationFrontCliff | False |
IgnoreMoveDirCoHit | False |
JumpUpSpeedReduceRatio | 1.0 |
移動 (Lizalfos, 武器ケミカル付与)
Name | Value |
---|---|
Speed | 0.5 |
RotSpd | 0.174533 |
FinRadius | 0.2 |
FinRotate | 3.14159 |
WeaponIdx | -1 |
BaseRotRatio | 0.14 |
FollowGround | False |
WallHitLimitTime | 20 |
MoveAngCliffLimitTime | 10 |
AccRatio | 0.1 |
IgnoreLastCurve | False |
IgnoreDecelerationFrontCliff | False |
IgnoreMoveDirCoHit | False |
JumpUpSpeedReduceRatio | 1.0 |
直進 (Lizalfos, レンジ外槍戦闘ステップ)
Name | Value |
---|---|
Speed | 1.0 |
RotSpd | 0.174533 |
FinRadius | 0.2 |
FinRotate | 3.14159 |
WeaponIdx | -1 |
BaseRotRatio | 0.14 |
FollowGround | False |
WallHitLimitTime | 20 |
MoveAngCliffLimitTime | 10 |
AccRatio | 0.1 |
IgnoreLastCurve | False |
IgnoreDecelerationFrontCliff | False |
IgnoreMoveDirCoHit | False |
JumpUpSpeedReduceRatio | 0.3 |
直進 (Lizalfos, 危険回避)
Name | Value |
---|---|
Speed | 1.0 |
RotSpd | 0.174533 |
FinRadius | 0.2 |
FinRotate | 3.14159 |
WeaponIdx | -1 |
BaseRotRatio | 0.14 |
FollowGround | False |
WallHitLimitTime | 20 |
MoveAngCliffLimitTime | 10 |
AccRatio | 0.1 |
IgnoreLastCurve | False |
IgnoreDecelerationFrontCliff | False |
IgnoreMoveDirCoHit | False |
JumpUpSpeedReduceRatio | 1.0 |
直進 (Lizalfos, 近接速攻ステップ)
Name | Value |
---|---|
Speed | 1.0 |
RotSpd | 0.174533 |
FinRadius | 0.2 |
FinRotate | 3.14159 |
WeaponIdx | -1 |
BaseRotRatio | 0.14 |
FollowGround | False |
WallHitLimitTime | 20 |
MoveAngCliffLimitTime | 10 |
AccRatio | 0.1 |
IgnoreLastCurve | False |
IgnoreDecelerationFrontCliff | False |
IgnoreMoveDirCoHit | False |
JumpUpSpeedReduceRatio | 0.3 |
直進 (Lizalfos, 素手直進走行)
Name | Value |
---|---|
Speed | 0.5 |
RotSpd | 0.174533 |
FinRadius | 0.2 |
FinRotate | 3.14159 |
WeaponIdx | -1 |
BaseRotRatio | 0.14 |
FollowGround | False |
WallHitLimitTime | 20 |
MoveAngCliffLimitTime | 10 |
AccRatio | 0.1 |
IgnoreLastCurve | False |
IgnoreDecelerationFrontCliff | True |
IgnoreMoveDirCoHit | False |
JumpUpSpeedReduceRatio | 1.0 |
追跡 (Lizalfos, 盾拾い)
Name | Value |
---|---|
Speed | 0.5 |
RotSpd | 0.174533 |
FinRadius | 3.0 |
FinRotate | 3.14159 |
WeaponIdx | -1 |
BaseRotRatio | 0.14 |
FollowGround | False |
WallHitLimitTime | 20 |
MoveAngCliffLimitTime | 10 |
AccRatio | 0.1 |
IgnoreLastCurve | False |
IgnoreDecelerationFrontCliff | False |
IgnoreMoveDirCoHit | False |
JumpUpSpeedReduceRatio | 1.0 |
移動 (Bokoblin_Red, 戦闘走行)
Name | Value |
---|---|
Speed | 0.28 |
RotSpd | 0.10472 |
FinRadius | 1.7 |
FinRotate | 3.14159 |
WeaponIdx | 0 |
BaseRotRatio | 0.14 |
FollowGround | False |
WallHitLimitTime | 20 |
MoveAngCliffLimitTime | 10 |
AccRatio | 0.1 |
IgnoreLastCurve | False |
IgnoreDecelerationFrontCliff | False |
IgnoreMoveDirCoHit | False |
JumpUpSpeedReduceRatio | 1.0 |
移動 (Bokoblin_Red, 臨戦体制)
Name | Value |
---|---|
Speed | 0.28 |
RotSpd | 0.10472 |
FinRadius | 0.2 |
FinRotate | 3.14159 |
WeaponIdx | -1 |
BaseRotRatio | 0.14 |
FollowGround | False |
WallHitLimitTime | 20 |
MoveAngCliffLimitTime | 10 |
AccRatio | 0.1 |
IgnoreLastCurve | False |
IgnoreDecelerationFrontCliff | False |
IgnoreMoveDirCoHit | False |
JumpUpSpeedReduceRatio | 1.0 |
行動 (Bokoblin_Red, 先行動)
Name | Value |
---|---|
Speed | 0.28 |
RotSpd | 0.10472 |
FinRadius | 1.0 |
FinRotate | 3.14159 |
WeaponIdx | -1 |
BaseRotRatio | 0.14 |
FollowGround | False |
WallHitLimitTime | 20 |
MoveAngCliffLimitTime | 10 |
AccRatio | 0.1 |
IgnoreLastCurve | False |
IgnoreDecelerationFrontCliff | False |
IgnoreMoveDirCoHit | False |
JumpUpSpeedReduceRatio | 1.0 |
子0 (Bokoblin_Red, ステップ)
Name | Value |
---|---|
Speed | 0.28 |
RotSpd | 0.10472 |
FinRadius | 4.5 |
FinRotate | 0.785398 |
WeaponIdx | -1 |
BaseRotRatio | 0.14 |
FollowGround | False |
WallHitLimitTime | 20 |
MoveAngCliffLimitTime | 10 |
AccRatio | 0.1 |
IgnoreLastCurve | False |
IgnoreDecelerationFrontCliff | False |
IgnoreMoveDirCoHit | False |
JumpUpSpeedReduceRatio | 1.0 |
直進 (Bokoblin_Red, 接近小攻撃)
Name | Value |
---|---|
Speed | 0.28 |
RotSpd | 0.10472 |
FinRadius | 1.4 |
FinRotate | 0.174533 |
WeaponIdx | 0 |
BaseRotRatio | 0.14 |
FollowGround | False |
WallHitLimitTime | 20 |
MoveAngCliffLimitTime | 10 |
AccRatio | 0.1 |
IgnoreLastCurve | False |
IgnoreDecelerationFrontCliff | False |
IgnoreMoveDirCoHit | False |
JumpUpSpeedReduceRatio | 1.0 |
直進 (Bokoblin_Red, 素手拾い走行)
Name | Value |
---|---|
Speed | 0.28 |
RotSpd | 0.10472 |
FinRadius | 0.2 |
FinRotate | 0.785398 |
WeaponIdx | -1 |
BaseRotRatio | 0.14 |
FollowGround | False |
WallHitLimitTime | 20 |
MoveAngCliffLimitTime | 10 |
AccRatio | 0.1 |
IgnoreLastCurve | False |
IgnoreDecelerationFrontCliff | True |
IgnoreMoveDirCoHit | False |
JumpUpSpeedReduceRatio | 1.0 |
直進 (Bokoblin_Red, 素手直進走行)
Name | Value |
---|---|
Speed | 0.28 |
RotSpd | 0.10472 |
FinRadius | 3.0 |
FinRotate | 3.14159 |
WeaponIdx | -1 |
BaseRotRatio | 0.14 |
FollowGround | False |
WallHitLimitTime | 20 |
MoveAngCliffLimitTime | 10 |
AccRatio | 0.1 |
IgnoreLastCurve | False |
IgnoreDecelerationFrontCliff | False |
IgnoreMoveDirCoHit | False |
JumpUpSpeedReduceRatio | 1.0 |
直進 (Bokoblin_Red, 諦め)
Name | Value |
---|---|
Speed | 0.28 |
RotSpd | 0.10472 |
FinRadius | 1.0 |
FinRotate | 3.14159 |
WeaponIdx | -1 |
BaseRotRatio | 0.14 |
FollowGround | False |
WallHitLimitTime | 20 |
MoveAngCliffLimitTime | 10 |
AccRatio | 0.1 |
IgnoreLastCurve | False |
IgnoreDecelerationFrontCliff | False |
IgnoreMoveDirCoHit | False |
JumpUpSpeedReduceRatio | 1.0 |
直進 (Bokoblin_Red, 馬探索)
Name | Value |
---|---|
Speed | 0.28 |
RotSpd | 0.10472 |
FinRadius | 3.0 |
FinRotate | 3.14159 |
WeaponIdx | -1 |
BaseRotRatio | 0.14 |
FollowGround | False |
WallHitLimitTime | 20 |
MoveAngCliffLimitTime | 10 |
AccRatio | 0.1 |
IgnoreLastCurve | False |
IgnoreDecelerationFrontCliff | False |
IgnoreMoveDirCoHit | False |
JumpUpSpeedReduceRatio | 1.0 |
直進逃走 (Bokoblin_Red, 弓戦闘)
Name | Value |
---|---|
Speed | 0.3 |
RotSpd | 0.139626 |
FinRadius | 0.2 |
FinRotate | 3.14159 |
WeaponIdx | -1 |
BaseRotRatio | 0.14 |
FollowGround | False |
WallHitLimitTime | 20 |
MoveAngCliffLimitTime | 10 |
AccRatio | 0.1 |
IgnoreLastCurve | False |
IgnoreDecelerationFrontCliff | False |
IgnoreMoveDirCoHit | False |
JumpUpSpeedReduceRatio | 1.0 |
追跡 (Bokoblin_Red, 盾拾い)
Name | Value |
---|---|
Speed | 0.28 |
RotSpd | 0.10472 |
FinRadius | 0.2 |
FinRotate | 3.14159 |
WeaponIdx | -1 |
BaseRotRatio | 0.14 |
FollowGround | False |
WallHitLimitTime | 20 |
MoveAngCliffLimitTime | 10 |
AccRatio | 0.1 |
IgnoreLastCurve | False |
IgnoreDecelerationFrontCliff | False |
IgnoreMoveDirCoHit | False |
JumpUpSpeedReduceRatio | 1.0 |
ステップ (Lizalfos_Fire, 接近小攻撃)
Name | Value |
---|---|
Speed | 1.0 |
RotSpd | 0.174533 |
FinRadius | 2.0 |
FinRotate | 0.174533 |
WeaponIdx | 0 |
BaseRotRatio | 0.14 |
FollowGround | False |
WallHitLimitTime | 20 |
MoveAngCliffLimitTime | 10 |
AccRatio | 0.1 |
IgnoreLastCurve | False |
IgnoreDecelerationFrontCliff | False |
IgnoreMoveDirCoHit | False |
JumpUpSpeedReduceRatio | 1.0 |
ステップ (Lizalfos_Fire, 槍不意討ち)
Name | Value |
---|---|
Speed | 1.0 |
RotSpd | 0.174533 |
FinRadius | 2.0 |
FinRotate | 3.14159 |
WeaponIdx | 0 |
BaseRotRatio | 0.14 |
FollowGround | False |
WallHitLimitTime | 20 |
MoveAngCliffLimitTime | 10 |
AccRatio | 0.1 |
IgnoreLastCurve | False |
IgnoreDecelerationFrontCliff | False |
IgnoreMoveDirCoHit | False |
JumpUpSpeedReduceRatio | 1.0 |
ステップ (Lizalfos_Fire, 追撃ち攻撃)
Name | Value |
---|---|
Speed | 1.0 |
RotSpd | 0.174533 |
FinRadius | 3.0 |
FinRotate | 3.14159 |
WeaponIdx | 0 |
BaseRotRatio | 0.14 |
FollowGround | False |
WallHitLimitTime | 20 |
MoveAngCliffLimitTime | 10 |
AccRatio | 0.1 |
IgnoreLastCurve | False |
IgnoreDecelerationFrontCliff | False |
IgnoreMoveDirCoHit | False |
JumpUpSpeedReduceRatio | 1.0 |
ステップ (Lizalfos_Fire, 不意討ち接近)
Name | Value |
---|---|
Speed | 1.0 |
RotSpd | 0.174533 |
FinRadius | 2.0 |
FinRotate | 3.14159 |
WeaponIdx | 0 |
BaseRotRatio | 0.14 |
FollowGround | False |
WallHitLimitTime | 20 |
MoveAngCliffLimitTime | 10 |
AccRatio | 0.1 |
IgnoreLastCurve | False |
IgnoreDecelerationFrontCliff | False |
IgnoreMoveDirCoHit | False |
JumpUpSpeedReduceRatio | 1.0 |
レンジ内 (Lizalfos_Fire, 直進)
Name | Value |
---|---|
Speed | 1.0 |
RotSpd | 0.174533 |
FinRadius | 0.2 |
FinRotate | 3.14159 |
WeaponIdx | -1 |
BaseRotRatio | 0.14 |
FollowGround | False |
WallHitLimitTime | 20 |
MoveAngCliffLimitTime | 10 |
AccRatio | 0.1 |
IgnoreLastCurve | False |
IgnoreDecelerationFrontCliff | False |
IgnoreMoveDirCoHit | False |
JumpUpSpeedReduceRatio | 0.3 |
レンジ内 (Lizalfos_Fire, 直進_1)
Name | Value |
---|---|
Speed | 1.0 |
RotSpd | 0.174533 |
FinRadius | 0.2 |
FinRotate | 3.14159 |
WeaponIdx | -1 |
BaseRotRatio | 0.14 |
FollowGround | False |
WallHitLimitTime | 20 |
MoveAngCliffLimitTime | 10 |
AccRatio | 0.1 |
IgnoreLastCurve | False |
IgnoreDecelerationFrontCliff | False |
IgnoreMoveDirCoHit | False |
JumpUpSpeedReduceRatio | 0.3 |
移動 (Lizalfos_Fire, 慌て)
Name | Value |
---|---|
Speed | 0.4 |
RotSpd | 0.174533 |
FinRadius | 2.0 |
FinRotate | 3.14159 |
WeaponIdx | -1 |
BaseRotRatio | 0.14 |
FollowGround | False |
WallHitLimitTime | 20 |
MoveAngCliffLimitTime | 10 |
AccRatio | 0.1 |
IgnoreLastCurve | False |
IgnoreDecelerationFrontCliff | False |
IgnoreMoveDirCoHit | False |
JumpUpSpeedReduceRatio | 1.0 |
移動 (Lizalfos_Fire, 武器ケミカル付与)
Name | Value |
---|---|
Speed | 0.5 |
RotSpd | 0.174533 |
FinRadius | 0.2 |
FinRotate | 3.14159 |
WeaponIdx | -1 |
BaseRotRatio | 0.14 |
FollowGround | False |
WallHitLimitTime | 20 |
MoveAngCliffLimitTime | 10 |
AccRatio | 0.1 |
IgnoreLastCurve | False |
IgnoreDecelerationFrontCliff | False |
IgnoreMoveDirCoHit | False |
JumpUpSpeedReduceRatio | 1.0 |
直進 (Lizalfos_Fire, レンジ外槍戦闘ステップ)
Name | Value |
---|---|
Speed | 1.0 |
RotSpd | 0.174533 |
FinRadius | 0.2 |
FinRotate | 3.14159 |
WeaponIdx | -1 |
BaseRotRatio | 0.14 |
FollowGround | False |
WallHitLimitTime | 20 |
MoveAngCliffLimitTime | 10 |
AccRatio | 0.1 |
IgnoreLastCurve | False |
IgnoreDecelerationFrontCliff | False |
IgnoreMoveDirCoHit | False |
JumpUpSpeedReduceRatio | 0.3 |
直進 (Lizalfos_Fire, 危険回避)
Name | Value |
---|---|
Speed | 1.0 |
RotSpd | 0.174533 |
FinRadius | 0.2 |
FinRotate | 3.14159 |
WeaponIdx | -1 |
BaseRotRatio | 0.14 |
FollowGround | False |
WallHitLimitTime | 20 |
MoveAngCliffLimitTime | 10 |
AccRatio | 0.1 |
IgnoreLastCurve | False |
IgnoreDecelerationFrontCliff | False |
IgnoreMoveDirCoHit | False |
JumpUpSpeedReduceRatio | 1.0 |
直進 (Lizalfos_Fire, 近接速攻ステップ)
Name | Value |
---|---|
Speed | 1.0 |
RotSpd | 0.174533 |
FinRadius | 0.2 |
FinRotate | 3.14159 |
WeaponIdx | -1 |
BaseRotRatio | 0.14 |
FollowGround | False |
WallHitLimitTime | 20 |
MoveAngCliffLimitTime | 10 |
AccRatio | 0.1 |
IgnoreLastCurve | False |
IgnoreDecelerationFrontCliff | False |
IgnoreMoveDirCoHit | False |
JumpUpSpeedReduceRatio | 0.3 |
直進 (Lizalfos_Fire, 素手直進走行)
Name | Value |
---|---|
Speed | 0.5 |
RotSpd | 0.174533 |
FinRadius | 0.2 |
FinRotate | 3.14159 |
WeaponIdx | -1 |
BaseRotRatio | 0.14 |
FollowGround | False |
WallHitLimitTime | 20 |
MoveAngCliffLimitTime | 10 |
AccRatio | 0.1 |
IgnoreLastCurve | False |
IgnoreDecelerationFrontCliff | True |
IgnoreMoveDirCoHit | False |
JumpUpSpeedReduceRatio | 1.0 |
追跡 (Lizalfos_Fire, 盾拾い)
Name | Value |
---|---|
Speed | 0.5 |
RotSpd | 0.174533 |
FinRadius | 3.0 |
FinRotate | 3.14159 |
WeaponIdx | -1 |
BaseRotRatio | 0.14 |
FollowGround | False |
WallHitLimitTime | 20 |
MoveAngCliffLimitTime | 10 |
AccRatio | 0.1 |
IgnoreLastCurve | False |
IgnoreDecelerationFrontCliff | False |
IgnoreMoveDirCoHit | False |
JumpUpSpeedReduceRatio | 1.0 |
直進 (Golem_Little, 危険回避)
Name | Value |
---|---|
Speed | 0.15 |
RotSpd | 0.0523599 |
FinRadius | 0.2 |
FinRotate | 3.14159 |
WeaponIdx | -1 |
BaseRotRatio | 0.14 |
FollowGround | False |
WallHitLimitTime | 20 |
MoveAngCliffLimitTime | 10 |
AccRatio | 0.1 |
IgnoreLastCurve | False |
IgnoreDecelerationFrontCliff | False |
IgnoreMoveDirCoHit | False |
JumpUpSpeedReduceRatio | 1.0 |
直進 (Golem_Little, 諦め)
Name | Value |
---|---|
Speed | 0.15 |
RotSpd | 0.0261799 |
FinRadius | 2.0 |
FinRotate | 3.14159 |
WeaponIdx | -1 |
BaseRotRatio | 0.14 |
FollowGround | False |
WallHitLimitTime | 20 |
MoveAngCliffLimitTime | 10 |
AccRatio | 0.1 |
IgnoreLastCurve | False |
IgnoreDecelerationFrontCliff | False |
IgnoreMoveDirCoHit | False |
JumpUpSpeedReduceRatio | 1.0 |
移動 (Bokoblin_Senior, 戦闘走行)
Name | Value |
---|---|
Speed | 0.28 |
RotSpd | 0.10472 |
FinRadius | 1.7 |
FinRotate | 3.14159 |
WeaponIdx | 0 |
BaseRotRatio | 0.14 |
FollowGround | False |
WallHitLimitTime | 20 |
MoveAngCliffLimitTime | 10 |
AccRatio | 0.1 |
IgnoreLastCurve | False |
IgnoreDecelerationFrontCliff | False |
IgnoreMoveDirCoHit | False |
JumpUpSpeedReduceRatio | 1.0 |
移動 (Bokoblin_Senior, 臨戦体制)
Name | Value |
---|---|
Speed | 0.28 |
RotSpd | 0.10472 |
FinRadius | 0.2 |
FinRotate | 3.14159 |
WeaponIdx | -1 |
BaseRotRatio | 0.14 |
FollowGround | False |
WallHitLimitTime | 20 |
MoveAngCliffLimitTime | 10 |
AccRatio | 0.1 |
IgnoreLastCurve | False |
IgnoreDecelerationFrontCliff | False |
IgnoreMoveDirCoHit | False |
JumpUpSpeedReduceRatio | 1.0 |
行動 (Bokoblin_Senior, 先行動)
Name | Value |
---|---|
Speed | 0.28 |
RotSpd | 0.10472 |
FinRadius | 1.0 |
FinRotate | 3.14159 |
WeaponIdx | -1 |
BaseRotRatio | 0.14 |
FollowGround | False |
WallHitLimitTime | 20 |
MoveAngCliffLimitTime | 10 |
AccRatio | 0.1 |
IgnoreLastCurve | False |
IgnoreDecelerationFrontCliff | False |
IgnoreMoveDirCoHit | False |
JumpUpSpeedReduceRatio | 1.0 |
子0 (Bokoblin_Senior, ステップ)
Name | Value |
---|---|
Speed | 0.28 |
RotSpd | 0.10472 |
FinRadius | 4.5 |
FinRotate | 0.785398 |
WeaponIdx | -1 |
BaseRotRatio | 0.14 |
FollowGround | False |
WallHitLimitTime | 20 |
MoveAngCliffLimitTime | 10 |
AccRatio | 0.1 |
IgnoreLastCurve | False |
IgnoreDecelerationFrontCliff | False |
IgnoreMoveDirCoHit | False |
