AIDef:Action/PlayerActionClimb
AI definition | |
---|---|
Type | Action |
StaticInstParams
Name | Type | Default value | Description |
---|---|---|---|
RayCastOffsetY | Float | ||
EndGroundAngle | Float | ||
BodyFixedOffset | Float | ||
RayCastLength | Float | ||
DashAnmSpdRate | Float | ||
FlickThresholdMin | Float | ||
FlickThresholdMax | Float | ||
FlickWaitToOverMaxTime | Float | ||
FlickOverMaxToReturnTime | Float | ||
LockingAfterJumpCnt | Int | ||
StaminaDownAlways | Float | ||
StaminaDownTriggerJump | Float | ||
StaminaDownWait | Float | ||
ForceStartMoveVelYMin | Float | ||
ChargeJumpScaleMin | Float | ||
ChargeJumpScaleMax | Float | ||
ChargeJumpLevel1Frame | Int | ||
ChageJumpLevel2Frame | Int | ||
StaminaDownScaleInRain | Float | ||
StaminaScaleTriggerJumpLv1 | Float | ||
StaminaScaleTriggerJumpLv2 | Float | ||
StaminaScaleTriggerJumpLv3 | Float | ||
JumpScaleWhenLitteleStamina | Float | ||
NoiseMaxSpeedMove | Float | ||
NoiseMaxValueMove | Float | ||
NoiseMaxValueJump | Float | ||
FallLimitWallAngle | Float | ||
StaminaRateMovingUp | Float | ||
StaminaRateMovingSide | Float | ||
StaminaRateMovingDown | Float | ||
StaminaRateSlopeCenter | Float | ||
StaminaRateSlopeMin | Float | ||
StaminaRateSlopeMax | Float | ||
BodyDiffLengthMaxNormal | Float | ||
BodyDiffLengthMaxJump | Float | ||
EndWaitRate | Float | ||
BaseCountSlipInRain | Float | ||
RandomCountSlipInRain | Float | ||
BaseSpeedSlipInRain | Float | ||
RandomSpeedSlipInRain | Float | ||
DownStaminaSlipInRain | Float | ||
OcclusionCheckLength | Float | ||
StaminaDownAlwaysMaxSpeed | Float |
DynamicInstParams
Name | Type | Default value | Description |
---|---|---|---|
EnableStartAnm | Bool | ||
EnableClimbDown | Bool | ||
FromParashawl | Bool |
Derived definitions
壁登り (Player_Link, 壁登り)
Name | Value |
---|---|
RayCastOffsetY | 1.8 |
EndGroundAngle | 45.0 |
BodyFixedOffset | 0.35 |
RayCastLength | 1.5 |
DashAnmSpdRate | 1.5 |
FlickThresholdMin | 0.1 |
FlickThresholdMax | 0.9 |
FlickWaitToOverMaxTime | 0.1 |
FlickOverMaxToReturnTime | 0.15 |
LockingAfterJumpCnt | 20 |
StaminaDownAlways | 36.5 |
StaminaDownTriggerJump | 310.0 |
StaminaDownWait | 0.0 |
ForceStartMoveVelYMin | -1.0 |
ChargeJumpScaleMin | 0.6 |
ChargeJumpScaleMax | 1.4 |
ChargeJumpLevel1Frame | 12 |
ChageJumpLevel2Frame | 24 |
StaminaDownScaleInRain | 1.2 |
StaminaScaleTriggerJumpLv1 | 0.5 |
StaminaScaleTriggerJumpLv2 | 0.8 |
StaminaScaleTriggerJumpLv3 | 1.0 |
JumpScaleWhenLitteleStamina | 1.0 |
NoiseMaxSpeedMove | 1.0 |
NoiseMaxValueMove | 1.0 |
NoiseMaxValueJump | 1.0 |
FallLimitWallAngle | 160.0 |
StaminaRateMovingUp | 1.0 |
StaminaRateMovingSide | 0.5 |
StaminaRateMovingDown | 0.5 |
StaminaRateSlopeCenter | 1.0 |
StaminaRateSlopeMin | 0.5 |
StaminaRateSlopeMax | 2.0 |
BodyDiffLengthMaxNormal | 0.7 |
BodyDiffLengthMaxJump | 1.2 |
EndWaitRate | 0.35 |
BaseCountSlipInRain | 60.0 |
RandomCountSlipInRain | 60.0 |
BaseSpeedSlipInRain | 12.0 |
RandomSpeedSlipInRain | 3.0 |
DownStaminaSlipInRain | 150.0 |
OcclusionCheckLength | 3.0 |
StaminaDownAlwaysMaxSpeed | 0.7 |