AIDef:Action/HoldArrow
| AI definition | |
|---|---|
| Type | Action |
StaticInstParams
| Name | Type | Default value | Description |
|---|---|---|---|
| WeaponIdx | Int | ||
| PosReduceRatio | Float | ||
| AngReduceRatio | Float |
DynamicInstParams
| Name | Type | Default value | Description |
|---|---|---|---|
| TargetPos | Vec3 |
Derived definitions
待機 (Stal_Bokoblin_Junior_Body, 弓溜め)
| Name | Value |
|---|---|
| WeaponIdx | 0 |
| PosReduceRatio | 0.1 |
| AngReduceRatio | 0.45 |
待機 (Lizalfos, 弓溜め)
| Name | Value |
|---|---|
| WeaponIdx | 0 |
| PosReduceRatio | 0.1 |
| AngReduceRatio | 0.45 |
待機 (Bokoblin_Red, 弓溜め)
| Name | Value |
|---|---|
| WeaponIdx | 0 |
| PosReduceRatio | 0.1 |
| AngReduceRatio | 0.45 |
待機 (Lizalfos_Fire, 弓溜め)
| Name | Value |
|---|---|
| WeaponIdx | 0 |
| PosReduceRatio | 0.1 |
| AngReduceRatio | 0.45 |
待機 (Bokoblin_Senior, 弓溜め)
| Name | Value |
|---|---|
| WeaponIdx | 0 |
| PosReduceRatio | 0.1 |
| AngReduceRatio | 0.45 |
待機 (Bokoblin_Rapid, 弓溜め)
| Name | Value |
|---|---|
| WeaponIdx | 0 |
| PosReduceRatio | 0.1 |
| AngReduceRatio | 0.45 |
待機 (Lizalfos_Electric, 弓溜め)
| Name | Value |
|---|---|
| WeaponIdx | 0 |
| PosReduceRatio | 0.1 |
| AngReduceRatio | 0.45 |
待機 (Moriblin_Senior, 弓溜め)
| Name | Value |
|---|---|
| WeaponIdx | 0 |
| PosReduceRatio | 0.1 |
| AngReduceRatio | 0.45 |
待機 (Lizalfos_Bone, 弓溜め)
| Name | Value |
|---|---|
| WeaponIdx | 0 |
| PosReduceRatio | 0.1 |
| AngReduceRatio | 0.45 |
待機 (Moriblin_Blue, 弓溜め)
| Name | Value |
|---|---|
| WeaponIdx | 0 |
| PosReduceRatio | 0.1 |
| AngReduceRatio | 0.45 |
待機 (Stal_Moriblin_Bone, 弓溜め)
| Name | Value |
|---|---|
| WeaponIdx | 0 |
| PosReduceRatio | 0.1 |
| AngReduceRatio | 0.45 |
待機 (Lizalfos_Senior, 弓溜め)
| Name | Value |
|---|---|
| WeaponIdx | 0 |
| PosReduceRatio | 0.1 |
| AngReduceRatio | 0.45 |
待機 (Lizalfos_Middle, 弓溜め)
| Name | Value |
|---|---|
| WeaponIdx | 0 |
| PosReduceRatio | 0.1 |
| AngReduceRatio | 0.45 |
待機 (Lizalfos_Ice, 弓溜め)
| Name | Value |
|---|---|
| WeaponIdx | 0 |
| PosReduceRatio | 0.1 |
| AngReduceRatio | 0.45 |