AIDef:Action/GanonAttackWithEmitChemical
AI definition | |
---|---|
Type | Action |
StaticInstParams
Name | Type | Default value | Description |
---|---|---|---|
EmitActorName | String | ||
EmitNum | Int | ||
EmitOffsetFromParent | Float | ||
EmitIntervalDist | Float | ||
EmitIntervalRotate | Float | ||
EmitScale | Float | ||
EmitMaxScale | Float | ||
ScaleTime | Float | ||
EmitInterval | Int | ||
EmitStartFrame | Float | ||
EmitAngleFromParent | Float | ||
EmitActorSpeed | Vec3 | ||
EmitActorSpeedRotate | Float | ||
EmitAttackPower | Int | ||
EmitMinDamage | Int | ||
EmitBaseBoneName | String | ||
EmitBoneRotateOffset | Vec3 | ||
EmitPartsName | String | ||
ChildCreateLimit | Int | ||
CallSEKeyAtAtOn | String | ||
ASName | String | ||
JustAvoidSideDist | Float | ||
JustAvoidBackDist | Float | ||
JustAvoidAngle | Float | ||
WeaponIdx | Int | ||
AttackPower | Int | ||
AtkMinPower | Int | ||
AtAttr | Int | ||
IsGuardPierce | Bool | ||
IsGuardBreak | Bool | ||
AttackCancelDist | Float | ||
AttackCancelAng | Float | ||
BattleNodeOffsetLR | Float | ||
BattleNodeOffsetUD | Float |
DynamicInstParams
Name | Type | Default value | Description |
---|---|---|---|
TargetPos | Vec3 |
Derived definitions
攻撃 (Enemy_Ganon, 大剣横攻撃)
Name | Value |
---|---|
EmitActorName | GanonSeaOfFlame |
EmitNum | 7 |
EmitOffsetFromParent | 6.0 |
EmitIntervalDist | 0.6 |
EmitIntervalRotate | 0.314159 |
EmitScale | 1.0 |
EmitMaxScale | 1.0 |
ScaleTime | 1.0 |
EmitInterval | 1 |
EmitStartFrame | 3.0 |
EmitAngleFromParent | -0.436332 |
EmitActorSpeed | Vec3(x=0.0, y=0.0, z=0.6000000238418579) |
EmitActorSpeedRotate | 0.0 |
EmitAttackPower | 8 |
EmitMinDamage | 8 |
EmitBaseBoneName | Spine_3 |
EmitBoneRotateOffset | Vec3(x=0.0, y=0.7853981852531433, z=0.0) |
EmitPartsName | LswordSide |
ChildCreateLimit | 3 |
CallSEKeyAtAtOn | LswordSideAttackSwing_FlameSea |
ASName | Attack_Lsword_Side |
JustAvoidSideDist | 3.0 |
JustAvoidBackDist | 25.0 |
JustAvoidAngle | 0.959931 |
WeaponIdx | 0 |
AttackPower | 40 |
AtkMinPower | 8 |
AtAttr | 1 |
IsGuardPierce | False |
IsGuardBreak | True |
AttackCancelDist | 12.0 |
AttackCancelAng | 0.785398 |
BattleNodeOffsetLR | 0.0 |
BattleNodeOffsetUD | 0.0 |
攻撃 (Enemy_Ganon, 大剣攻撃)
Name | Value |
---|---|
EmitActorName | GanonPillarOfFlame |
EmitNum | 8 |
EmitOffsetFromParent | 0.0 |
EmitIntervalDist | 2.2 |
EmitIntervalRotate | 0.0 |
EmitScale | 2.0 |
EmitMaxScale | 2.0 |
ScaleTime | 1.0 |
EmitInterval | 4 |
EmitStartFrame | 5.0 |
EmitAngleFromParent | 0.0 |
EmitActorSpeed | Vec3(x=0.0, y=0.0, z=0.0) |
EmitActorSpeedRotate | 0.0 |
EmitAttackPower | 8 |
EmitMinDamage | 8 |
EmitBaseBoneName | Wrist_R |
EmitBoneRotateOffset | Vec3(x=0.0, y=-1.570796251296997, z=0.0) |
EmitPartsName | Lsword |
ChildCreateLimit | 1 |
CallSEKeyAtAtOn | LswordAttackImpact_FlamePile |
ASName | Attack_Lsword |
JustAvoidSideDist | 18.0 |
JustAvoidBackDist | 12.0 |
JustAvoidAngle | 0.959931 |
WeaponIdx | 0 |
AttackPower | 40 |
AtkMinPower | 8 |
AtAttr | 1 |
IsGuardPierce | False |
IsGuardBreak | True |
AttackCancelDist | 12.0 |
AttackCancelAng | 0.785398 |
BattleNodeOffsetLR | 0.0523599 |
BattleNodeOffsetUD | 0.0 |