AIDef:Action/ForkEmitChmFieldFromWeapon
AI definition | |
---|---|
Type | Action |
StaticInstParams
Name | Type | Default value | Description |
---|---|---|---|
WeaponIdx | Int | ||
SeqBank | Int | ||
TargetBone | Int | ||
EmitIntervalTime | Int | ||
PartsKey | String | ||
Scale | Float | ||
AttackPower | Int | ||
AttackIntensity | Int | ||
IsUseAtCollision | Bool | ||
AttackType | Int | ||
CutGrassType | Int | ||
ActorPowerScale | Float | ||
XLinkKey | String | ||
AtTarget | Int | ||
AtDirType | String |
Derived definitions
子2 (Lynel_Senior, 咆哮開始)
Name | Value |
---|---|
WeaponIdx | 0 |
SeqBank | 0 |
TargetBone | 1 |
EmitIntervalTime | -1 |
PartsKey | RoarFlame |
Scale | 20.0 |
AttackPower | 0 |
AttackIntensity | 2 |
IsUseAtCollision | True |
AttackType | 2 |
CutGrassType | 3 |
ActorPowerScale | 3.5 |
XLinkKey | |
AtTarget | -1 |
AtDirType |
子2 (Lynel_Middle, 咆哮開始)
Name | Value |
---|---|
WeaponIdx | 0 |
SeqBank | 0 |
TargetBone | 1 |
EmitIntervalTime | -1 |
PartsKey | RoarFlame |
Scale | 20.0 |
AttackPower | 0 |
AttackIntensity | 2 |
IsUseAtCollision | True |
AttackType | 2 |
CutGrassType | 3 |
ActorPowerScale | 3.5 |
XLinkKey | |
AtTarget | -1 |
AtDirType |
子2 (Lynel, 咆哮開始)
Name | Value |
---|---|
WeaponIdx | 0 |
SeqBank | 0 |
TargetBone | 1 |
EmitIntervalTime | -1 |
PartsKey | RoarFlame |
Scale | 20.0 |
AttackPower | 0 |
AttackIntensity | 2 |
IsUseAtCollision | True |
AttackType | 2 |
CutGrassType | 3 |
ActorPowerScale | 3.5 |
XLinkKey | |
AtTarget | -1 |
AtDirType |