AIDef:Action/ForkEmitChmFieldByContact
AI definition | |
---|---|
Type | Action |
StaticInstParams
Name | Type | Default value | Description |
---|---|---|---|
RigidBodyName | String | ||
EmitIntervalTime | Int | ||
PartsKey | String | ||
Scale | Float | ||
AttackPower | Int | ||
AttackIntensity | Int | ||
IsUseAtCollision | Bool | ||
AttackType | Int | ||
CutGrassType | Int | ||
ActorPowerScale | Float | ||
XLinkKey | String | ||
AtTarget | Int | ||
AtDirType | String |
Derived definitions
アイス (Enemy_Golem_Fire_R, 右パンチケミカル放射)
Name | Value |
---|---|
RigidBodyName | BgSensor_Arm_2_R |
EmitIntervalTime | -1 |
PartsKey | ExpandChemical |
Scale | 20.0 |
AttackPower | 0 |
AttackIntensity | 0 |
IsUseAtCollision | False |
AttackType | 2 |
CutGrassType | 1 |
ActorPowerScale | 0.0 |
XLinkKey | |
AtTarget | -1 |
AtDirType |
アイス (Enemy_Golem_Fire_R, 左パンチケミカル放射)
Name | Value |
---|---|
RigidBodyName | BgSensor_Arm_2_L |
EmitIntervalTime | -1 |
PartsKey | ExpandChemical |
Scale | 20.0 |
AttackPower | 0 |
AttackIntensity | 0 |
IsUseAtCollision | False |
AttackType | 2 |
CutGrassType | 1 |
ActorPowerScale | 0.0 |
XLinkKey | |
AtTarget | -1 |
AtDirType |
エレキ (Enemy_Golem_Fire_R, 右パンチケミカル放射)
Name | Value |
---|---|
RigidBodyName | BgSensor_Arm_2_R |
EmitIntervalTime | -1 |
PartsKey | ExpandChemical |
Scale | 20.0 |
AttackPower | 0 |
AttackIntensity | 0 |
IsUseAtCollision | False |
AttackType | 2 |
CutGrassType | 1 |
ActorPowerScale | 0.0 |
XLinkKey | |
AtTarget | -1 |
AtDirType |
エレキ (Enemy_Golem_Fire_R, 左パンチケミカル放射)
Name | Value |
---|---|
RigidBodyName | BgSensor_Arm_2_L |
EmitIntervalTime | -1 |
PartsKey | ExpandChemical |
Scale | 20.0 |
AttackPower | 0 |
AttackIntensity | 0 |
IsUseAtCollision | False |
AttackType | 2 |
CutGrassType | 1 |
ActorPowerScale | 0.0 |
XLinkKey | |
AtTarget | -1 |
AtDirType |
ファイア (Enemy_Golem_Fire_R, 右パンチケミカル放射)
Name | Value |
---|---|
RigidBodyName | BgSensor_Arm_2_R |
EmitIntervalTime | -1 |
PartsKey | ExpandChemical |
Scale | 20.0 |
AttackPower | 0 |
AttackIntensity | 0 |
IsUseAtCollision | False |
AttackType | 2 |
CutGrassType | 1 |
ActorPowerScale | 0.0 |
XLinkKey | |
AtTarget | -1 |
AtDirType |
ファイア (Enemy_Golem_Fire_R, 左パンチケミカル放射)
Name | Value |
---|---|
RigidBodyName | BgSensor_Arm_2_L |
EmitIntervalTime | -1 |
PartsKey | ExpandChemical |
Scale | 20.0 |
AttackPower | 0 |
AttackIntensity | 0 |
IsUseAtCollision | False |
AttackType | 2 |
CutGrassType | 1 |
ActorPowerScale | 0.0 |
XLinkKey | |
AtTarget | -1 |
AtDirType |
アイス (Golem_Senior, 右パンチケミカル放射)
Name | Value |
---|---|
RigidBodyName | BgSensor_Arm_2_R |
EmitIntervalTime | -1 |
PartsKey | ExpandChemical |
Scale | 10.0 |
AttackPower | 0 |
AttackIntensity | 0 |
IsUseAtCollision | False |
AttackType | 2 |
CutGrassType | 1 |
ActorPowerScale | 0.0 |
XLinkKey | |
AtTarget | -1 |
AtDirType |
アイス (Golem_Senior, 左パンチケミカル放射)
Name | Value |
---|---|
RigidBodyName | BgSensor_Arm_2_L |
EmitIntervalTime | -1 |
PartsKey | ExpandChemical |
Scale | 10.0 |
AttackPower | 0 |
AttackIntensity | 0 |
IsUseAtCollision | False |
AttackType | 2 |
CutGrassType | 1 |
ActorPowerScale | 0.0 |
XLinkKey | |
AtTarget | -1 |
AtDirType |
エレキ (Golem_Senior, 右パンチケミカル放射)
Name | Value |
---|---|
RigidBodyName | BgSensor_Arm_2_R |
EmitIntervalTime | -1 |
PartsKey | ExpandChemical |
Scale | 10.0 |
AttackPower | 0 |
AttackIntensity | 0 |
IsUseAtCollision | False |
AttackType | 2 |
CutGrassType | 1 |
ActorPowerScale | 0.0 |
XLinkKey | |
AtTarget | -1 |
AtDirType |
エレキ (Golem_Senior, 左パンチケミカル放射)
Name | Value |
---|---|
RigidBodyName | BgSensor_Arm_2_L |
EmitIntervalTime | -1 |
PartsKey | ExpandChemical |
Scale | 10.0 |
AttackPower | 0 |
AttackIntensity | 0 |
IsUseAtCollision | False |
AttackType | 2 |
CutGrassType | 1 |
ActorPowerScale | 0.0 |
XLinkKey | |
AtTarget | -1 |
AtDirType |
ファイア (Golem_Senior, 右パンチケミカル放射)
Name | Value |
---|---|
RigidBodyName | BgSensor_Arm_2_R |
EmitIntervalTime | -1 |
PartsKey | ExpandChemical |
Scale | 10.0 |
AttackPower | 0 |
AttackIntensity | 0 |
IsUseAtCollision | False |
AttackType | 2 |
CutGrassType | 1 |
ActorPowerScale | 0.0 |
XLinkKey | |
AtTarget | -1 |
AtDirType |
ファイア (Golem_Senior, 左パンチケミカル放射)
Name | Value |
---|---|
RigidBodyName | BgSensor_Arm_2_L |
EmitIntervalTime | -1 |
PartsKey | ExpandChemical |
Scale | 10.0 |
AttackPower | 0 |
AttackIntensity | 0 |
IsUseAtCollision | False |
AttackType | 2 |
CutGrassType | 1 |
ActorPowerScale | 0.0 |
XLinkKey | |
AtTarget | -1 |
AtDirType |
アイス (Golem_Little, 右パンチケミカル放射)
Name | Value |
---|---|
RigidBodyName | BgSensor_Arm_2_R |
EmitIntervalTime | -1 |
PartsKey | ExpandChemical |
Scale | 3.0 |
AttackPower | 0 |
AttackIntensity | 0 |
IsUseAtCollision | False |
AttackType | 2 |
CutGrassType | 1 |
ActorPowerScale | 0.0 |
XLinkKey | |
AtTarget | -1 |
AtDirType |
アイス (Golem_Little, 左パンチケミカル放射)
Name | Value |
---|---|
RigidBodyName | BgSensor_Arm_2_L |
EmitIntervalTime | -1 |
PartsKey | ExpandChemical |
Scale | 3.0 |
AttackPower | 0 |
AttackIntensity | 0 |
IsUseAtCollision | False |
AttackType | 2 |
CutGrassType | 1 |
ActorPowerScale | 0.0 |
XLinkKey | |
AtTarget | -1 |
AtDirType |
エレキ (Golem_Little, 右パンチケミカル放射)
Name | Value |
---|---|
RigidBodyName | BgSensor_Arm_2_R |
EmitIntervalTime | -1 |
PartsKey | ExpandChemical |
Scale | 3.0 |
AttackPower | 0 |
AttackIntensity | 0 |
IsUseAtCollision | False |
AttackType | 2 |
CutGrassType | 1 |
ActorPowerScale | 0.0 |
XLinkKey | |
AtTarget | -1 |
AtDirType |
エレキ (Golem_Little, 左パンチケミカル放射)
Name | Value |
---|---|
RigidBodyName | BgSensor_Arm_2_L |
EmitIntervalTime | -1 |
PartsKey | ExpandChemical |
Scale | 3.0 |
AttackPower | 0 |
AttackIntensity | 0 |
IsUseAtCollision | False |
AttackType | 2 |
CutGrassType | 1 |
ActorPowerScale | 0.0 |
XLinkKey | |
AtTarget | -1 |
AtDirType |
ファイア (Golem_Little, 右パンチケミカル放射)
Name | Value |
---|---|
RigidBodyName | BgSensor_Arm_2_R |
EmitIntervalTime | -1 |
PartsKey | ExpandChemical |
Scale | 3.0 |
AttackPower | 0 |
AttackIntensity | 0 |
IsUseAtCollision | False |
AttackType | 2 |
CutGrassType | 1 |
ActorPowerScale | 0.0 |
XLinkKey | |
AtTarget | -1 |
AtDirType |
ファイア (Golem_Little, 左パンチケミカル放射)
Name | Value |
---|---|
RigidBodyName | BgSensor_Arm_2_L |
EmitIntervalTime | -1 |
PartsKey | ExpandChemical |
Scale | 3.0 |
AttackPower | 0 |
AttackIntensity | 0 |
IsUseAtCollision | False |
AttackType | 2 |
CutGrassType | 1 |
ActorPowerScale | 0.0 |
XLinkKey | |
AtTarget | -1 |
AtDirType |
アイス (Golem_Middle, 右パンチケミカル放射)
Name | Value |
---|---|
RigidBodyName | BgSensor_Arm_2_R |
EmitIntervalTime | -1 |
PartsKey | ExpandChemical |
Scale | 10.0 |
AttackPower | 0 |
AttackIntensity | 0 |
IsUseAtCollision | False |
AttackType | 2 |
CutGrassType | 1 |
ActorPowerScale | 0.0 |
XLinkKey | |
AtTarget | -1 |
AtDirType |
アイス (Golem_Middle, 左パンチケミカル放射)
Name | Value |
---|---|
RigidBodyName | BgSensor_Arm_2_L |
EmitIntervalTime | -1 |
PartsKey | ExpandChemical |
Scale | 10.0 |
AttackPower | 0 |
AttackIntensity | 0 |
IsUseAtCollision | False |
AttackType | 2 |
CutGrassType | 1 |
ActorPowerScale | 0.0 |
XLinkKey | |
AtTarget | -1 |
AtDirType |
エレキ (Golem_Middle, 右パンチケミカル放射)
Name | Value |
---|---|
RigidBodyName | BgSensor_Arm_2_R |
EmitIntervalTime | -1 |
PartsKey | ExpandChemical |
Scale | 10.0 |
AttackPower | 0 |
AttackIntensity | 0 |
IsUseAtCollision | False |
AttackType | 2 |
CutGrassType | 1 |
ActorPowerScale | 0.0 |
XLinkKey | |
AtTarget | -1 |
AtDirType |
エレキ (Golem_Middle, 左パンチケミカル放射)
Name | Value |
---|---|
RigidBodyName | BgSensor_Arm_2_L |
EmitIntervalTime | -1 |
PartsKey | ExpandChemical |
Scale | 10.0 |
AttackPower | 0 |
AttackIntensity | 0 |
IsUseAtCollision | False |
AttackType | 2 |
CutGrassType | 1 |
ActorPowerScale | 0.0 |
XLinkKey | |
AtTarget | -1 |
AtDirType |
ファイア (Golem_Middle, 右パンチケミカル放射)
Name | Value |
---|---|
RigidBodyName | BgSensor_Arm_2_R |
EmitIntervalTime | -1 |
PartsKey | ExpandChemical |
Scale | 10.0 |
AttackPower | 0 |
AttackIntensity | 0 |
IsUseAtCollision | False |
AttackType | 2 |
CutGrassType | 1 |
ActorPowerScale | 0.0 |
XLinkKey | |
AtTarget | -1 |
AtDirType |
ファイア (Golem_Middle, 左パンチケミカル放射)
Name | Value |
---|---|
RigidBodyName | BgSensor_Arm_2_L |
EmitIntervalTime | -1 |
PartsKey | ExpandChemical |
Scale | 10.0 |
AttackPower | 0 |
AttackIntensity | 0 |
IsUseAtCollision | False |
AttackType | 2 |
CutGrassType | 1 |
ActorPowerScale | 0.0 |
XLinkKey | |
AtTarget | -1 |
AtDirType |
アイス (Golem_Little_Ice, 右パンチケミカル放射)
Name | Value |
---|---|
RigidBodyName | BgSensor_Arm_2_R |
EmitIntervalTime | -1 |
PartsKey | ExpandChemical |
Scale | 3.0 |
AttackPower | 0 |
AttackIntensity | 0 |
IsUseAtCollision | False |
AttackType | 2 |
CutGrassType | 1 |
ActorPowerScale | 0.0 |
XLinkKey | |
AtTarget | -1 |
AtDirType |
アイス (Golem_Little_Ice, 左パンチケミカル放射)
Name | Value |
---|---|
RigidBodyName | BgSensor_Arm_2_L |
EmitIntervalTime | -1 |
PartsKey | ExpandChemical |
Scale | 3.0 |
AttackPower | 0 |
AttackIntensity | 0 |
IsUseAtCollision | False |
AttackType | 2 |
CutGrassType | 1 |
ActorPowerScale | 0.0 |
XLinkKey | |
AtTarget | -1 |
AtDirType |
エレキ (Golem_Little_Ice, 右パンチケミカル放射)
Name | Value |
---|---|
RigidBodyName | BgSensor_Arm_2_R |
EmitIntervalTime | -1 |
PartsKey | ExpandChemical |
Scale | 3.0 |
AttackPower | 0 |
AttackIntensity | 0 |
IsUseAtCollision | False |
AttackType | 2 |
CutGrassType | 1 |
ActorPowerScale | 0.0 |
XLinkKey | |
AtTarget | -1 |
AtDirType |
エレキ (Golem_Little_Ice, 左パンチケミカル放射)
Name | Value |
---|---|
RigidBodyName | BgSensor_Arm_2_L |
EmitIntervalTime | -1 |
PartsKey | ExpandChemical |
Scale | 3.0 |
AttackPower | 0 |
AttackIntensity | 0 |
IsUseAtCollision | False |
AttackType | 2 |
CutGrassType | 1 |
ActorPowerScale | 0.0 |
XLinkKey | |
AtTarget | -1 |
AtDirType |
ファイア (Golem_Little_Ice, 右パンチケミカル放射)
Name | Value |
---|---|
RigidBodyName | BgSensor_Arm_2_R |
EmitIntervalTime | -1 |
PartsKey | ExpandChemical |
Scale | 3.0 |
AttackPower | 0 |
AttackIntensity | 0 |
IsUseAtCollision | False |
AttackType | 2 |
CutGrassType | 1 |
ActorPowerScale | 0.0 |
XLinkKey | |
AtTarget | -1 |
AtDirType |
ファイア (Golem_Little_Ice, 左パンチケミカル放射)
Name | Value |
---|---|
RigidBodyName | BgSensor_Arm_2_L |
EmitIntervalTime | -1 |
PartsKey | ExpandChemical |
Scale | 3.0 |
AttackPower | 0 |
AttackIntensity | 0 |
IsUseAtCollision | False |
AttackType | 2 |
CutGrassType | 1 |
ActorPowerScale | 0.0 |
XLinkKey | |
AtTarget | -1 |
AtDirType |
アイス (Golem, 右パンチケミカル放射)
Name | Value |
---|---|
RigidBodyName | BgSensor_Arm_2_R |
EmitIntervalTime | -1 |
PartsKey | ExpandChemical |
Scale | 10.0 |
AttackPower | 0 |
AttackIntensity | 0 |
IsUseAtCollision | False |
AttackType | 2 |
CutGrassType | 1 |
ActorPowerScale | 0.0 |
XLinkKey | |
AtTarget | -1 |
AtDirType |
アイス (Golem, 左パンチケミカル放射)
Name | Value |
---|---|
RigidBodyName | BgSensor_Arm_2_L |
EmitIntervalTime | -1 |
PartsKey | ExpandChemical |
Scale | 10.0 |
AttackPower | 0 |
AttackIntensity | 0 |
IsUseAtCollision | False |
AttackType | 2 |
CutGrassType | 1 |
ActorPowerScale | 0.0 |
XLinkKey | |
AtTarget | -1 |
AtDirType |
エレキ (Golem, 右パンチケミカル放射)
Name | Value |
---|---|
RigidBodyName | BgSensor_Arm_2_R |
EmitIntervalTime | -1 |
PartsKey | ExpandChemical |
Scale | 10.0 |
AttackPower | 0 |
AttackIntensity | 0 |
IsUseAtCollision | False |
AttackType | 2 |
CutGrassType | 1 |
ActorPowerScale | 0.0 |
XLinkKey | |
AtTarget | -1 |
AtDirType |
エレキ (Golem, 左パンチケミカル放射)
Name | Value |
---|---|
RigidBodyName | BgSensor_Arm_2_L |
EmitIntervalTime | -1 |
PartsKey | ExpandChemical |
Scale | 10.0 |
AttackPower | 0 |
AttackIntensity | 0 |
IsUseAtCollision | False |
AttackType | 2 |
CutGrassType | 1 |
ActorPowerScale | 0.0 |
XLinkKey | |
AtTarget | -1 |
AtDirType |
ファイア (Golem, 右パンチケミカル放射)
Name | Value |
---|---|
RigidBodyName | BgSensor_Arm_2_R |
EmitIntervalTime | -1 |
PartsKey | ExpandChemical |
Scale | 10.0 |
AttackPower | 0 |
AttackIntensity | 0 |
IsUseAtCollision | False |
AttackType | 2 |
CutGrassType | 1 |
ActorPowerScale | 0.0 |
XLinkKey | |
AtTarget | -1 |
AtDirType |
ファイア (Golem, 左パンチケミカル放射)
Name | Value |
---|---|
RigidBodyName | BgSensor_Arm_2_L |
EmitIntervalTime | -1 |
PartsKey | ExpandChemical |
Scale | 10.0 |
AttackPower | 0 |
AttackIntensity | 0 |
IsUseAtCollision | False |
AttackType | 2 |
CutGrassType | 1 |
ActorPowerScale | 0.0 |
XLinkKey | |
AtTarget | -1 |
AtDirType |
アイス (Golem_Little_Fire, 右パンチケミカル放射)
Name | Value |
---|---|
RigidBodyName | BgSensor_Arm_2_R |
EmitIntervalTime | -1 |
PartsKey | ExpandChemical |
Scale | 3.0 |
AttackPower | 0 |
AttackIntensity | 0 |
IsUseAtCollision | False |
AttackType | 2 |
CutGrassType | 1 |
ActorPowerScale | 0.0 |
XLinkKey | |
AtTarget | -1 |
AtDirType |
アイス (Golem_Little_Fire, 左パンチケミカル放射)
Name | Value |
---|---|
RigidBodyName | BgSensor_Arm_2_L |
EmitIntervalTime | -1 |
PartsKey | ExpandChemical |
Scale | 3.0 |
AttackPower | 0 |
AttackIntensity | 0 |
IsUseAtCollision | False |
AttackType | 2 |
CutGrassType | 1 |
ActorPowerScale | 0.0 |
XLinkKey | |
AtTarget | -1 |
AtDirType |
エレキ (Golem_Little_Fire, 右パンチケミカル放射)
Name | Value |
---|---|
RigidBodyName | BgSensor_Arm_2_R |
EmitIntervalTime | -1 |
PartsKey | ExpandChemical |
Scale | 3.0 |
AttackPower | 0 |
AttackIntensity | 0 |
IsUseAtCollision | False |
AttackType | 2 |
CutGrassType | 1 |
ActorPowerScale | 0.0 |
XLinkKey | |
AtTarget | -1 |
AtDirType |
エレキ (Golem_Little_Fire, 左パンチケミカル放射)
Name | Value |
---|---|
RigidBodyName | BgSensor_Arm_2_L |
EmitIntervalTime | -1 |
PartsKey | ExpandChemical |
Scale | 3.0 |
AttackPower | 0 |
AttackIntensity | 0 |
IsUseAtCollision | False |
AttackType | 2 |
CutGrassType | 1 |
ActorPowerScale | 0.0 |
XLinkKey | |
AtTarget | -1 |
AtDirType |
ファイア (Golem_Little_Fire, 右パンチケミカル放射)
Name | Value |
---|---|
RigidBodyName | BgSensor_Arm_2_R |
EmitIntervalTime | -1 |
PartsKey | ExpandChemical |
Scale | 3.0 |
AttackPower | 0 |
AttackIntensity | 0 |
IsUseAtCollision | False |
AttackType | 2 |
CutGrassType | 1 |
ActorPowerScale | 0.0 |
XLinkKey | |
AtTarget | -1 |
AtDirType |
ファイア (Golem_Little_Fire, 左パンチケミカル放射)
Name | Value |
---|---|
RigidBodyName | BgSensor_Arm_2_L |
EmitIntervalTime | -1 |
PartsKey | ExpandChemical |
Scale | 3.0 |
AttackPower | 0 |
AttackIntensity | 0 |
IsUseAtCollision | False |
AttackType | 2 |
CutGrassType | 1 |
ActorPowerScale | 0.0 |
XLinkKey | |
AtTarget | -1 |
AtDirType |