AIDef:Action/PlayerActionClimb: Difference between revisions
Jump to navigation
Jump to search
imported>WiseHorror |
imported>WiseHorror |
||
Line 10: | Line 10: | ||
| RayCastOffsetY || Float || || | | RayCastOffsetY || Float || || | ||
|- | |- | ||
| EndGroundAngle || Float || || | | EndGroundAngle || Float || || The angle at which Link will stop climbing and try to stand up. Doesn't make Link be able to actually stand up. | ||
|- | |- | ||
| BodyFixedOffset || Float || || | | BodyFixedOffset || Float || || | ||
Line 30: | Line 30: | ||
| StaminaDownAlways || Float || || Amount of stamina that is constantly drained while climbing. | | StaminaDownAlways || Float || || Amount of stamina that is constantly drained while climbing. | ||
|- | |- | ||
| StaminaDownTriggerJump || Float || || | | StaminaDownTriggerJump || Float || || Amount of stamina drained from jumping while climbing. | ||
|- | |- | ||
| StaminaDownWait || Float || || | | StaminaDownWait || Float || || Constant stamina drain when stationary while climbing. | ||
|- | |- | ||
| ForceStartMoveVelYMin || Float || || | | ForceStartMoveVelYMin || Float || || | ||
Line 44: | Line 44: | ||
| ChageJumpLevel2Frame || Int || || | | ChageJumpLevel2Frame || Int || || | ||
|- | |- | ||
| StaminaDownScaleInRain || Float || || | | StaminaDownScaleInRain || Float || || Stamina draining multiplier while climbing during rain. | ||
|- | |- | ||
| StaminaScaleTriggerJumpLv1 || Float || || | | StaminaScaleTriggerJumpLv1 || Float || || |
Latest revision as of 19:25, 25 February 2019
AI definition | |
---|---|
Type | Action |
StaticInstParams
Name | Type | Default value | Description |
---|---|---|---|
RayCastOffsetY | Float | ||
EndGroundAngle | Float | The angle at which Link will stop climbing and try to stand up. Doesn't make Link be able to actually stand up. | |
BodyFixedOffset | Float | ||
RayCastLength | Float | ||
DashAnmSpdRate | Float | ||
FlickThresholdMin | Float | ||
FlickThresholdMax | Float | ||
FlickWaitToOverMaxTime | Float | ||
FlickOverMaxToReturnTime | Float | ||
LockingAfterJumpCnt | Int | ||
StaminaDownAlways | Float | Amount of stamina that is constantly drained while climbing. | |
StaminaDownTriggerJump | Float | Amount of stamina drained from jumping while climbing. | |
StaminaDownWait | Float | Constant stamina drain when stationary while climbing. | |
ForceStartMoveVelYMin | Float | ||
ChargeJumpScaleMin | Float | ||
ChargeJumpScaleMax | Float | ||
ChargeJumpLevel1Frame | Int | ||
ChageJumpLevel2Frame | Int | ||
StaminaDownScaleInRain | Float | Stamina draining multiplier while climbing during rain. | |
StaminaScaleTriggerJumpLv1 | Float | ||
StaminaScaleTriggerJumpLv2 | Float | ||
StaminaScaleTriggerJumpLv3 | Float | ||
JumpScaleWhenLitteleStamina | Float | ||
NoiseMaxSpeedMove | Float | ||
NoiseMaxValueMove | Float | ||
NoiseMaxValueJump | Float | ||
FallLimitWallAngle | Float | ||
StaminaRateMovingUp | Float | ||
StaminaRateMovingSide | Float | ||
StaminaRateMovingDown | Float | ||
StaminaRateSlopeCenter | Float | ||
StaminaRateSlopeMin | Float | ||
StaminaRateSlopeMax | Float | ||
BodyDiffLengthMaxNormal | Float | ||
BodyDiffLengthMaxJump | Float | ||
EndWaitRate | Float | ||
BaseCountSlipInRain | Float | Base (guaranteed) distance climbed before being able to slip. | |
RandomCountSlipInRain | Float | Additional distance Link might be able to climb. Applies after the distance set in BaseCountSlipInRain. Random chance to slip at any time up to the value set here, where Link is guaranteed to slip. | |
BaseSpeedSlipInRain | Float | Base distance Link will slip. ??? When set to 0.0 alongside RandomSpeedSlipInRain, stamina is fully replenished. | |
RandomSpeedSlipInRain | Float | Additional distance Link will slip ??? Seems to have some sort of cap, as using high values doesn't seem to make much of a difference. Seems to affect stamina in some way. | |
DownStaminaSlipInRain | Float | Amount of stamina drained when Link slips while climbing. | |
OcclusionCheckLength | Float | ||
StaminaDownAlwaysMaxSpeed | Float |
DynamicInstParams
Name | Type | Default value | Description |
---|---|---|---|
EnableStartAnm | Bool | ||
EnableClimbDown | Bool | ||
FromParashawl | Bool |
Derived definitions
壁登り (Player_Link, 壁登り)
Name | Value |
---|---|
RayCastOffsetY | 1.8 |
EndGroundAngle | 45.0 |
BodyFixedOffset | 0.35 |
RayCastLength | 1.5 |
DashAnmSpdRate | 1.5 |
FlickThresholdMin | 0.1 |
FlickThresholdMax | 0.9 |
FlickWaitToOverMaxTime | 0.1 |
FlickOverMaxToReturnTime | 0.15 |
LockingAfterJumpCnt | 20 |
StaminaDownAlways | 36.5 |
StaminaDownTriggerJump | 310.0 |
StaminaDownWait | 0.0 |
ForceStartMoveVelYMin | -1.0 |
ChargeJumpScaleMin | 0.6 |
ChargeJumpScaleMax | 1.4 |
ChargeJumpLevel1Frame | 12 |
ChageJumpLevel2Frame | 24 |
StaminaDownScaleInRain | 1.2 |
StaminaScaleTriggerJumpLv1 | 0.5 |
StaminaScaleTriggerJumpLv2 | 0.8 |
StaminaScaleTriggerJumpLv3 | 1.0 |
JumpScaleWhenLitteleStamina | 1.0 |
NoiseMaxSpeedMove | 1.0 |
NoiseMaxValueMove | 1.0 |
NoiseMaxValueJump | 1.0 |
FallLimitWallAngle | 160.0 |
StaminaRateMovingUp | 1.0 |
StaminaRateMovingSide | 0.5 |
StaminaRateMovingDown | 0.5 |
StaminaRateSlopeCenter | 1.0 |
StaminaRateSlopeMin | 0.5 |
StaminaRateSlopeMax | 2.0 |
BodyDiffLengthMaxNormal | 0.7 |
BodyDiffLengthMaxJump | 1.2 |
EndWaitRate | 0.35 |
BaseCountSlipInRain | 60.0 |
RandomCountSlipInRain | 60.0 |
BaseSpeedSlipInRain | 12.0 |
RandomSpeedSlipInRain | 3.0 |
DownStaminaSlipInRain | 150.0 |
OcclusionCheckLength | 3.0 |
StaminaDownAlwaysMaxSpeed | 0.7 |