Bumii: Difference between revisions
James-Money (talk | contribs) m (Updated height and weight information) |
(Corrected some mistakes, improved formatting of new changes.) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 23: | Line 23: | ||
|- | |- | ||
|type||int|| | |type||int|| | ||
*0 ''(Normal)'' | * 0 ''(Normal)'' | ||
*1 ''(Stablehand)'' | * 1 ''(Stablehand)'' | ||
*2 ''(Traveler / No Daily Schedule)'' | * 2 ''(Traveler / No Daily Schedule)'' | ||
*3 ''(Soldier / Guard)'' | * 3 ''(Soldier / Guard)'' | ||
*4 ''(Sheikah)'' | * 4 ''(Sheikah)'' | ||
||0 | ||0 | ||
|- | |- | ||
Line 33: | Line 33: | ||
|- | |- | ||
|race||int|| | |race||int|| | ||
*0 ''(Hylian / Sheikah / Lurelin)'' | * 0 ''(Hylian / Sheikah / Lurelin)'' | ||
*1 ''(Korok)'' | * 1 ''(Korok)'' | ||
*2 ''(Goron)'' | * 2 ''(Goron)'' | ||
*3 ''( | * 3 ''(Kakariko, only used for Pikango, Impa, Cado, and Dorian)'' | ||
*4 ''(Gerudo)'' | * 4 ''(Gerudo)'' | ||
*5 ''(Zora)'' | * 5 ''(Zora)'' | ||
*6 ''(Rito)'' | * 6 ''(Rito)'' | ||
*7 ''(Great Fairy)'' | * 7 ''(Great Fairy)'' | ||
||0 | ||0 | ||
|- | |- | ||
|weight||int|| | |weight||int|| | ||
* 0 | * 0 ''(Lanky)'' | ||
* 1 | * 1 ''(Average)'' | ||
* 2 | * 2 ''(Bulky)'' | ||
'' | ''(corresponds to Mii weights, controls HeightWeight animation embeded in a Body .sbfres)'' | ||
||1 | ||1 | ||
|- | |- | ||
|height||int|| | |height||int|| | ||
* 0 | * 0 ''(Average)'' | ||
* 1 | * 1 ''(Tall)'' | ||
'' | ''(corresponds to Mii heights, controls HeightWeight animation embeded in a Body .sbfres)'' | ||
||0 | ||0 | ||
|- | |- | ||
Line 63: | Line 63: | ||
|- | |- | ||
|fav_color||int|| | |fav_color||int|| | ||
*0 ''(Red)'' | * 0 ''(Red)'' | ||
*1 ''(Orange)'' | * 1 ''(Orange)'' | ||
*2 ''(Yellow)'' | * 2 ''(Yellow)'' | ||
*3 ''(Light Green)'' | * 3 ''(Light Green)'' | ||
*4 ''(Dark Green)'' | * 4 ''(Dark Green)'' | ||
*5 ''(Dark Blue)'' | * 5 ''(Dark Blue)'' | ||
*6 ''(Light Blue)'' | * 6 ''(Light Blue)'' | ||
*7 ''(Pink)'' | * 7 ''(Pink)'' | ||
*8 ''(Purple)'' | * 8 ''(Purple)'' | ||
*9 ''(Brown)'' | * 9 ''(Brown)'' | ||
*10 ''(White)'' | * 10 ''(White)'' | ||
*11 ''(Black)'' | * 11 ''(Black)'' | ||
''( | ''(corresponds to Mii favorite color, used for clothing highlights)'' | ||
||0 | ||0 | ||
|- | |- | ||
|sub_color_1||int||''(see fav_color, | |sub_color_1||int||''(see fav_color, values vary based on Body.sbfres.</br>Commonly -1 through 11, with N/stable type having -1 through 13. Sub_Color_1 animation for Body. If set to -1, it defaults to fav_color.''||-1 | ||
|- | |- | ||
|sub_color_2||int||''(see fav_color, | |sub_color_2||int||''(see fav_color, values vary based on Body .sbfres.</br>Commonly -1 through 11, with N/stable type having -1 through 13. Sub_Color_2 animation for Body. If set to -1, it defaults to fav_color.''||-1 | ||
|- | |- | ||
|shoulder_fav_color||int||''(see fav_color, | |shoulder_fav_color||int||''(see fav_color, used for clothing highlights)''||-1 | ||
|- | |- | ||
|voice_type||str||''(see [[#voice_type|voice_type]])''||Hylia_Man_Kid_Normal00 | |voice_type||str||''(see [[#voice_type|voice_type]])''||Hylia_Man_Kid_Normal00 | ||
Line 99: | Line 99: | ||
|head_fav_color||int||''(see fav_color, unknown usage)''||-1 | |head_fav_color||int||''(see fav_color, unknown usage)''||-1 | ||
|- | |- | ||
|shoulder_sub_color_1||int||''(see fav_color, | |shoulder_sub_color_1||int||''(see fav_color, used for clothing highlights)''||-1 | ||
|- | |- | ||
|} | |} | ||
Line 509: | Line 509: | ||
==common== | ==common== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Key!!Type!!Description!!Default value | !Key!!Type!!colspan="4"|Description!!Default value | ||
|- | |- | ||
|backpack||int|| | |backpack||int||colspan="4"| | ||
* -1 ''(disable)'' | * -1 ''(disable)'' | ||
* 0 ''(enable)'' | * 0 ''(enable)'' | ||
||-1 | ||-1 | ||
|- | |- | ||
|hat||int|| | |rowspan="4"|hat||rowspan=4|int | ||
!Stablehand!!Traveler!!Soldier!!Sheikah | |||
||-1 | |||
|- | |||
|colspan="4"| | |||
* -1 ''(no hat)'' | * -1 ''(no hat)'' | ||
|- | |||
| | |||
* 0 ''(Braided Hair</br>w/ Stable Association Hat)'' | |||
|colspan="2"| | |||
* 0 ''(Hair Bun)'' | * 0 ''(Hair Bun)'' | ||
* 1 ''(Soldier's Helm)'' | * 1 ''(Soldier's Helm)'' | ||
* 2 ''(Goron Braid)'' | * 2 ''(Goron Braid)'' | ||
* 3 ''(Flamebreaker Helm)'' | * 3 ''(Flamebreaker Helm)'' | ||
||- | | | ||
* 0 ''(Sheikah Bun</br>w/ Sheikah Hat)'' | |||
|- | |||
|colspan="4"| | |||
''(available hats vary depending on body type and personal sex_age)'' | |||
|- | |- | ||
|no_hat_always||bool|| | |no_hat_always||bool||colspan="4"| | ||
* false | * false | ||
* true | * true | ||
''( | ''(disables hat when associated hair object is available)'' | ||
||false | ||false | ||
|- | |- | ||
|body_correct||int|| | |body_correct||int||colspan="4"| | ||
* 0 | * 0 | ||
* 1 | * 1 | ||
* 2 ''( | * 2 | ||
''(unknown usage)'' | |||
||0 | ||0 | ||
|- | |- | ||
|is_mid_age||bool|| | |is_mid_age||bool||colspan="4"| | ||
* false | * false | ||
* true ''(only used for Kohm)'' | * true ''(only used for Kohm)'' | ||
||false | ||false | ||
|- | |- | ||
|rot_cravicle||float||-||0.0 | |rot_cravicle||float||colspan="4"|-||0.0 | ||
|- | |- | ||
|rot_arm||float||-||0.0 | |rot_arm||float||colspan="4"|-||0.0 | ||
|- | |- | ||
|rot_leg||float||-||0.0 | |rot_leg||float||colspan="4"|-||0.0 | ||
|- | |- | ||
|rot_crotch||float||-||0.0 | |rot_crotch||float||colspan="4"|-||0.0 | ||
|- | |- | ||
|} | |} | ||
Line 624: | Line 637: | ||
''(...)'' | ''(...)'' | ||
* 131 | * 131 | ||
''(corresponds to Mii hair variants, last part of the model | ''(corresponds to Mii hair variants, last part of the model and lookup table to match missing models)'' | ||
||0 | ||0 | ||
|- | |- | ||
Line 636: | Line 649: | ||
* 6 ''(Blond/e)'' | * 6 ''(Blond/e)'' | ||
* 7 ''(Light Blond/e)'' | * 7 ''(Light Blond/e)'' | ||
* 8 ''( | * 8 ''(Pink, not assigned to any NPC)'' | ||
* 9 ''(Blue)'' | * 9 ''(Blue)'' | ||
* 10 ''(Purple)'' | * 10 ''(Purple)'' | ||
Line 684: | Line 697: | ||
|eyeball_scale||float||''(eyes scale, additive to a default of 1.0;</br>for example, eyeball_scale of -0.3 is true scale of 0.7)''||0.0 | |eyeball_scale||float||''(eyes scale, additive to a default of 1.0;</br>for example, eyeball_scale of -0.3 is true scale of 0.7)''||0.0 | ||
|- | |- | ||
|highlight_bright||int||''( | |highlight_bright||int|| | ||
* 0 ''(Full Highlight)'' | |||
* 1 ''(Medium Highlight)'' | |||
* 2 ''(Low Highlight)'' | |||
* 3 ''(No Highlight)'' | |||
''(changes transparency of white highlights)'' | |||
||0 | |||
|- | |- | ||
|} | |} | ||
Line 859: | Line 878: | ||
* 4 ''(Pencil)'' | * 4 ''(Pencil)'' | ||
* 5 ''(Bottom Lip)'' | * 5 ''(Bottom Lip)'' | ||
''(corresponds to Mii mustache variants)'' | ''(corresponds to Mii mustache variants, only applies to Man Adult and Man Old (see [[#personal|personal]]))'' | ||
||0 | ||0 | ||
|- | |- | ||
Line 871: | Line 890: | ||
* 4 ''(Curtain)'' | * 4 ''(Curtain)'' | ||
* 5 ''(Full Beard, not assigned to any NPC)'' | * 5 ''(Full Beard, not assigned to any NPC)'' | ||
''(corresponds to Mii beard variants)'' | ''(corresponds to Mii beard variants, only applies to Man Adult and Man Old (see [[#personal|personal]]))'' | ||
||0 | ||0 | ||
|- | |- |
Latest revision as of 17:13, 23 October 2024
This article is a stub. You can help ZeldaMods (Breath of the Wild) by expanding it. Needs descriptions. (For a list of non-stub pages, see Project:Pages.) |
Format | AAMP |
---|---|
Version | 0 |
Type | xml |
This article is about the structure in general. For actual values, check the GameROM or the pseudo-source. |
UMii (bumii) files configure the physical traits of a NPC.
Parameter objects
Important note: the following listing was automatically generated from game content files. If some names look weird or contain typos, it's Nintendo's fault.
ffsd
Key | Type | Description | Default value |
---|---|---|---|
no_use_ffsd | bool | (do not use Mii data (treat as NPC profile))[1] | False |
type | int | (reference)[2] | 0 |
body
Key | Type | Description | Default value |
---|---|---|---|
type | int |
|
0 |
number | int | (body variant, last part of the model name) | 0 |
race | int |
|
0 |
weight | int |
(corresponds to Mii weights, controls HeightWeight animation embeded in a Body .sbfres) |
1 |
height | int |
(corresponds to Mii heights, controls HeightWeight animation embeded in a Body .sbfres) |
0 |
personal
Key | Type | Description | Default value |
---|---|---|---|
fav_color | int |
(corresponds to Mii favorite color, used for clothing highlights) |
0 |
sub_color_1 | int | (see fav_color, values vary based on Body.sbfres. Commonly -1 through 11, with N/stable type having -1 through 13. Sub_Color_1 animation for Body. If set to -1, it defaults to fav_color. |
-1 |
sub_color_2 | int | (see fav_color, values vary based on Body .sbfres. Commonly -1 through 11, with N/stable type having -1 through 13. Sub_Color_2 animation for Body. If set to -1, it defaults to fav_color. |
-1 |
shoulder_fav_color | int | (see fav_color, used for clothing highlights) | -1 |
voice_type | str | (see voice_type) | Hylia_Man_Kid_Normal00 |
sex_age | int |
|
0 |
personality | str | (see personality) | |
head_fav_color | int | (see fav_color, unknown usage) | -1 |
shoulder_sub_color_1 | int | (see fav_color, used for clothing highlights) | -1 |
voice_type
common
Tone | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Normal | Good | Bad | ||||||||||
Age | ||||||||||||
Kid | Young | Middle | Old | Kid | Young | Middle | Old | Kid | Young | Middle | Old | |
Hylian / Sheikah / Lurelin / Zora / Rito |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(n/a) |
|
|
|
| |
Korok |
(n/a) |
|
(n/a) |
|
(n/a) |
|
(n/a) |
|
(n/a) |
|
(n/a) |
|
(n/a) |
(n/a) |
(n/a) |
(n/a) |
(n/a) |
(n/a) |
(n/a) |
(n/a) |
(n/a) |
(n/a) |
(n/a) |
(n/a) | |
Goron |
(n/a) |
|
(n/a) |
|
(n/a) |
|
(n/a) |
|
(n/a) |
|
(n/a) |
(n/a) |
(n/a) |
(n/a) |
(n/a) |
(n/a) |
(n/a) |
(n/a) |
(n/a) |
(n/a) |
(n/a) |
(n/a) |
(n/a) |
(n/a) | |
Gerudo |
(n/a) |
(n/a) |
(n/a) |
(n/a) |
(n/a) |
(n/a) |
(n/a) |
(n/a) |
(n/a) |
(n/a) |
(n/a) |
(n/a) |
(n/a) |
|
|
|
(n/a) |
|
(n/a) |
|
(n/a) |
|
(n/a) |
(n/a) |
unique
King Rhoam | Impa, Paya, and Purah | Teba | Riju | Yunobo | Sidon | Great Deku Tree and Chio |
---|---|---|---|---|---|---|
|
|
|
|
|
|
|
Sheikah Slate Terminals | Ancient Oven | Kaneli | Master Kohga and Blademaster | Beedle and Kilton | King Dorephan | Great Fairies |
|
|
|
|
|
|
|
personality
Normal | Active | Deflated | |
---|---|---|---|
Child |
|
|
(n/a) |
|
|
(n/a) | |
Adult |
|
|
|
|
|
| |
Old |
|
|
|
|
|
|
common
Key | Type | Description | Default value | |||
---|---|---|---|---|---|---|
backpack | int |
|
-1 | |||
hat | int | Stablehand | Traveler | Soldier | Sheikah | -1 |
| ||||||
|
|
| ||||
(available hats vary depending on body type and personal sex_age) | ||||||
no_hat_always | bool |
(disables hat when associated hair object is available) |
false | |||
body_correct | int |
(unknown usage) |
0 | |||
is_mid_age | bool |
|
false | |||
rot_cravicle | float | - | 0.0 | |||
rot_arm | float | - | 0.0 | |||
rot_leg | float | - | 0.0 | |||
rot_crotch | float | - | 0.0 |
shape
Key | Type | Description | Default value |
---|---|---|---|
jaw | int |
(corresponds to Mii jaw shapes) |
0 |
wrinkle | int |
(corresponds to Mii wrinkles) |
0 |
make | int |
(corresponds to Mii makeups) |
0 |
skin_color | int |
(...)
(corresponds to Mii skin tones, though not in a 1-to-1 manner; |
0 |
trans_v | float | (face vertical offset) | 0.0 |
scale | float | (face scale) | 1.0 |
hair
Key | Type | Description | Default value |
---|---|---|---|
type | int |
(...)
(corresponds to Mii hair variants, last part of the model and lookup table to match missing models) |
0 |
color | int |
|
0 |
flip | bool | (flips the model from left-to-right) | 0 |
eye
Key | Type | Description | Default value |
---|---|---|---|
type | int |
(...)
(corresponds to Mii eye variants, last part of the model name) |
2 |
color | int |
|
0 |
trans_u | float | (eyes horizontal offset, relative to the nose) | 2.0 |
trans_v | float | (eyes vertical offset) | 3.0 |
rotate | float | (eyes rotation, in radians) | 0.0 |
scale | float | (eyes scale) | 4.0 |
aspect | float | (eyes proportional aspect ratio) | 3.0 |
eyeball_trans_u | float | (eyeballs horizontal offset, relative to the nose) | 0.0 |
eyeball_trans_v | float | (eyes vertical offset) | 0.0 |
eyeball_scale | float | (eyes scale, additive to a default of 1.0; for example, eyeball_scale of -0.3 is true scale of 0.7) |
0.0 |
highlight_bright | int |
(changes transparency of white highlights) |
0 |
eye_ctrl
Key | Type | Description | Default value |
---|---|---|---|
base_offset | vec3 | (unknown usage) | Vec3(x=0.0, y=0.029999999329447746, z=0.0) |
translim_out | float | (unknown usage) | 0.2 |
translim_in | float | (unknown usage) | 0.12 |
translim_d | float | (unknown usage) | 0.3 |
translim_u | float | (unknown usage) | 0.1 |
neck_offset_ud | float | (unknown usage) | 0.0 |
eyebrow
Key | Type | Description | Default value |
---|---|---|---|
type | int | (see type; corresponds to Mii eyebrows, though not in a 1-to-1 manner) |
6 |
color | int |
(...)
(see color) |
0 |
trans_u | float | (eyebrows horizontal offset, relative to the nose) | 2.0 |
trans_v | float | (eyebrows vertical offset) | 7.0 |
rotate | float | (eyebrows rotation, in radians) | 0.0 |
scale | float | (eyebrows scale) | 4.0 |
aspect | float | (eyebrows proportional aspect ratio) | 3.0 |
type
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
color
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nose
Key | Type | Description | Default value |
---|---|---|---|
type | int |
(corresponds to Mii nose shapes) |
1 |
trans_v | float | (nose vertical offset) | 9.0 |
scale | float | (nose scale) | 4.0 |
mouth
Key | Type | Description | Default value |
---|---|---|---|
type | int |
(...))
(corresponds to Mii mouth variants, last part of the model name) |
3 |
color | int |
(corresponds to Mii mouth color variants) |
0 |
trans_v | float | (mouth vertical offset) | 13.0 |
scale | float | (mouth scale) | 4.0 |
aspect | float | (mouth proportional aspect ratio) | 3.0 |
beard
Key | Type | Description | Default value |
---|---|---|---|
mustache | int |
(corresponds to Mii mustache variants, only applies to Man Adult and Man Old (see personal)) |
0 |
scale | float | (beard scale) | 4.0 |
type | int |
(corresponds to Mii beard variants, only applies to Man Adult and Man Old (see personal)) |
0 |
color | int |
(corresponds to Mii beard color variants) |
0 |
glass
Key | Type | Description | Default value |
---|---|---|---|
type | int |
|
0 |
color | int |
(corresponds to Mii glass color variants) |
0 |
korog
Key | Type | Description | Default value |
---|---|---|---|
mask | int |
(...)
(mask variant, last part of the model name) |
0 |
skin_color | int |
(...)
|
0 |
left_plant | int |
(...)
|
0 |
right_plant | int |
(...)
|
0 |
goron
Key | Type | Description | Default value |
---|---|---|---|
skin_color | int |
(...)
|
0 |
gerudo
Key | Type | Description | Default value |
---|---|---|---|
skin_color | int |
(...)
|
0 |
hair | int |
(...)
(hair variant, last part of the model name) |
0 |
hair_color | int |
|
0 |
lip_color | int |
(...)
|
0 |
glass | int |
|
0 |
glass_color | int | (see glass) | 0 |
rito
Key | Type | Description | Default value |
---|---|---|---|
body_color | int |
|
0 |
hair_color | int | (unknown usage) | -1 |
zora
Key | Type | Description | Default value |
---|---|---|---|
body_color | int |
|
0 |
Parameter lists
(none)